Legacy Metagame
Competitive MTGO stats over the last .
Archetype Breakdown
Sorted by Challenge Top 8 share over the last 90 days
β Swipe to view 52-week history
| Archetype | Decks | League Share ? | Challenge Share ? | Top 8 Share ? | T8 Momentum | Conversion ? |
|---|---|---|---|---|---|---|
| Paradoxical Outcome | 1 | 0.0% | 0.0% | 0.0% | -1 βΌ | 0.0% |
| OracleShift | 1 | 0.1% | 0.0% | 0.0% | 0 β¬ | 0.0% |
| Natural Order | 1 | 0.1% | 0.0% | 0.0% | 0 β¬ | 0.0% |
| Mono-Red Aggro | 1 | 0.0% | 0.0% | 0.0% | 0 β¬ | 0.0% |
| Mono-Green Midrange | 1 | 0.1% | 0.0% | 0.0% | 0 β¬ | 0.0% |
| Mono-Blue Combo | 1 | 0.1% | 0.0% | 0.0% | 0 β¬ | 0.0% |
| Mono-Black Tempo | 1 | 0.0% | 0.0% | 0.0% | 0 β¬ | 0.0% |
| Merfolk | 1 | 0.1% | 0.0% | 0.0% | 0 β¬ | 0.0% |
| Jund Combo | 1 | 0.0% | 0.0% | 0.0% | 0 β¬ | 0.0% |
| Jeskai Combo | 1 | 0.1% | 0.0% | 0.0% | 0 β¬ | 0.0% |
| Izzet Midrange | 1 | 0.0% | 0.0% | 0.0% | 0 β¬ | 0.0% |
| Infect | 1 | 0.1% | 0.0% | 0.0% | 0 β¬ | 0.0% |
| Helm Combo | 1 | 0.0% | 0.0% | 0.0% | 0 β¬ | 0.0% |
| Grixis Combo | 1 | 0.0% | 0.0% | 0.0% | 0 β¬ | 0.0% |
| Elves | 1 | 0.1% | 0.0% | 0.0% | 0 β¬ | 0.0% |
| Car Combo | 1 | 0.1% | 0.0% | 0.0% | -16 βΌ | 0.0% |
| Bomberman | 1 | 0.1% | 0.0% | 0.0% | 0 β¬ | 0.0% |
| Bant Control | 1 | 0.0% | 0.0% | 0.0% | 0 β¬ | 0.0% |
| 4-Color (Non-Red) Combo | 1 | 0.0% | 0.0% | 0.0% | 0 β¬ | 0.0% |
76β94 of 94 archetypes
Most Played Cards
View All Cards βRecent Legacy Events
All Events β
Legacy League
34 decks
2026-11-07 β’ LEAGUE
Legacy Challenge 32
32 decks
2026-11-07 β’ CHALLENGE β’ 56 players
Legacy Challenge 32
32 decks
2026-11-07 β’ CHALLENGE β’ 62 players
Legacy League
18 decks
2026-11-06 β’ LEAGUE
Legacy League
34 decks
2026-11-05 β’ LEAGUE
Legacy League
22 decks
2026-11-04 β’ LEAGUE