Legacy
Dimir
Dimir Control
Metagame statistics and performance over the last .
β Swipe to view 52-week history
Recent Tournament Finishes
0 finishes last 90 days| Date | Deck | Player | Event | Result |
|---|---|---|---|---|
| 2026-06-13 | Dimir Control | Ark4n | Legacy Challenge 32 | 16th Place |
| 2026-06-09 | Dimir Control | burrarun | Legacy League | π 5-0 |
| 2026-06-09 | Dimir Control | burrarun | Legacy League | π 5-0 |
| 2026-06-07 | Dimir Control | Ark4n | Legacy Challenge 32 | 3rd Place |
| 2026-06-07 | Dimir Control | mechint | Legacy Challenge 32 | 8th Place |
| 2026-06-06 | Dimir Control | Ark4n | Legacy Challenge 32 | 3rd Place |
| 2026-04-04 | Dimir Control | Yukke | Legacy League | π 5-0 |
| 2026-03-23 | Dimir Control | Scrimp | Legacy League | π 5-0 |
| 2025-11-30 | Dimir Control | Kihara_Works | Legacy Challenge 32 | 27th Place |
| 2025-11-22 | Dimir Control | Ozymandias17 | Legacy Challenge 32 | 31st Place |
| 2025-05-07 | Dimir Control | MagicTurtle1 | Legacy Challenge 32 | 30th Place |
| 2025-03-23 | Dimir Control | Dafne17 | Legacy Challenge 32 | 12th Place |
| 2025-03-22 | Dimir Control | MIKOTAM | Legacy Challenge 32 | 26th Place |
| 2025-03-21 | Dimir Control | MIKOTAM | Legacy League | π 5-0 |
Core Cards
Top signature cards by adoptionNo card statistics available for this archetype because there's no recent league or challenge decks.