Legacy Metagame
Competitive MTGO stats over the last .
Archetype Breakdown
Sorted by Challenge Top 8 share over the last 90 days
← Swipe to view 52-week history
| Archetype | Decks | League Share ? | Challenge Share ? | Top 8 Share ? | T8 Momentum | Conversion ? |
|---|---|---|---|---|---|---|
| Ninjas | 6 | 0.2% | 0.1% | 0.0% | 0 ▬ | 0.0% |
| Nic Fit | 6 | 0.1% | 0.2% | 0.0% | -3 ▼ | 0.0% |
| Living End | 6 | 0.0% | 0.3% | 0.0% | -1 ▼ | 0.0% |
| Pox | 5 | 0.2% | 0.1% | 0.0% | 0 ▬ | 0.0% |
| Mono-Black Midrange | 5 | 0.3% | 0.0% | 0.0% | 0 ▬ | 0.0% |
| High Tide | 5 | 0.2% | 0.1% | 0.0% | 0 ▬ | 0.0% |
| Goblins | 5 | 0.3% | 0.0% | 0.0% | 0 ▬ | 0.0% |
| Burn | 5 | 0.1% | 0.2% | 0.0% | -1 ▼ | 0.0% |
| Jund Midrange | 4 | 0.2% | 0.0% | 0.0% | 0 ▬ | 0.0% |
| Humans | 4 | 0.2% | 0.0% | 0.0% | 0 ▬ | 0.0% |
| Temur Tempo | 3 | 0.0% | 0.1% | 0.0% | 0 ▬ | 0.0% |
| Death's Shadow | 3 | 0.1% | 0.0% | 0.0% | -3 ▼ | 0.0% |
| Turbo Depths | 2 | 0.0% | 0.1% | 0.0% | 0 ▬ | 0.0% |
| Sultai Combo | 2 | 0.1% | 0.0% | 0.0% | 0 ▬ | 0.0% |
| Simic Midrange | 2 | 0.0% | 0.1% | 0.0% | 0 ▬ | 0.0% |
| Orzhov Control | 2 | 0.1% | 0.0% | 0.0% | 0 ▬ | 0.0% |
| Golgari Combo | 2 | 0.0% | 0.1% | 0.0% | -1 ▼ | 0.0% |
| Dimir Midrange | 2 | 0.0% | 0.1% | 0.0% | 0 ▬ | 0.0% |
| Death & Taxes | 2 | 0.0% | 0.1% | 0.0% | 0 ▬ | 0.0% |
| Boros Aggro | 2 | 0.1% | 0.0% | 0.0% | 0 ▬ | 0.0% |
| Bant Tempo | 2 | 0.1% | 0.0% | 0.0% | 0 ▬ | 0.0% |
| Azorius Control | 2 | 0.1% | 0.0% | 0.0% | -1 ▼ | 0.0% |
| 4-Color (Non-White) Combo | 2 | 0.1% | 0.0% | 0.0% | 0 ▬ | 0.0% |
| Selesnya Aggro | 1 | 0.1% | 0.0% | 0.0% | 0 ▬ | 0.0% |
| Rakdos Midrange | 1 | 0.0% | 0.0% | 0.0% | 0 ▬ | 0.0% |
51–75 of 94 archetypes
Most Played Cards
View All Cards →Recent Legacy Events
All Events →
Legacy League
34 decks
2026-11-07 • LEAGUE
Legacy Challenge 32
32 decks
2026-11-07 • CHALLENGE • 56 players
Legacy Challenge 32
32 decks
2026-11-07 • CHALLENGE • 62 players
Legacy League
18 decks
2026-11-06 • LEAGUE
Legacy League
34 decks
2026-11-05 • LEAGUE
Legacy League
22 decks
2026-11-04 • LEAGUE