Legacy
Bant
Bant Tempo
Metagame statistics and performance over the last .
β Swipe to view 52-week history
Recent Tournament Finishes
2 finishes last 90 days| Date | Deck | Player | Event | Result |
|---|---|---|---|---|
| 2026-10-13 | Bant Tempo | pow22 | Legacy League | π 5-0 |
| 2026-10-07 | Bant Tempo | Rexplosion | Legacy League | π 5-0 |
| 2025-07-11 | Bant Tempo | Velgrim | Legacy League | π 5-0 |
| 2025-06-29 | Bant Tempo | wubwgn22 | Legacy Challenge 32 | 18th Place |
| 2025-06-22 | Bant Tempo | wubwgn22 | Legacy Challenge 32 | 15th Place |
| 2024-09-09 | Bant Tempo | GuiBonella | Legacy League | π 5-0 |
| 2024-08-24 | Bant Tempo | PunishingWaterfalls | Legacy Challenge 32 | 26th Place |
| 2024-06-26 | Bant Tempo | jamiewvh | Legacy League | π 5-0 |
| 2024-06-23 | Bant Tempo | ford0076 | Legacy League | π 5-0 |
| 2024-06-12 | Bant Tempo | jamiewvh | Legacy League | π 5-0 |
| 2024-03-14 | Bant Tempo | reisyasu | Legacy League | π 5-0 |
Core Cards
Top signature cards by adoption
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 3.5x
100.0%
avg 3.5x
100.0%
avg 3.5x
100.0%
avg 3.0x
100.0%
avg 2.5x
100.0%
avg 2.0x
100.0%
avg 2.0x
100.0%
avg 2.0x
100.0%
avg 1.0x
100.0%
avg 1.0x