Legacy
Jund
Jund Midrange
Metagame statistics and performance over the last .
β Swipe to view 52-week history
Recent Tournament Finishes
4 finishes last 90 days| Date | Deck | Player | Event | Result |
|---|---|---|---|---|
| 2026-10-26 | Jund Midrange | ellaone | Legacy League | π 5-0 |
| 2026-10-22 | Jund Midrange | ellaone | Legacy League | π 5-0 |
| 2026-10-21 | Jund Midrange | ellaone | Legacy League | π 5-0 |
| 2026-10-20 | Jund Midrange | ellaone | Legacy League | π 5-0 |
| 2026-02-18 | Jund Midrange | alli | Legacy League | π 5-0 |
| 2025-07-03 | Jund Midrange | DB_Strasdaddy | Legacy League | π 5-0 |
| 2025-06-02 | Jund Midrange | DB_Strasdaddy | Legacy League | π 5-0 |
| 2024-12-24 | Jund Midrange | CJBS | Legacy League | π 5-0 |
| 2024-11-09 | Jund Midrange | Jeserfon | Legacy Challenge 32 AnziD Showdown | 21st Place |
| 2024-05-26 | Jund Midrange | Jeserfon | Legacy Challenge 32 | 23rd Place |
| 2024-05-04 | Jund Midrange | StrasDaddy | Legacy League | π 5-0 |
| 2024-04-28 | Jund Midrange | LoggySD | Legacy League | π 5-0 |
| 2024-04-18 | Jund Midrange | CyrusBales | Legacy League | π 5-0 |
| 2024-04-18 | Jund Midrange | StrasDaddy | Legacy League | π 5-0 |
| 2024-04-14 | Jund Midrange | Sentoe187 | Legacy Challenge 64 | 18th Place |
| 2024-03-18 | Jund Midrange | PaRalein | Legacy League | π 5-0 |
Core Cards
Top signature cards by adoption
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 3.8x