Legacy
Izzet
Izzet Midrange
Metagame statistics and performance over the last .
β Swipe to view 52-week history
Recent Tournament Finishes
1 finish last 90 days| Date | Deck | Player | Event | Result |
|---|---|---|---|---|
| 2026-08-15 | Izzet Midrange | albertosd87 | Legacy Challenge 32 | 31st Place |
| 2025-12-14 | Izzet Midrange | trogdor1396 | Legacy League | π 5-0 |
| 2025-12-11 | Izzet Midrange | XanaZero | Legacy League | π 5-0 |
| 2025-12-03 | Izzet Midrange | SrRuiz08 | Legacy League | π 5-0 |
| 2025-08-24 | Izzet Midrange | AndyFernandes | Legacy League | π 5-0 |
| 2025-06-18 | Izzet Midrange | DethFrmAbove | Legacy League | π 5-0 |
| 2025-02-09 | Izzet Midrange | M_4 | Legacy Challenge 32 | 22nd Place |
| 2025-01-21 | Izzet Midrange | Mabi-Shark | Legacy League | π 5-0 |
| 2025-01-17 | Izzet Midrange | Lemure90 | Legacy League | π 5-0 |
| 2024-08-15 | Izzet Midrange | Wooded_Raptus | Legacy League | π 5-0 |
Core Cards
Top signature cards by adoption
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 3.0x
100.0%
avg 3.0x
100.0%
avg 3.0x
100.0%
avg 3.0x