Legacy
Jund
Jund Combo
Metagame statistics and performance over the last .
โ Swipe to view 52-week history
Recent Tournament Finishes
1 finish last 90 days| Date | Deck | Player | Event | Result |
|---|---|---|---|---|
| 2026-09-23 | Jund Combo | DominiqueTutor | Legacy Challenge 16 | 21st Place |
| 2026-06-27 | Jund Combo | denounce | Legacy Challenge 32 | 11th Place |
| 2024-05-25 | Jund Combo | Eldhrimr | Legacy Challenge 32 | 16th Place |
| 2024-05-23 | Jund Combo | Sprouts | Legacy League | ๐ 5-0 |
| 2024-03-14 | Jund Combo | Masumaro | Legacy League | ๐ 5-0 |
| 2024-03-02 | Jund Combo | Masumaro | Legacy Challenge 32 | 5th Place |
Core Cards
Top signature cards by adoption
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 3.0x
100.0%
avg 2.0x