Premodern Metagame
Competitive MTGO stats over the last .
Archetype Breakdown
Sorted by Challenge Top 8 share over the last 90 days
← Swipe to view 52-week history
| Archetype | Decks | League Share ? | Challenge Share ? | Top 8 Share ? | T8 Momentum | Conversion ? |
|---|---|---|---|---|---|---|
| 4-Color (Non-Black) Combo | 4 | 0.1% | 0.2% | 0.3% | +1 ▲ | 33.3% |
| Rakdos Midrange | 3 | 0.1% | 0.2% | 0.3% | +1 ▲ | 50.0% |
| Mono-White Combo | 3 | 0.1% | 0.2% | 0.3% | -1 ▼ | 50.0% |
| Bant Tempo | 2 | 0.0% | 0.2% | 0.3% | +1 ▲ | 50.0% |
| Reanimator | 13 | 0.8% | 0.5% | 0.0% | -6 ▼ | 0.0% |
| Golgari Midrange | 13 | 1.1% | 0.2% | 0.0% | 0 ▬ | 0.0% |
| Dream Halls | 10 | 0.2% | 0.7% | 0.0% | -6 ▼ | 0.0% |
| Gruul Midrange | 7 | 0.8% | 0.0% | 0.0% | 0 ▬ | 0.0% |
| Tinker Fling | 6 | 0.6% | 0.1% | 0.0% | -2 ▼ | 0.0% |
| Selesnya Control | 4 | 0.2% | 0.2% | 0.0% | 0 ▬ | 0.0% |
| Mono-White Control | 4 | 0.2% | 0.2% | 0.0% | 0 ▬ | 0.0% |
| 4-Color (Non-Black) Midrange | 4 | 0.2% | 0.2% | 0.0% | 0 ▬ | 0.0% |
| Simic Midrange | 3 | 0.1% | 0.2% | 0.0% | 0 ▬ | 0.0% |
| Naya Midrange | 3 | 0.1% | 0.2% | 0.0% | 0 ▬ | 0.0% |
| Mono-Red Midrange | 3 | 0.1% | 0.2% | 0.0% | 0 ▬ | 0.0% |
| Mono-Blue Tempo | 3 | 0.1% | 0.2% | 0.0% | 0 ▬ | 0.0% |
| Azorius Midrange | 3 | 0.3% | 0.0% | 0.0% | 0 ▬ | 0.0% |
| Sultai Combo | 2 | 0.0% | 0.2% | 0.0% | 0 ▬ | 0.0% |
| Selesnya Midrange | 2 | 0.2% | 0.0% | 0.0% | 0 ▬ | 0.0% |
| Mono-Blue Midrange | 2 | 0.1% | 0.1% | 0.0% | -1 ▼ | 0.0% |
| Jeskai Midrange | 2 | 0.1% | 0.1% | 0.0% | 0 ▬ | 0.0% |
| Izzet Midrange | 2 | 0.2% | 0.0% | 0.0% | 0 ▬ | 0.0% |
| Izzet Combo | 2 | 0.0% | 0.2% | 0.0% | 0 ▬ | 0.0% |
| Cephalid Breakfast | 2 | 0.2% | 0.0% | 0.0% | -1 ▼ | 0.0% |
| Azorius Control | 2 | 0.1% | 0.1% | 0.0% | 0 ▬ | 0.0% |
26–50 of 63 archetypes
Most Played Cards
View All Cards →Recent Premodern Events
All Events →
Premodern League
10 decks
2026-11-07 • LEAGUE
Premodern League
7 decks
2026-11-06 • LEAGUE
Premodern League
6 decks
2026-11-05 • LEAGUE
Premodern Challenge 16
25 decks
2026-11-05 • CHALLENGE • 25 players
Premodern League
8 decks
2026-11-04 • LEAGUE
Premodern League
13 decks
2026-11-03 • LEAGUE