Premodern
Jeskai
Jeskai Midrange
Metagame statistics and performance over the last .
β Swipe to view 52-week history
Recent Tournament Finishes
2 finishes last 90 days| Date | Deck | Player | Event | Result |
|---|---|---|---|---|
| 2026-10-16 | Jeskai Midrange | K1LLKAUS3 | Premodern Challenge 16 | 24th Place |
| 2026-10-14 | Jeskai Midrange | K1LLKAUS3 | Premodern League | π 5-0 |
| 2026-08-05 | Jeskai Midrange | responsiblejoseph12 | Premodern League | π 5-0 |
| 2026-04-25 | Jeskai Midrange | KyFly | Premodern League | π 5-0 |
| 2026-04-23 | Jeskai Midrange | SamaLama | Premodern League | π 5-0 |
| 2026-03-26 | Jeskai Midrange | Lord_Beerus | Premodern Challenge 32 | 29th Place |
| 2026-03-10 | Jeskai Midrange | HugoVenda | Premodern Challenge 32 | 26th Place |
| 2026-03-10 | Jeskai Midrange | Bunbuneru | Premodern Challenge 32 | 32nd Place |
| 2026-03-03 | Jeskai Midrange | Bunbuneru | Premodern Challenge 32 | 14th Place |
Core Cards
Top signature cards by adoption
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 3.0x
100.0%
avg 3.0x
100.0%
avg 3.0x
100.0%
avg 3.0x
100.0%
avg 3.0x