Premodern
Gruul
Gruul Midrange
Metagame statistics and performance over the last .
β Swipe to view 52-week history
Recent Tournament Finishes
7 finishes last 90 days| Date | Deck | Player | Event | Result |
|---|---|---|---|---|
| 2026-11-07 | Gruul Midrange | DFroster | Premodern League | π 5-0 |
| 2026-09-16 | Gruul Midrange | maximuscesar | Premodern League | π 5-0 |
| 2026-09-14 | Gruul Midrange | Sweppes | Premodern League | π 5-0 |
| 2026-09-11 | Gruul Midrange | Sweppes | Premodern League | π 5-0 |
| 2026-09-07 | Gruul Midrange | NikolaiTolstoy | Premodern League | π 5-0 |
| 2026-09-03 | Gruul Midrange | NikolaiTolstoy | Premodern League | π 5-0 |
| 2026-08-10 | Gruul Midrange | NikolaiTolstoy | Premodern League | π 5-0 |
| 2026-08-03 | Gruul Midrange | Sweppes | Premodern League | π 5-0 |
| 2026-07-29 | Gruul Midrange | Coolamog | Premodern League | π 5-0 |
| 2026-06-26 | Gruul Midrange | Roety | Premodern League | π 5-0 |
| 2026-06-22 | Gruul Midrange | Heckman87 | Premodern League | π 5-0 |
Core Cards
Top signature cards by adoption
100.0%
avg 4.0x
100.0%
avg 3.6x
100.0%
avg 3.4x
100.0%
avg 2.0x
85.7%
avg 4.0x
85.7%
avg 4.0x
85.7%
avg 3.8x
85.7%
avg 3.8x
85.7%
avg 3.7x
85.7%
avg 3.7x
71.4%
avg 4.0x
71.4%
avg 4.0x