Vintage Metagame
Competitive MTGO stats over the last .
Archetype Breakdown
Sorted by Challenge Top 8 share over the last 90 days
β Swipe to view 52-week history
| Archetype | Decks | League Share ? | Challenge Share ? | Top 8 Share ? | T8 Momentum | Conversion ? |
|---|---|---|---|---|---|---|
| Oops All Spells | 1 | 0.0% | 0.1% | 0.2% | 0 β¬ | 100.0% |
| Other Combo | 5 | 0.2% | 0.3% | 0.0% | 0 β¬ | 0.0% |
| Energy | 5 | 0.2% | 0.3% | 0.0% | 0 β¬ | 0.0% |
| Sultai | 3 | 0.6% | 0.0% | 0.0% | -2 βΌ | 0.0% |
| Other Aggro | 3 | 0.4% | 0.1% | 0.0% | 0 β¬ | 0.0% |
| Sultai Tempo | 2 | 0.0% | 0.1% | 0.0% | 0 β¬ | 0.0% |
| Mono-White Combo | 2 | 0.0% | 0.1% | 0.0% | 0 β¬ | 0.0% |
| Lands | 2 | 0.4% | 0.0% | 0.0% | 0 β¬ | 0.0% |
| Aggrovine | 2 | 0.4% | 0.0% | 0.0% | 0 β¬ | 0.0% |
| 4-Color (Non-White) Midrange | 2 | 0.0% | 0.1% | 0.0% | 0 β¬ | 0.0% |
| Selesnya Midrange | 1 | 0.0% | 0.1% | 0.0% | 0 β¬ | 0.0% |
| Red Prison | 1 | 0.0% | 0.1% | 0.0% | 0 β¬ | 0.0% |
| Mono-Red Combo | 1 | 0.2% | 0.0% | 0.0% | 0 β¬ | 0.0% |
| Mono-Blue Midrange | 1 | 0.0% | 0.1% | 0.0% | 0 β¬ | 0.0% |
| Jeskai Combo | 1 | 0.2% | 0.0% | 0.0% | 0 β¬ | 0.0% |
| Gruul Midrange | 1 | 0.0% | 0.1% | 0.0% | 0 β¬ | 0.0% |
| Azorius Control | 1 | 0.0% | 0.1% | 0.0% | 0 β¬ | 0.0% |
| 5-Color Midrange | 1 | 0.0% | 0.1% | 0.0% | 0 β¬ | 0.0% |
| 4-Color (Non-Black) Midrange | 1 | 0.0% | 0.1% | 0.0% | 0 β¬ | 0.0% |
26β44 of 44 archetypes
Most Played Cards
View All Cards β
90.7%
avg 1.0x
90.7%
avg 1.0x
88.7%
avg 1.0x
83.7%
avg 1.0x
71.1%
avg 1.0x
70.6%
avg 4.0x
70.6%
avg 1.0x
#8
Urza's Saga
68.9%
avg 1.0x
66.7%
avg 1.0x
65.8%
avg 1.0x
Recent Vintage Events
All Events β
Vintage League
3 decks
2026-11-07 β’ LEAGUE
Vintage Challenge 32
32 decks
2026-11-07 β’ CHALLENGE β’ 56 players
Vintage League
9 decks
2026-11-06 β’ LEAGUE
Vintage League
8 decks
2026-11-05 β’ LEAGUE
Vintage Challenge 32
32 decks
2026-11-05 β’ CHALLENGE β’ 44 players
Vintage League
3 decks
2026-11-04 β’ LEAGUE