Home / Premodern / Most Played Cards

Premodern Cards

Most commonly played cards across 2,113 League and Challenge decks in Premodern over the last .

# Card Name Type Adoption % Mainboard % Sideboard % Avg Copies External
501 Ruins of Trokair Land 0.2% 0.2% 0.0% 4.0x Gatherer ↗ Scryfall ↗
502 Ancient Spring Land 0.2% 0.2% 0.0% 4.0x Gatherer ↗ Scryfall ↗
503 Tinder Farm Land 0.2% 0.2% 0.0% 3.5x Gatherer ↗ Scryfall ↗
504 Capsize Instant 0.2% 0.1% 0.0% 1.0x Gatherer ↗ Scryfall ↗
505 Carpet of Flowers Enchantment 0.2% 0.0% 0.2% 2.2x Gatherer ↗ Scryfall ↗
506 Ihsan's Shade Legendary Creature — Shade Knight 0.2% 0.0% 0.2% 3.8x Gatherer ↗ Scryfall ↗
507 Riftstone Portal Land 0.2% 0.2% 0.0% 1.8x Gatherer ↗ Scryfall ↗
508 Tainted Field Land 0.2% 0.2% 0.0% 2.2x Gatherer ↗ Scryfall ↗
509 High Market Land 0.2% 0.2% 0.0% 1.5x Gatherer ↗ Scryfall ↗
510 Cabal Pit Land 0.2% 0.2% 0.0% 1.0x Gatherer ↗ Scryfall ↗
511 Symbiotic Wurm Creature — Wurm 0.2% 0.1% 0.0% 2.2x Gatherer ↗ Scryfall ↗
512 Crimson Acolyte Creature — Human Cleric 0.2% 0.0% 0.2% 2.0x Gatherer ↗ Scryfall ↗
513 Sarcomancy Enchantment 0.2% 0.2% 0.0% 4.0x Gatherer ↗ Scryfall ↗
514 Carnophage Creature — Zombie 0.2% 0.2% 0.0% 4.0x Gatherer ↗ Scryfall ↗
515 Gamble Sorcery 0.2% 0.2% 0.0% 1.5x Gatherer ↗ Scryfall ↗
516 Corpse Dance Instant 0.2% 0.1% 0.0% 1.2x Gatherer ↗ Scryfall ↗
517 Rune of Protection: Red Enchantment 0.2% 0.0% 0.2% 2.0x Gatherer ↗ Scryfall ↗
518 Iridescent Drake Creature — Drake 0.2% 0.2% 0.0% 1.0x Gatherer ↗ Scryfall ↗
519 Pattern of Rebirth Enchantment — Aura 0.2% 0.2% 0.0% 3.0x Gatherer ↗ Scryfall ↗
520 Carrion Feeder Creature — Zombie 0.2% 0.2% 0.0% 2.8x Gatherer ↗ Scryfall ↗
521 Legacy's Allure Enchantment 0.2% 0.0% 0.2% 1.8x Gatherer ↗ Scryfall ↗
522 Circle of Protection: Green Enchantment 0.2% 0.0% 0.2% 1.0x Gatherer ↗ Scryfall ↗
523 Opposition Enchantment 0.2% 0.2% 0.0% 3.0x Gatherer ↗ Scryfall ↗
524 Threaten Sorcery 0.2% 0.0% 0.2% 1.5x Gatherer ↗ Scryfall ↗
525 Vexing Beetle Creature — Insect 0.2% 0.0% 0.2% 1.0x Gatherer ↗ Scryfall ↗
526 Rewind Instant 0.2% 0.2% 0.0% 2.0x Gatherer ↗ Scryfall ↗
527 Chimeric Idol Artifact 0.2% 0.2% 0.0% 2.0x Gatherer ↗ Scryfall ↗
528 Light of Day Enchantment 0.2% 0.0% 0.2% 1.2x Gatherer ↗ Scryfall ↗
529 Goblin Sledder Creature — Goblin 0.2% 0.2% 0.0% 1.0x Gatherer ↗ Scryfall ↗
530 Mystic Snake Creature — Snake 0.2% 0.2% 0.0% 1.0x Gatherer ↗ Scryfall ↗
531 Yavimaya Elder Creature — Human Druid 0.2% 0.2% 0.0% 2.0x Gatherer ↗ Scryfall ↗
532 Tidal Warrior Creature — Merfolk Warrior 0.2% 0.1% 0.0% 3.5x Gatherer ↗ Scryfall ↗
533 Assault // Battery // Sorcery // Sorcery 0.2% 0.2% 0.0% 1.2x Gatherer ↗ Scryfall ↗
534 Syncopate Instant 0.2% 0.2% 0.0% 1.0x Gatherer ↗ Scryfall ↗
535 Peacekeeper Creature — Human 0.2% 0.0% 0.2% 1.0x Gatherer ↗ Scryfall ↗
536 Dodecapod Artifact Creature — Golem 0.2% 0.0% 0.2% 1.5x Gatherer ↗ Scryfall ↗
537 Orcish Lumberjack Creature — Orc 0.2% 0.2% 0.0% 1.8x Gatherer ↗ Scryfall ↗
538 Flash of Defiance Sorcery 0.1% 0.0% 0.1% 1.3x Gatherer ↗ Scryfall ↗
539 Radiant's Dragoons Creature — Human Soldier 0.1% 0.0% 0.1% 1.0x Gatherer ↗ Scryfall ↗
540 Ivory Mask Enchantment 0.1% 0.0% 0.1% 1.0x Gatherer ↗ Scryfall ↗
541 Form of the Dragon Enchantment 0.1% 0.0% 0.1% 1.0x Gatherer ↗ Scryfall ↗
542 Dwarven Ruins Land 0.1% 0.1% 0.0% 4.0x Gatherer ↗ Scryfall ↗
543 Obliterate Sorcery 0.1% 0.1% 0.1% 3.0x Gatherer ↗ Scryfall ↗
544 Barbed Sextant Artifact 0.1% 0.1% 0.0% 4.0x Gatherer ↗ Scryfall ↗
545 Overmaster Sorcery 0.1% 0.0% 0.1% 1.0x Gatherer ↗ Scryfall ↗
546 Spirit of the Night Legendary Creature — Demon Spirit 0.1% 0.1% 0.0% 4.0x Gatherer ↗ Scryfall ↗
547 Plated Sliver Creature — Sliver 0.1% 0.1% 0.0% 2.0x Gatherer ↗ Scryfall ↗
548 Winged Sliver Creature — Sliver 0.1% 0.1% 0.0% 3.0x Gatherer ↗ Scryfall ↗
549 Crystalline Sliver Creature — Sliver 0.1% 0.1% 0.0% 4.0x Gatherer ↗ Scryfall ↗
550 Muscle Sliver Creature — Sliver 0.1% 0.1% 0.0% 4.0x Gatherer ↗ Scryfall ↗
551 Hail Storm Instant 0.1% 0.0% 0.1% 2.0x Gatherer ↗ Scryfall ↗
552 Force Spike Instant 0.1% 0.1% 0.0% 1.7x Gatherer ↗ Scryfall ↗
553 Death Grasp Sorcery 0.1% 0.1% 0.0% 1.7x Gatherer ↗ Scryfall ↗
554 Blood Moon Enchantment 0.1% 0.0% 0.1% 4.0x Gatherer ↗ Scryfall ↗
555 Seal of Removal Enchantment 0.1% 0.0% 0.1% 1.3x Gatherer ↗ Scryfall ↗
556 Grinning Demon Creature — Demon 0.1% 0.1% 0.0% 1.3x Gatherer ↗ Scryfall ↗
557 Sirocco Instant 0.1% 0.0% 0.1% 3.0x Gatherer ↗ Scryfall ↗
558 Petradon Creature — Nightmare Beast 0.1% 0.1% 0.0% 3.3x Gatherer ↗ Scryfall ↗
559 Phage the Untouchable Legendary Creature — Avatar Minion 0.1% 0.1% 0.0% 1.0x Gatherer ↗ Scryfall ↗
560 Vine Trellis Creature — Plant Wall 0.1% 0.1% 0.0% 1.7x Gatherer ↗ Scryfall ↗
561 Thornscape Apprentice Creature — Human Wizard 0.1% 0.0% 0.1% 1.0x Gatherer ↗ Scryfall ↗
562 Elfhame Palace Land 0.1% 0.1% 0.0% 1.0x Gatherer ↗ Scryfall ↗
563 Mindless Automaton Artifact Creature — Construct 0.1% 0.1% 0.0% 1.7x Gatherer ↗ Scryfall ↗
564 Onulet Artifact Creature — Construct 0.1% 0.0% 0.1% 1.0x Gatherer ↗ Scryfall ↗
565 Sanctimony Enchantment 0.1% 0.0% 0.1% 1.7x Gatherer ↗ Scryfall ↗
566 Snow-Covered Mountain Basic Snow Land — Mountain 0.1% 0.1% 0.0% 11.7x Gatherer ↗ Scryfall ↗
567 Shock Instant 0.1% 0.1% 0.0% 3.0x Gatherer ↗ Scryfall ↗
568 Body Snatcher Creature — Phyrexian Minion 0.1% 0.1% 0.0% 1.0x Gatherer ↗ Scryfall ↗
569 Braids, Cabal Minion Legendary Creature — Human Minion 0.1% 0.1% 0.0% 1.7x Gatherer ↗ Scryfall ↗
570 Fiery Temper Instant 0.1% 0.1% 0.0% 1.3x Gatherer ↗ Scryfall ↗
571 Immolation Enchantment — Aura 0.1% 0.1% 0.0% 1.0x Gatherer ↗ Scryfall ↗
572 Kjeldoran Outpost Land 0.1% 0.1% 0.0% 1.0x Gatherer ↗ Scryfall ↗
573 Seasinger Creature — Merfolk 0.1% 0.0% 0.1% 1.0x Gatherer ↗ Scryfall ↗
574 Calming Verse Sorcery 0.1% 0.0% 0.1% 1.7x Gatherer ↗ Scryfall ↗
575 Emerald Charm Instant 0.1% 0.1% 0.0% 2.0x Gatherer ↗ Scryfall ↗
576 Priest of Gix Creature — Phyrexian Human Cleric Minion 0.1% 0.1% 0.0% 4.0x Gatherer ↗ Scryfall ↗
577 Living Death Sorcery 0.1% 0.1% 0.0% 1.3x Gatherer ↗ Scryfall ↗
578 Cabal Archon Creature — Human Cleric 0.1% 0.1% 0.0% 4.0x Gatherer ↗ Scryfall ↗
579 Dark Supplicant Creature — Human Cleric 0.1% 0.1% 0.0% 4.0x Gatherer ↗ Scryfall ↗
580 Verdant Touch Sorcery 0.1% 0.1% 0.0% 1.0x Gatherer ↗ Scryfall ↗
581 Irrigation Ditch Land 0.1% 0.1% 0.0% 1.0x Gatherer ↗ Scryfall ↗
582 Phyrexian Colossus Artifact Creature — Phyrexian Golem 0.1% 0.1% 0.0% 1.0x Gatherer ↗ Scryfall ↗
583 Soul Warden Creature — Human Cleric 0.1% 0.1% 0.0% 1.0x Gatherer ↗ Scryfall ↗
584 Squee's Toy Artifact 0.1% 0.0% 0.1% 1.0x Gatherer ↗ Scryfall ↗
585 Magus of the Unseen Creature — Human Wizard 0.1% 0.0% 0.1% 1.0x Gatherer ↗ Scryfall ↗
586 Words of Worship Enchantment 0.1% 0.1% 0.0% 1.0x Gatherer ↗ Scryfall ↗
587 Guided Passage Sorcery 0.1% 0.1% 0.0% 3.7x Gatherer ↗ Scryfall ↗
588 Phyrexian Rager Creature — Phyrexian Horror 0.1% 0.1% 0.0% 2.0x Gatherer ↗ Scryfall ↗
589 Lobotomy Sorcery 0.1% 0.0% 0.1% 1.0x Gatherer ↗ Scryfall ↗
590 Fire Diamond Artifact 0.1% 0.1% 0.0% 1.0x Gatherer ↗ Scryfall ↗
591 Karn, Silver Golem Legendary Artifact Creature — Golem 0.1% 0.1% 0.0% 1.0x Gatherer ↗ Scryfall ↗
592 Umbilicus Artifact 0.1% 0.1% 0.0% 1.0x Gatherer ↗ Scryfall ↗
593 Sky Diamond Artifact 0.1% 0.1% 0.0% 1.0x Gatherer ↗ Scryfall ↗
594 Purging Scythe Artifact 0.1% 0.1% 0.0% 1.0x Gatherer ↗ Scryfall ↗
595 Rathi Dragon Creature — Dragon 0.1% 0.1% 0.0% 2.3x Gatherer ↗ Scryfall ↗
596 Márton Stromgald Legendary Creature — Human Knight 0.1% 0.1% 0.0% 1.0x Gatherer ↗ Scryfall ↗
597 Orgg Creature — Orgg 0.1% 0.0% 0.1% 2.7x Gatherer ↗ Scryfall ↗
598 Brawn Creature — Incarnation 0.1% 0.1% 0.0% 1.5x Gatherer ↗ Scryfall ↗
599 Breath of Life Sorcery 0.1% 0.1% 0.0% 3.0x Gatherer ↗ Scryfall ↗
600 Intrepid Hero Creature — Human Soldier 0.1% 0.0% 0.1% 1.0x Gatherer ↗ Scryfall ↗
501–600 of 826 cards
Card Preview