Calming Verse
Sorcery
•
Mana Value: 4
Oracle Text
Destroy all enchantments you don't control. Then if you control an untapped land, destroy all enchantments you control.
Format Legality
Standard
Not Legal
Pioneer
Not Legal
Pauper
Legal
Modern
Not Legal
Premodern
Legal
Legacy
Legal
Vintage
Legal
External Links
Printings & Market Pricing
Pricing is based on daily averages and estimates and cannot be guaranteed.
| Set | Printing | Pricing | Marketplace |
|---|---|---|---|
| PCY |
PROPHECY
#110
|
$0.31
€0.43
0.15 tix
|
Recent Tournament Decks
Tournament finishes over the last year in supported formats where Calming Verse is legal
No recent tournament decks recorded with Calming Verse in Legacy.
| Date | Event | Player | Archetype | Copies | Result |
|---|---|---|---|---|---|
| 2026-09-15 | Premodern League | alicoco | Survival | 2x SB | 🏆 5-0 |
| 2026-07-28 | Premodern League | SimpLyaDream | Enchantress | 1x SB | 🏆 5-0 |
| 2026-06-26 | Premodern Challenge 32 | Grantfly | Survival | 2x SB | 14th Place |
| 2026-06-16 | Premodern League | goldfishturn | Survival | 1x SB | 🏆 5-0 |
| 2026-06-09 | Premodern League | underscore | Enchantress | 1x SB | 🏆 5-0 |
| 2026-05-29 | Premodern Challenge 32 Special | Grantfly | Survival | 1x SB | 17th Place |
| 2026-05-27 | Premodern Challenge 32 Special | undie | Survival | 2x SB | 9th Place |
| 2026-04-30 | Premodern Challenge 32 | **LOGIN 3518250** | Oath | 1x SB | 27th Place |
| 2026-04-23 | Premodern League | korean702 | Enchantress | 2x SB | 🏆 5-0 |
| 2026-04-17 | Premodern Challenge 32 | WadeB | Enchantress | 1x SB | 29th Place |
| 2026-04-16 | Premodern League | gigapatrick | Enchantress | 1x SB | 🏆 5-0 |
| 2026-04-02 | Premodern League | frg | Oath | 1x SB | 🏆 5-0 |
| 2026-03-28 | Premodern Challenge 32 | SenorLarson | Terrageddon | 1x SB | 17th Place |
| 2026-03-01 | Premodern League | Chiappa | Enchantress | 1x SB | 🏆 5-0 |
No recent tournament decks recorded with Calming Verse in Vintage.