Home / Premodern / Most Played Cards

Premodern Cards

Most commonly played cards across 901 League decks in Premodern over the last .

# Card Name Type Adoption % Mainboard % Sideboard % Avg Copies External
501 Nova Cleric Creature — Human Cleric 0.2% 0.2% 0.0% 3.5x Gatherer ↗ Scryfall ↗
502 Scalding Tongs Artifact 0.2% 0.2% 0.0% 4.0x Gatherer ↗ Scryfall ↗
503 Grinning Demon Creature — Demon 0.2% 0.2% 0.0% 1.5x Gatherer ↗ Scryfall ↗
504 Gigapede Creature — Insect 0.2% 0.2% 0.0% 1.0x Gatherer ↗ Scryfall ↗
505 Immolation Enchantment — Aura 0.2% 0.2% 0.0% 1.0x Gatherer ↗ Scryfall ↗
506 Tainted Field Land 0.2% 0.2% 0.0% 3.0x Gatherer ↗ Scryfall ↗
507 Words of Wilding Enchantment 0.2% 0.1% 0.1% 1.0x Gatherer ↗ Scryfall ↗
508 Dream Halls Enchantment 0.2% 0.2% 0.0% 4.0x Gatherer ↗ Scryfall ↗
509 Opportunity Instant 0.2% 0.2% 0.0% 4.0x Gatherer ↗ Scryfall ↗
510 Rush of Knowledge Sorcery 0.2% 0.2% 0.0% 3.0x Gatherer ↗ Scryfall ↗
511 Tolarian Winds Instant 0.2% 0.0% 0.2% 1.0x Gatherer ↗ Scryfall ↗
512 Sarcomancy Enchantment 0.2% 0.2% 0.0% 4.0x Gatherer ↗ Scryfall ↗
513 Dauthi Slayer Creature — Dauthi Soldier 0.2% 0.2% 0.0% 3.5x Gatherer ↗ Scryfall ↗
514 Carnophage Creature — Zombie 0.2% 0.2% 0.0% 4.0x Gatherer ↗ Scryfall ↗
515 Predict Instant 0.2% 0.2% 0.0% 2.5x Gatherer ↗ Scryfall ↗
516 Marble Diamond Artifact 0.2% 0.2% 0.0% 3.0x Gatherer ↗ Scryfall ↗
517 Fellwar Stone Artifact 0.2% 0.2% 0.0% 3.5x Gatherer ↗ Scryfall ↗
518 Priest of Gix Creature — Phyrexian Human Cleric Minion 0.2% 0.2% 0.0% 4.0x Gatherer ↗ Scryfall ↗
519 Living Death Sorcery 0.2% 0.2% 0.0% 1.0x Gatherer ↗ Scryfall ↗
520 Cabal Archon Creature — Human Cleric 0.2% 0.2% 0.0% 4.0x Gatherer ↗ Scryfall ↗
521 Dark Supplicant Creature — Human Cleric 0.2% 0.2% 0.0% 4.0x Gatherer ↗ Scryfall ↗
522 Krovikan Horror Creature — Horror Spirit 0.2% 0.2% 0.0% 2.5x Gatherer ↗ Scryfall ↗
523 Buried Alive Sorcery 0.2% 0.2% 0.0% 2.5x Gatherer ↗ Scryfall ↗
524 Hail Storm Instant 0.2% 0.0% 0.2% 2.0x Gatherer ↗ Scryfall ↗
525 Tranquility Sorcery 0.2% 0.0% 0.2% 1.0x Gatherer ↗ Scryfall ↗
526 Vexing Beetle Creature — Insect 0.2% 0.0% 0.2% 1.0x Gatherer ↗ Scryfall ↗
527 Elvish Scrapper Creature — Elf 0.2% 0.2% 0.2% 2.5x Gatherer ↗ Scryfall ↗
528 Repulse Instant 0.2% 0.2% 0.0% 1.0x Gatherer ↗ Scryfall ↗
529 Prophetic Bolt Instant 0.2% 0.2% 0.0% 3.0x Gatherer ↗ Scryfall ↗
530 Disrupt Instant 0.2% 0.0% 0.2% 2.0x Gatherer ↗ Scryfall ↗
531 Rewind Instant 0.2% 0.2% 0.0% 2.0x Gatherer ↗ Scryfall ↗
532 Verdant Touch Sorcery 0.2% 0.2% 0.0% 1.0x Gatherer ↗ Scryfall ↗
533 Wax // Wane // Instant // Instant 0.2% 0.2% 0.0% 2.5x Gatherer ↗ Scryfall ↗
534 Archaeological Dig Land 0.2% 0.2% 0.0% 2.5x Gatherer ↗ Scryfall ↗
535 Conversion Enchantment 0.2% 0.0% 0.2% 1.0x Gatherer ↗ Scryfall ↗
536 Contamination Enchantment 0.2% 0.2% 0.0% 3.0x Gatherer ↗ Scryfall ↗
537 Nether Spirit Creature — Spirit 0.2% 0.2% 0.0% 4.0x Gatherer ↗ Scryfall ↗
538 Tainted Wood Land 0.2% 0.2% 0.0% 2.5x Gatherer ↗ Scryfall ↗
539 High Market Land 0.2% 0.2% 0.0% 2.0x Gatherer ↗ Scryfall ↗
540 Abundance Enchantment 0.2% 0.2% 0.0% 1.0x Gatherer ↗ Scryfall ↗
541 Tribal Forcemage Creature — Elf Wizard 0.2% 0.2% 0.0% 1.0x Gatherer ↗ Scryfall ↗
542 Urza's Power Plant Land — Urza's Power-Plant 0.2% 0.2% 0.0% 4.0x Gatherer ↗ Scryfall ↗
543 Skycloud Egg Artifact 0.2% 0.2% 0.0% 4.0x Gatherer ↗ Scryfall ↗
544 Urza's Tower Land — Urza's Tower 0.2% 0.2% 0.0% 4.0x Gatherer ↗ Scryfall ↗
545 Urza's Mine Land — Urza's Mine 0.2% 0.2% 0.0% 4.0x Gatherer ↗ Scryfall ↗
546 Metrognome Artifact 0.2% 0.0% 0.2% 1.0x Gatherer ↗ Scryfall ↗
547 Soltari Champion Creature — Soltari Soldier 0.2% 0.2% 0.0% 3.0x Gatherer ↗ Scryfall ↗
548 Mystic Crusader Creature — Human Nomad Mystic 0.2% 0.0% 0.2% 3.0x Gatherer ↗ Scryfall ↗
549 Seafloor Debris Land 0.2% 0.2% 0.0% 2.5x Gatherer ↗ Scryfall ↗
550 Zur's Weirding Enchantment 0.2% 0.2% 0.0% 1.0x Gatherer ↗ Scryfall ↗
551 Cabal Ritual Instant 0.2% 0.2% 0.0% 3.5x Gatherer ↗ Scryfall ↗
552 Cremate Instant 0.2% 0.1% 0.1% 1.5x Gatherer ↗ Scryfall ↗
553 Phyrexian Rager Creature — Phyrexian Horror 0.2% 0.2% 0.0% 2.0x Gatherer ↗ Scryfall ↗
554 Goblin Pyromancer Creature — Goblin Wizard 0.2% 0.0% 0.2% 1.0x Gatherer ↗ Scryfall ↗
555 Fires of Yavimaya Enchantment 0.2% 0.2% 0.0% 2.5x Gatherer ↗ Scryfall ↗
556 Opposition Enchantment 0.2% 0.2% 0.0% 3.0x Gatherer ↗ Scryfall ↗
557 Decimate Sorcery 0.2% 0.2% 0.0% 2.0x Gatherer ↗ Scryfall ↗
558 Harmonic Convergence Instant 0.2% 0.0% 0.2% 2.5x Gatherer ↗ Scryfall ↗
559 Raze Sorcery 0.2% 0.1% 0.1% 4.0x Gatherer ↗ Scryfall ↗
560 Soltari Visionary Creature — Soltari Cleric 0.2% 0.2% 0.0% 1.0x Gatherer ↗ Scryfall ↗
561 Cephalid Illusionist Creature — Octopus Wizard 0.2% 0.2% 0.0% 4.0x Gatherer ↗ Scryfall ↗
562 Nomads en-Kor Creature — Kor Nomad Soldier 0.2% 0.2% 0.0% 4.0x Gatherer ↗ Scryfall ↗
563 Blistering Firecat Creature — Elemental Cat 0.2% 0.2% 0.0% 2.0x Gatherer ↗ Scryfall ↗
564 Fault Line Instant 0.2% 0.0% 0.2% 2.0x Gatherer ↗ Scryfall ↗
565 Tinder Wall Creature — Plant Wall 0.2% 0.2% 0.0% 2.0x Gatherer ↗ Scryfall ↗
566 Gorilla Shaman Creature — Ape Shaman 0.2% 0.0% 0.2% 1.0x Gatherer ↗ Scryfall ↗
567 Centaur Chieftain Creature — Centaur 0.1% 0.1% 0.0% 3.0x Gatherer ↗ Scryfall ↗
568 Song of Blood Sorcery 0.1% 0.1% 0.0% 4.0x Gatherer ↗ Scryfall ↗
569 Trickster Mage Creature — Human Spellshaper 0.1% 0.1% 0.0% 1.0x Gatherer ↗ Scryfall ↗
570 Creeping Mold Sorcery 0.1% 0.1% 0.0% 1.0x Gatherer ↗ Scryfall ↗
571 Intervene Instant 0.1% 0.0% 0.1% 1.0x Gatherer ↗ Scryfall ↗
572 Plated Sliver Creature — Sliver 0.1% 0.1% 0.0% 2.0x Gatherer ↗ Scryfall ↗
573 Winged Sliver Creature — Sliver 0.1% 0.1% 0.0% 4.0x Gatherer ↗ Scryfall ↗
574 Essence Sliver Creature — Sliver 0.1% 0.1% 0.0% 2.0x Gatherer ↗ Scryfall ↗
575 Crystalline Sliver Creature — Sliver 0.1% 0.1% 0.0% 4.0x Gatherer ↗ Scryfall ↗
576 Muscle Sliver Creature — Sliver 0.1% 0.1% 0.0% 4.0x Gatherer ↗ Scryfall ↗
577 Stromgald Cabal Creature — Human Knight 0.1% 0.0% 0.1% 2.0x Gatherer ↗ Scryfall ↗
578 Astral Slide Enchantment 0.1% 0.1% 0.0% 4.0x Gatherer ↗ Scryfall ↗
579 Cartographer Creature — Human 0.1% 0.1% 0.1% 3.0x Gatherer ↗ Scryfall ↗
580 Wood Elves Creature — Elf Scout 0.1% 0.1% 0.0% 3.0x Gatherer ↗ Scryfall ↗
581 Clear Instant 0.1% 0.1% 0.0% 3.0x Gatherer ↗ Scryfall ↗
582 Ground Seal Enchantment 0.1% 0.0% 0.1% 1.0x Gatherer ↗ Scryfall ↗
583 Claws of Gix Artifact 0.1% 0.1% 0.0% 1.0x Gatherer ↗ Scryfall ↗
584 Erase Instant 0.1% 0.0% 0.1% 2.0x Gatherer ↗ Scryfall ↗
585 Abduction Enchantment — Aura 0.1% 0.0% 0.1% 1.0x Gatherer ↗ Scryfall ↗
586 Moment's Peace Instant 0.1% 0.1% 0.0% 2.0x Gatherer ↗ Scryfall ↗
587 Devoted Caretaker Creature — Human Cleric 0.1% 0.1% 0.0% 4.0x Gatherer ↗ Scryfall ↗
588 Shared Triumph Enchantment 0.1% 0.1% 0.0% 4.0x Gatherer ↗ Scryfall ↗
589 Beloved Chaplain Creature — Human Cleric 0.1% 0.1% 0.0% 2.0x Gatherer ↗ Scryfall ↗
590 Soltari Monk Creature — Soltari Monk Cleric 0.1% 0.1% 0.0% 4.0x Gatherer ↗ Scryfall ↗
591 Crimson Acolyte Creature — Human Cleric 0.1% 0.0% 0.1% 2.0x Gatherer ↗ Scryfall ↗
592 Legacy's Allure Enchantment 0.1% 0.0% 0.1% 2.0x Gatherer ↗ Scryfall ↗
593 Sapphire Charm Instant 0.1% 0.0% 0.1% 2.0x Gatherer ↗ Scryfall ↗
594 Questing Phelddagrif Creature — Phelddagrif 0.1% 0.1% 0.0% 2.0x Gatherer ↗ Scryfall ↗
595 Intruder Alarm Enchantment 0.1% 0.1% 0.0% 2.0x Gatherer ↗ Scryfall ↗
596 Spiritmonger Creature — Beast 0.1% 0.1% 0.0% 1.0x Gatherer ↗ Scryfall ↗
597 Contested Cliffs Land 0.1% 0.1% 0.0% 2.0x Gatherer ↗ Scryfall ↗
598 Wall of Hope Creature — Wall 0.1% 0.0% 0.1% 2.0x Gatherer ↗ Scryfall ↗
599 Planar Birth Sorcery 0.1% 0.0% 0.1% 2.0x Gatherer ↗ Scryfall ↗
600 Ruby Medallion Artifact 0.1% 0.1% 0.0% 4.0x Gatherer ↗ Scryfall ↗
501–600 of 736 cards
Card Preview