Home / Premodern / Most Played Cards

Premodern Cards

Most commonly played cards across 1,212 Challenge decks in Premodern over the last .

# Card Name Type Adoption % Mainboard % Sideboard % Avg Copies External
401 Intervene Instant 0.4% 0.2% 0.2% 1.0x Gatherer ↗ Scryfall ↗
402 Wirewood Savage Creature — Elf 0.4% 0.4% 0.0% 1.8x Gatherer ↗ Scryfall ↗
403 Thran Foundry Artifact 0.4% 0.0% 0.4% 1.0x Gatherer ↗ Scryfall ↗
404 Kismet Enchantment 0.4% 0.0% 0.4% 1.0x Gatherer ↗ Scryfall ↗
405 Marble Diamond Artifact 0.3% 0.3% 0.0% 4.0x Gatherer ↗ Scryfall ↗
406 Academy Rector Creature — Human Cleric 0.3% 0.3% 0.0% 2.2x Gatherer ↗ Scryfall ↗
407 Burning Wish Sorcery 0.3% 0.3% 0.0% 3.8x Gatherer ↗ Scryfall ↗
408 Crystal Vein Land 0.3% 0.3% 0.0% 3.5x Gatherer ↗ Scryfall ↗
409 Carpet of Flowers Enchantment 0.3% 0.0% 0.3% 2.2x Gatherer ↗ Scryfall ↗
410 Hunting Pack Instant 0.3% 0.2% 0.2% 2.0x Gatherer ↗ Scryfall ↗
411 Rain of Filth Instant 0.3% 0.2% 0.1% 1.0x Gatherer ↗ Scryfall ↗
412 Jester's Cap Artifact 0.3% 0.0% 0.3% 1.0x Gatherer ↗ Scryfall ↗
413 Hurkyl's Recall Instant 0.3% 0.0% 0.3% 1.2x Gatherer ↗ Scryfall ↗
414 Nether Spirit Creature — Spirit 0.3% 0.3% 0.0% 4.0x Gatherer ↗ Scryfall ↗
415 Contamination Enchantment 0.3% 0.3% 0.0% 3.0x Gatherer ↗ Scryfall ↗
416 Absolute Grace Enchantment 0.3% 0.0% 0.3% 1.8x Gatherer ↗ Scryfall ↗
417 Shard Phoenix Creature — Phoenix 0.3% 0.2% 0.2% 1.5x Gatherer ↗ Scryfall ↗
418 Coffin Purge Instant 0.3% 0.3% 0.1% 1.2x Gatherer ↗ Scryfall ↗
419 Soltari Champion Creature — Soltari Soldier 0.3% 0.3% 0.0% 1.8x Gatherer ↗ Scryfall ↗
420 Flametongue Kavu Creature — Kavu 0.3% 0.0% 0.3% 1.0x Gatherer ↗ Scryfall ↗
421 Tainted Wood Land 0.3% 0.3% 0.0% 2.5x Gatherer ↗ Scryfall ↗
422 Crippling Fatigue Sorcery 0.3% 0.1% 0.2% 1.0x Gatherer ↗ Scryfall ↗
423 Buried Alive Sorcery 0.3% 0.3% 0.0% 1.8x Gatherer ↗ Scryfall ↗
424 Saprazzan Skerry Land 0.3% 0.3% 0.0% 3.2x Gatherer ↗ Scryfall ↗
425 Goblin Bombardment Enchantment 0.3% 0.2% 0.2% 2.2x Gatherer ↗ Scryfall ↗
426 Fellwar Stone Artifact 0.3% 0.3% 0.0% 1.8x Gatherer ↗ Scryfall ↗
427 Urza's Bauble Artifact 0.3% 0.3% 0.0% 4.0x Gatherer ↗ Scryfall ↗
428 Krovikan Horror Creature — Horror Spirit 0.3% 0.3% 0.0% 2.0x Gatherer ↗ Scryfall ↗
429 Skittering Skirge Creature — Phyrexian Imp 0.3% 0.3% 0.0% 1.5x Gatherer ↗ Scryfall ↗
430 Tidal Warrior Creature — Merfolk Warrior 0.3% 0.2% 0.1% 3.5x Gatherer ↗ Scryfall ↗
431 Lord of Atlantis Creature — Merfolk 0.3% 0.3% 0.0% 4.0x Gatherer ↗ Scryfall ↗
432 Dromar's Cavern Land — Lair 0.3% 0.3% 0.0% 1.0x Gatherer ↗ Scryfall ↗
433 Predict Instant 0.3% 0.3% 0.0% 3.0x Gatherer ↗ Scryfall ↗
434 Dwarven Ruins Land 0.2% 0.2% 0.0% 4.0x Gatherer ↗ Scryfall ↗
435 Balancing Act Sorcery 0.2% 0.2% 0.2% 4.0x Gatherer ↗ Scryfall ↗
436 Ruins of Trokair Land 0.2% 0.2% 0.0% 4.0x Gatherer ↗ Scryfall ↗
437 Ancient Spring Land 0.2% 0.2% 0.0% 4.0x Gatherer ↗ Scryfall ↗
438 Obliterate Sorcery 0.2% 0.2% 0.2% 3.0x Gatherer ↗ Scryfall ↗
439 Barbed Sextant Artifact 0.2% 0.2% 0.0% 4.0x Gatherer ↗ Scryfall ↗
440 Tinder Farm Land 0.2% 0.2% 0.0% 4.0x Gatherer ↗ Scryfall ↗
441 Overmaster Sorcery 0.2% 0.0% 0.2% 1.0x Gatherer ↗ Scryfall ↗
442 Rorix Bladewing Legendary Creature — Dragon 0.2% 0.2% 0.0% 1.7x Gatherer ↗ Scryfall ↗
443 Pillage Sorcery 0.2% 0.2% 0.0% 4.0x Gatherer ↗ Scryfall ↗
444 Firebolt Sorcery 0.2% 0.2% 0.0% 2.3x Gatherer ↗ Scryfall ↗
445 Ghitu Encampment Land 0.2% 0.2% 0.0% 2.3x Gatherer ↗ Scryfall ↗
446 Avalanche Riders Creature — Human Nomad 0.2% 0.2% 0.0% 2.7x Gatherer ↗ Scryfall ↗
447 Wellwisher Creature — Elf 0.2% 0.1% 0.2% 1.0x Gatherer ↗ Scryfall ↗
448 Sirocco Instant 0.2% 0.0% 0.2% 3.0x Gatherer ↗ Scryfall ↗
449 Symbiotic Wurm Creature — Wurm 0.2% 0.2% 0.1% 2.3x Gatherer ↗ Scryfall ↗
450 Phage the Untouchable Legendary Creature — Avatar Minion 0.2% 0.2% 0.0% 1.0x Gatherer ↗ Scryfall ↗
451 Crimson Acolyte Creature — Human Cleric 0.2% 0.0% 0.2% 2.0x Gatherer ↗ Scryfall ↗
452 Rotlung Reanimator Creature — Zombie Cleric 0.2% 0.2% 0.0% 3.3x Gatherer ↗ Scryfall ↗
453 Vicious Hunger Sorcery 0.2% 0.0% 0.2% 1.3x Gatherer ↗ Scryfall ↗
454 Kirtar's Desire Enchantment — Aura 0.2% 0.2% 0.0% 1.3x Gatherer ↗ Scryfall ↗
455 Spiritual Focus Enchantment 0.2% 0.0% 0.2% 1.3x Gatherer ↗ Scryfall ↗
456 Seasinger Creature — Merfolk 0.2% 0.0% 0.2% 1.0x Gatherer ↗ Scryfall ↗
457 Legacy's Allure Enchantment 0.2% 0.0% 0.2% 1.7x Gatherer ↗ Scryfall ↗
458 Gigapede Creature — Insect 0.2% 0.2% 0.1% 1.3x Gatherer ↗ Scryfall ↗
459 Lightning Angel Creature — Angel 0.2% 0.2% 0.0% 4.0x Gatherer ↗ Scryfall ↗
460 Sulfurous Springs Land 0.2% 0.2% 0.0% 4.0x Gatherer ↗ Scryfall ↗
461 Chimeric Idol Artifact 0.2% 0.2% 0.0% 1.7x Gatherer ↗ Scryfall ↗
462 Forgotten Cave Land 0.2% 0.2% 0.0% 2.7x Gatherer ↗ Scryfall ↗
463 Quiet Speculation Sorcery 0.2% 0.2% 0.0% 2.0x Gatherer ↗ Scryfall ↗
464 Soul Warden Creature — Human Cleric 0.2% 0.2% 0.0% 1.0x Gatherer ↗ Scryfall ↗
465 Magus of the Unseen Creature — Human Wizard 0.2% 0.0% 0.2% 1.0x Gatherer ↗ Scryfall ↗
466 Mystic Snake Creature — Snake 0.2% 0.2% 0.0% 1.0x Gatherer ↗ Scryfall ↗
467 Yavimaya Elder Creature — Human Druid 0.2% 0.2% 0.0% 2.0x Gatherer ↗ Scryfall ↗
468 Merfolk Looter Creature — Merfolk Rogue 0.2% 0.2% 0.0% 4.0x Gatherer ↗ Scryfall ↗
469 Syncopate Instant 0.2% 0.2% 0.0% 1.0x Gatherer ↗ Scryfall ↗
470 Peacekeeper Creature — Human 0.2% 0.0% 0.2% 1.0x Gatherer ↗ Scryfall ↗
471 Wax // Wane // Instant // Instant 0.2% 0.2% 0.0% 1.7x Gatherer ↗ Scryfall ↗
472 Fling Instant 0.2% 0.2% 0.0% 2.3x Gatherer ↗ Scryfall ↗
473 Fire Diamond Artifact 0.2% 0.2% 0.0% 1.0x Gatherer ↗ Scryfall ↗
474 Karn, Silver Golem Legendary Artifact Creature — Golem 0.2% 0.2% 0.0% 1.0x Gatherer ↗ Scryfall ↗
475 Umbilicus Artifact 0.2% 0.2% 0.0% 1.0x Gatherer ↗ Scryfall ↗
476 Sky Diamond Artifact 0.2% 0.2% 0.0% 1.0x Gatherer ↗ Scryfall ↗
477 Purging Scythe Artifact 0.2% 0.2% 0.0% 1.0x Gatherer ↗ Scryfall ↗
478 Dodecapod Artifact Creature — Golem 0.2% 0.0% 0.2% 1.7x Gatherer ↗ Scryfall ↗
479 Ivory Mask Enchantment 0.2% 0.0% 0.2% 1.0x Gatherer ↗ Scryfall ↗
480 Phyrexian Tower Legendary Land 0.2% 0.2% 0.0% 1.5x Gatherer ↗ Scryfall ↗
481 Lat-Nam's Legacy Instant 0.2% 0.2% 0.0% 1.0x Gatherer ↗ Scryfall ↗
482 Envelop Instant 0.2% 0.0% 0.2% 2.0x Gatherer ↗ Scryfall ↗
483 Caltrops Artifact 0.2% 0.0% 0.2% 3.0x Gatherer ↗ Scryfall ↗
484 Force Spike Instant 0.2% 0.2% 0.0% 1.5x Gatherer ↗ Scryfall ↗
485 Undead Gladiator Creature — Zombie Barbarian 0.2% 0.2% 0.0% 1.0x Gatherer ↗ Scryfall ↗
486 Stone Rain Sorcery 0.2% 0.2% 0.0% 4.0x Gatherer ↗ Scryfall ↗
487 Snow-Covered Swamp Basic Snow Land — Swamp 0.2% 0.2% 0.0% 10.0x Gatherer ↗ Scryfall ↗
488 Tainted Field Land 0.2% 0.2% 0.0% 1.5x Gatherer ↗ Scryfall ↗
489 Diabolic Tutor Sorcery 0.2% 0.2% 0.0% 2.0x Gatherer ↗ Scryfall ↗
490 High Market Land 0.2% 0.2% 0.0% 1.0x Gatherer ↗ Scryfall ↗
491 Lurking Skirge Enchantment 0.2% 0.0% 0.2% 3.0x Gatherer ↗ Scryfall ↗
492 Phyrexian Processor Artifact 0.2% 0.0% 0.2% 1.0x Gatherer ↗ Scryfall ↗
493 Kamahl, Fist of Krosa Legendary Creature — Human Druid 0.2% 0.2% 0.0% 1.0x Gatherer ↗ Scryfall ↗
494 Petradon Creature — Nightmare Beast 0.2% 0.2% 0.0% 3.0x Gatherer ↗ Scryfall ↗
495 Bad Moon Enchantment 0.2% 0.2% 0.0% 3.0x Gatherer ↗ Scryfall ↗
496 Sarcomancy Enchantment 0.2% 0.2% 0.0% 4.0x Gatherer ↗ Scryfall ↗
497 Shepherd of Rot Creature — Zombie Cleric 0.2% 0.2% 0.0% 4.0x Gatherer ↗ Scryfall ↗
498 Gempalm Polluter Creature — Zombie 0.2% 0.2% 0.0% 2.0x Gatherer ↗ Scryfall ↗
499 Lord of the Undead Creature — Zombie 0.2% 0.2% 0.0% 4.0x Gatherer ↗ Scryfall ↗
500 Carnophage Creature — Zombie 0.2% 0.2% 0.0% 4.0x Gatherer ↗ Scryfall ↗
401–500 of 673 cards
Card Preview