Home / Premodern / Most Played Cards

Premodern Cards

Most commonly played cards across 901 League decks in Premodern over the last .

# Card Name Type Adoption % Mainboard % Sideboard % Avg Copies External
301 Perish Sorcery 1.0% 0.0% 1.0% 1.2x Gatherer ↗ Scryfall ↗
302 Sutured Ghoul Creature — Zombie 1.0% 1.0% 0.3% 1.4x Gatherer ↗ Scryfall ↗
303 Reverent Silence Sorcery 1.0% 0.0% 1.0% 1.8x Gatherer ↗ Scryfall ↗
304 Sacred Mesa Enchantment 1.0% 1.0% 0.0% 1.0x Gatherer ↗ Scryfall ↗
305 Flame Rift Sorcery 1.0% 0.9% 0.1% 3.8x Gatherer ↗ Scryfall ↗
306 Nevinyrral's Disk Artifact 1.0% 0.2% 0.9% 1.7x Gatherer ↗ Scryfall ↗
307 Shard Phoenix Creature — Phoenix 1.0% 0.2% 0.8% 1.1x Gatherer ↗ Scryfall ↗
308 Phyrexian Negator Creature — Phyrexian Horror 1.0% 0.2% 0.9% 2.6x Gatherer ↗ Scryfall ↗
309 Firebolt Sorcery 1.0% 0.9% 0.1% 2.0x Gatherer ↗ Scryfall ↗
310 Gamekeeper Creature — Elf 0.9% 0.9% 0.0% 3.0x Gatherer ↗ Scryfall ↗
311 Arcane Laboratory Enchantment 0.9% 0.0% 0.9% 1.5x Gatherer ↗ Scryfall ↗
312 Flametongue Kavu Creature — Kavu 0.9% 0.2% 0.8% 1.4x Gatherer ↗ Scryfall ↗
313 Cleansing Meditation Sorcery 0.9% 0.0% 0.9% 1.1x Gatherer ↗ Scryfall ↗
314 Unmask Sorcery 0.9% 0.8% 0.1% 3.2x Gatherer ↗ Scryfall ↗
315 Boomerang Instant 0.9% 0.9% 0.1% 1.2x Gatherer ↗ Scryfall ↗
316 Rancor Enchantment — Aura 0.9% 0.9% 0.0% 3.0x Gatherer ↗ Scryfall ↗
317 Prismatic Strands Instant 0.9% 0.0% 0.9% 2.1x Gatherer ↗ Scryfall ↗
318 Wellwisher Creature — Elf 0.9% 0.6% 0.6% 1.2x Gatherer ↗ Scryfall ↗
319 Dragon Breath Enchantment — Aura 0.9% 0.9% 0.0% 1.0x Gatherer ↗ Scryfall ↗
320 Recurring Nightmare Enchantment 0.9% 0.9% 0.0% 1.1x Gatherer ↗ Scryfall ↗
321 Bone Shredder Creature — Phyrexian Minion 0.9% 0.8% 0.3% 1.4x Gatherer ↗ Scryfall ↗
322 Zombie Infestation Enchantment 0.9% 0.8% 0.1% 2.9x Gatherer ↗ Scryfall ↗
323 Rushing River Instant 0.9% 0.0% 0.9% 1.8x Gatherer ↗ Scryfall ↗
324 Havenwood Battleground Land 0.9% 0.9% 0.0% 4.0x Gatherer ↗ Scryfall ↗
325 Rejuvenation Chamber Artifact 0.9% 0.0% 0.9% 2.8x Gatherer ↗ Scryfall ↗
326 Scour Instant 0.8% 0.0% 0.8% 1.4x Gatherer ↗ Scryfall ↗
327 Phyrexian Tower Legendary Land 0.8% 0.8% 0.0% 1.3x Gatherer ↗ Scryfall ↗
328 Skittering Skirge Creature — Phyrexian Imp 0.8% 0.8% 0.0% 2.4x Gatherer ↗ Scryfall ↗
329 Coffin Purge Instant 0.8% 0.6% 0.2% 1.0x Gatherer ↗ Scryfall ↗
330 Shield Sphere Artifact Creature — Wall 0.8% 0.3% 0.4% 1.7x Gatherer ↗ Scryfall ↗
331 Life // Death // Sorcery // Sorcery 0.8% 0.8% 0.0% 3.6x Gatherer ↗ Scryfall ↗
332 Putrid Imp Creature — Zombie Imp 0.8% 0.8% 0.0% 3.9x Gatherer ↗ Scryfall ↗
333 Mystic Enforcer Creature — Human Nomad Mystic 0.8% 0.3% 0.4% 1.3x Gatherer ↗ Scryfall ↗
334 Gerrard's Verdict Sorcery 0.8% 0.8% 0.0% 4.0x Gatherer ↗ Scryfall ↗
335 Natural Order Sorcery 0.8% 0.6% 0.2% 3.1x Gatherer ↗ Scryfall ↗
336 Spawning Pool Land 0.8% 0.8% 0.0% 1.0x Gatherer ↗ Scryfall ↗
337 Kamahl, Fist of Krosa Legendary Creature — Human Druid 0.8% 0.8% 0.0% 1.0x Gatherer ↗ Scryfall ↗
338 Crop Rotation Instant 0.8% 0.8% 0.0% 1.3x Gatherer ↗ Scryfall ↗
339 Crippling Fatigue Sorcery 0.8% 0.0% 0.8% 1.0x Gatherer ↗ Scryfall ↗
340 Scroll Rack Artifact 0.8% 0.8% 0.0% 1.6x Gatherer ↗ Scryfall ↗
341 Mana Short Instant 0.8% 0.4% 0.7% 1.6x Gatherer ↗ Scryfall ↗
342 Root Maze Enchantment 0.8% 0.8% 0.1% 1.3x Gatherer ↗ Scryfall ↗
343 Goblin Patrol Creature — Goblin 0.8% 0.8% 0.0% 2.0x Gatherer ↗ Scryfall ↗
344 Verdant Force Creature — Elemental 0.8% 0.8% 0.0% 2.3x Gatherer ↗ Scryfall ↗
345 Grand Coliseum Land 0.7% 0.7% 0.0% 1.8x Gatherer ↗ Scryfall ↗
346 Pox Sorcery 0.7% 0.6% 0.1% 3.0x Gatherer ↗ Scryfall ↗
347 Bottle Gnomes Artifact Creature — Gnome 0.7% 0.0% 0.7% 1.8x Gatherer ↗ Scryfall ↗
348 Savannah Lions Creature — Cat 0.7% 0.7% 0.0% 4.0x Gatherer ↗ Scryfall ↗
349 Worldly Tutor Instant 0.7% 0.7% 0.0% 3.7x Gatherer ↗ Scryfall ↗
350 Reckless Abandon Sorcery 0.7% 0.7% 0.0% 1.5x Gatherer ↗ Scryfall ↗
351 Avalanche Riders Creature — Human Nomad 0.7% 0.7% 0.0% 2.8x Gatherer ↗ Scryfall ↗
352 Ghitu Encampment Land 0.7% 0.7% 0.0% 2.0x Gatherer ↗ Scryfall ↗
353 Mobilization Enchantment 0.7% 0.7% 0.0% 1.0x Gatherer ↗ Scryfall ↗
354 Mother of Runes Creature — Human Cleric 0.7% 0.7% 0.0% 3.8x Gatherer ↗ Scryfall ↗
355 Chromatic Sphere Artifact 0.7% 0.7% 0.0% 3.5x Gatherer ↗ Scryfall ↗
356 Fling Instant 0.7% 0.7% 0.0% 3.7x Gatherer ↗ Scryfall ↗
357 Null Chamber World Enchantment 0.7% 0.0% 0.7% 1.0x Gatherer ↗ Scryfall ↗
358 Multani, Maro-Sorcerer Legendary Creature — Elemental Sorcerer 0.7% 0.2% 0.4% 2.8x Gatherer ↗ Scryfall ↗
359 Show and Tell Sorcery 0.7% 0.6% 0.4% 3.3x Gatherer ↗ Scryfall ↗
360 Tempting Wurm Creature — Wurm 0.7% 0.3% 0.3% 2.8x Gatherer ↗ Scryfall ↗
361 Sapphire Medallion Artifact 0.7% 0.7% 0.0% 2.8x Gatherer ↗ Scryfall ↗
362 Lat-Nam's Legacy Instant 0.7% 0.7% 0.0% 1.3x Gatherer ↗ Scryfall ↗
363 Whirlpool Rider Creature — Merfolk 0.7% 0.7% 0.0% 1.0x Gatherer ↗ Scryfall ↗
364 Helm of Awakening Artifact 0.7% 0.7% 0.0% 4.0x Gatherer ↗ Scryfall ↗
365 Stern Proctor Creature — Human Wizard 0.7% 0.7% 0.0% 1.0x Gatherer ↗ Scryfall ↗
366 Snap Instant 0.7% 0.4% 0.2% 3.0x Gatherer ↗ Scryfall ↗
367 Grizzly Fate Sorcery 0.6% 0.3% 0.2% 1.0x Gatherer ↗ Scryfall ↗
368 Black Knight Creature — Human Knight 0.6% 0.4% 0.1% 2.8x Gatherer ↗ Scryfall ↗
369 Lim-Dûl's Vault Instant 0.6% 0.6% 0.0% 1.8x Gatherer ↗ Scryfall ↗
370 Thran Foundry Artifact 0.6% 0.0% 0.6% 1.0x Gatherer ↗ Scryfall ↗
371 True Believer Creature — Human Cleric 0.6% 0.1% 0.6% 2.4x Gatherer ↗ Scryfall ↗
372 Cephalid Coliseum Land 0.6% 0.6% 0.0% 1.4x Gatherer ↗ Scryfall ↗
373 Whipcorder Creature — Human Soldier Rebel 0.6% 0.6% 0.0% 3.6x Gatherer ↗ Scryfall ↗
374 Mind Stone Artifact 0.6% 0.6% 0.0% 3.2x Gatherer ↗ Scryfall ↗
375 Phyrexian Processor Artifact 0.6% 0.1% 0.4% 1.0x Gatherer ↗ Scryfall ↗
376 Abolish Instant 0.6% 0.1% 0.4% 2.2x Gatherer ↗ Scryfall ↗
377 Volrath's Stronghold Legendary Land 0.6% 0.6% 0.0% 1.0x Gatherer ↗ Scryfall ↗
378 Dromar's Cavern Land — Lair 0.6% 0.6% 0.0% 1.0x Gatherer ↗ Scryfall ↗
379 Stone Rain Sorcery 0.6% 0.6% 0.0% 3.6x Gatherer ↗ Scryfall ↗
380 Pillage Sorcery 0.6% 0.6% 0.1% 3.8x Gatherer ↗ Scryfall ↗
381 Altar of Dementia Artifact 0.6% 0.6% 0.0% 4.0x Gatherer ↗ Scryfall ↗
382 Tinker Sorcery 0.6% 0.6% 0.0% 4.0x Gatherer ↗ Scryfall ↗
383 Fertile Ground Enchantment — Aura 0.6% 0.6% 0.0% 3.6x Gatherer ↗ Scryfall ↗
384 Words of War Enchantment 0.6% 0.6% 0.0% 1.0x Gatherer ↗ Scryfall ↗
385 Tradewind Rider Creature — Spirit 0.6% 0.6% 0.0% 1.8x Gatherer ↗ Scryfall ↗
386 Null Rod Artifact 0.6% 0.0% 0.6% 1.6x Gatherer ↗ Scryfall ↗
387 Meditate Instant 0.6% 0.6% 0.0% 4.0x Gatherer ↗ Scryfall ↗
388 Scion of Darkness Creature — Avatar 0.6% 0.6% 0.0% 2.8x Gatherer ↗ Scryfall ↗
389 Eladamri's Call Instant 0.6% 0.6% 0.0% 2.6x Gatherer ↗ Scryfall ↗
390 Chatter of the Squirrel Sorcery 0.6% 0.6% 0.0% 4.0x Gatherer ↗ Scryfall ↗
391 Goblin Cadets Creature — Goblin 0.6% 0.3% 0.2% 4.0x Gatherer ↗ Scryfall ↗
392 Jester's Cap Artifact 0.6% 0.0% 0.6% 1.0x Gatherer ↗ Scryfall ↗
393 Breakthrough Sorcery 0.6% 0.4% 0.1% 1.0x Gatherer ↗ Scryfall ↗
394 Miscalculation Instant 0.6% 0.6% 0.0% 1.6x Gatherer ↗ Scryfall ↗
395 Planar Void Enchantment 0.6% 0.0% 0.6% 2.0x Gatherer ↗ Scryfall ↗
396 Skyshroud Poacher Creature — Human Rebel 0.6% 0.6% 0.0% 1.0x Gatherer ↗ Scryfall ↗
397 Sungrass Prairie Land 0.4% 0.4% 0.0% 1.8x Gatherer ↗ Scryfall ↗
398 Rorix Bladewing Legendary Creature — Dragon 0.4% 0.4% 0.0% 2.8x Gatherer ↗ Scryfall ↗
399 Spiritual Focus Enchantment 0.4% 0.0% 0.4% 1.0x Gatherer ↗ Scryfall ↗
400 Patrol Hound Creature — Dog 0.4% 0.4% 0.0% 2.2x Gatherer ↗ Scryfall ↗
301–400 of 736 cards
Card Preview