Home / Premodern / Most Played Cards

Premodern Cards

Most commonly played cards across 1,212 Challenge decks in Premodern over the last .

# Card Name Type Adoption % Mainboard % Sideboard % Avg Copies External
301 Crosis's Catacombs Land — Lair 0.9% 0.9% 0.0% 2.2x Gatherer ↗ Scryfall ↗
302 Eladamri's Vineyard Enchantment 0.9% 0.1% 0.8% 1.4x Gatherer ↗ Scryfall ↗
303 Dominate Instant 0.9% 0.0% 0.9% 1.9x Gatherer ↗ Scryfall ↗
304 Man-o'-War Creature — Jellyfish 0.9% 0.9% 0.0% 2.7x Gatherer ↗ Scryfall ↗
305 Ensnaring Bridge Artifact 0.9% 0.5% 0.4% 2.9x Gatherer ↗ Scryfall ↗
306 Volcanic Spray Sorcery 0.9% 0.2% 0.7% 1.7x Gatherer ↗ Scryfall ↗
307 Innocent Blood Sorcery 0.8% 0.8% 0.0% 3.1x Gatherer ↗ Scryfall ↗
308 Upheaval Sorcery 0.8% 0.7% 0.5% 1.4x Gatherer ↗ Scryfall ↗
309 Cunning Wish Instant 0.8% 0.7% 0.2% 2.9x Gatherer ↗ Scryfall ↗
310 Dragon Breath Enchantment — Aura 0.8% 0.8% 0.0% 1.0x Gatherer ↗ Scryfall ↗
311 Darigaaz's Caldera Land — Lair 0.8% 0.8% 0.0% 1.2x Gatherer ↗ Scryfall ↗
312 Rushing River Instant 0.8% 0.0% 0.8% 1.4x Gatherer ↗ Scryfall ↗
313 Worship Enchantment 0.8% 0.4% 0.5% 1.2x Gatherer ↗ Scryfall ↗
314 Thawing Glaciers Land 0.8% 0.3% 0.7% 1.9x Gatherer ↗ Scryfall ↗
315 Renewed Faith Instant 0.8% 0.8% 0.0% 2.1x Gatherer ↗ Scryfall ↗
316 Knight of Stromgald Creature — Human Knight 0.8% 0.8% 0.0% 2.6x Gatherer ↗ Scryfall ↗
317 Sutured Ghoul Creature — Zombie 0.8% 0.8% 0.2% 1.4x Gatherer ↗ Scryfall ↗
318 Bottomless Pit Enchantment 0.8% 0.8% 0.1% 2.7x Gatherer ↗ Scryfall ↗
319 Wonder Creature — Incarnation 0.8% 0.8% 0.0% 1.2x Gatherer ↗ Scryfall ↗
320 Recoup Sorcery 0.7% 0.7% 0.2% 1.3x Gatherer ↗ Scryfall ↗
321 Ill-Gotten Gains Sorcery 0.7% 0.7% 0.0% 4.0x Gatherer ↗ Scryfall ↗
322 Arrogant Wurm Creature — Wurm 0.7% 0.7% 0.0% 3.4x Gatherer ↗ Scryfall ↗
323 Cloud of Faeries Creature — Faerie 0.7% 0.7% 0.0% 4.0x Gatherer ↗ Scryfall ↗
324 Sapphire Medallion Artifact 0.7% 0.7% 0.0% 4.0x Gatherer ↗ Scryfall ↗
325 Worldly Tutor Instant 0.7% 0.7% 0.0% 2.7x Gatherer ↗ Scryfall ↗
326 Phyrexian Negator Creature — Phyrexian Horror 0.7% 0.0% 0.7% 1.8x Gatherer ↗ Scryfall ↗
327 Aluren Enchantment 0.7% 0.7% 0.0% 4.0x Gatherer ↗ Scryfall ↗
328 Cavern Harpy Creature — Harpy Beast 0.7% 0.7% 0.0% 3.9x Gatherer ↗ Scryfall ↗
329 Raven Familiar Creature — Bird 0.7% 0.7% 0.0% 4.0x Gatherer ↗ Scryfall ↗
330 Mind Stone Artifact 0.7% 0.7% 0.0% 4.0x Gatherer ↗ Scryfall ↗
331 Scroll Rack Artifact 0.7% 0.7% 0.0% 1.0x Gatherer ↗ Scryfall ↗
332 Teferi's Isle Legendary Land 0.7% 0.7% 0.0% 2.4x Gatherer ↗ Scryfall ↗
333 Helm of Awakening Artifact 0.7% 0.7% 0.0% 4.0x Gatherer ↗ Scryfall ↗
334 Tangle Wire Artifact 0.7% 0.6% 0.1% 3.8x Gatherer ↗ Scryfall ↗
335 Silver Knight Creature — Human Knight 0.7% 0.7% 0.0% 4.0x Gatherer ↗ Scryfall ↗
336 Abolish Instant 0.7% 0.0% 0.7% 2.5x Gatherer ↗ Scryfall ↗
337 Null Chamber World Enchantment 0.7% 0.0% 0.7% 1.0x Gatherer ↗ Scryfall ↗
338 Opportunity Instant 0.7% 0.7% 0.0% 4.0x Gatherer ↗ Scryfall ↗
339 Svyelunite Temple Land 0.7% 0.7% 0.0% 2.4x Gatherer ↗ Scryfall ↗
340 Dream Halls Enchantment 0.7% 0.7% 0.0% 4.0x Gatherer ↗ Scryfall ↗
341 Rush of Knowledge Sorcery 0.7% 0.7% 0.0% 3.0x Gatherer ↗ Scryfall ↗
342 Reverent Silence Sorcery 0.7% 0.0% 0.7% 1.9x Gatherer ↗ Scryfall ↗
343 Pox Sorcery 0.7% 0.5% 0.2% 3.1x Gatherer ↗ Scryfall ↗
344 Rejuvenation Chamber Artifact 0.7% 0.0% 0.7% 2.2x Gatherer ↗ Scryfall ↗
345 Drain Power Sorcery 0.7% 0.0% 0.7% 1.0x Gatherer ↗ Scryfall ↗
346 Roar of the Wurm Sorcery 0.6% 0.4% 0.4% 2.9x Gatherer ↗ Scryfall ↗
347 Hull Breach Sorcery 0.6% 0.0% 0.6% 1.7x Gatherer ↗ Scryfall ↗
348 Doomsday Sorcery 0.6% 0.6% 0.0% 3.6x Gatherer ↗ Scryfall ↗
349 Grand Coliseum Land 0.6% 0.6% 0.0% 2.4x Gatherer ↗ Scryfall ↗
350 Unmask Sorcery 0.6% 0.6% 0.0% 3.3x Gatherer ↗ Scryfall ↗
351 Pine Barrens Land 0.6% 0.6% 0.0% 1.0x Gatherer ↗ Scryfall ↗
352 Verdant Force Creature — Elemental 0.6% 0.6% 0.0% 1.9x Gatherer ↗ Scryfall ↗
353 Black Knight Creature — Human Knight 0.6% 0.2% 0.3% 1.4x Gatherer ↗ Scryfall ↗
354 Bane of the Living Creature — Insect 0.6% 0.6% 0.0% 1.1x Gatherer ↗ Scryfall ↗
355 Goblin Welder Creature — Goblin Artificer 0.6% 0.6% 0.0% 4.0x Gatherer ↗ Scryfall ↗
356 Smokestack Artifact 0.6% 0.6% 0.1% 1.9x Gatherer ↗ Scryfall ↗
357 Havenwood Battleground Land 0.6% 0.6% 0.0% 4.0x Gatherer ↗ Scryfall ↗
358 Metrognome Artifact 0.6% 0.0% 0.6% 1.4x Gatherer ↗ Scryfall ↗
359 Wash Out Sorcery 0.6% 0.0% 0.6% 1.0x Gatherer ↗ Scryfall ↗
360 Shadowmage Infiltrator Creature — Human Wizard 0.6% 0.6% 0.0% 2.4x Gatherer ↗ Scryfall ↗
361 Thran Dynamo Artifact 0.5% 0.5% 0.0% 3.7x Gatherer ↗ Scryfall ↗
362 Careful Study Sorcery 0.5% 0.5% 0.0% 4.0x Gatherer ↗ Scryfall ↗
363 Glory Creature — Incarnation 0.5% 0.5% 0.0% 2.8x Gatherer ↗ Scryfall ↗
364 Tireless Tribe Creature — Human Nomad 0.5% 0.5% 0.0% 4.0x Gatherer ↗ Scryfall ↗
365 Patrol Hound Creature — Dog 0.5% 0.5% 0.0% 2.5x Gatherer ↗ Scryfall ↗
366 Tempting Wurm Creature — Wurm 0.5% 0.2% 0.2% 2.7x Gatherer ↗ Scryfall ↗
367 Putrid Imp Creature — Zombie Imp 0.5% 0.5% 0.0% 4.0x Gatherer ↗ Scryfall ↗
368 Memory Lapse Instant 0.5% 0.5% 0.0% 3.3x Gatherer ↗ Scryfall ↗
369 Gilded Drake Creature — Drake 0.5% 0.2% 0.3% 1.0x Gatherer ↗ Scryfall ↗
370 Mesmeric Fiend Creature — Nightmare Horror 0.5% 0.4% 0.1% 1.5x Gatherer ↗ Scryfall ↗
371 Snow-Covered Plains Basic Snow Land — Plains 0.5% 0.5% 0.0% 2.8x Gatherer ↗ Scryfall ↗
372 Arcane Laboratory Enchantment 0.5% 0.0% 0.5% 1.2x Gatherer ↗ Scryfall ↗
373 Tithe Instant 0.5% 0.5% 0.0% 2.5x Gatherer ↗ Scryfall ↗
374 Tinker Sorcery 0.5% 0.5% 0.0% 4.0x Gatherer ↗ Scryfall ↗
375 Shrieking Drake Creature — Drake 0.5% 0.5% 0.0% 1.0x Gatherer ↗ Scryfall ↗
376 Rishadan Cutpurse Creature — Human Pirate 0.5% 0.5% 0.1% 1.2x Gatherer ↗ Scryfall ↗
377 Bone Shredder Creature — Phyrexian Minion 0.5% 0.3% 0.2% 1.0x Gatherer ↗ Scryfall ↗
378 Waterfront Bouncer Creature — Merfolk Spellshaper 0.5% 0.4% 0.2% 2.5x Gatherer ↗ Scryfall ↗
379 Nausea Sorcery 0.5% 0.0% 0.5% 1.0x Gatherer ↗ Scryfall ↗
380 Mishra's Helix Artifact 0.4% 0.2% 0.2% 1.0x Gatherer ↗ Scryfall ↗
381 Archaeological Dig Land 0.4% 0.4% 0.0% 2.8x Gatherer ↗ Scryfall ↗
382 Forbid Instant 0.4% 0.4% 0.0% 1.0x Gatherer ↗ Scryfall ↗
383 Plague Spitter Creature — Phyrexian Horror 0.4% 0.2% 0.2% 1.4x Gatherer ↗ Scryfall ↗
384 Alter Reality Instant 0.4% 0.0% 0.4% 1.0x Gatherer ↗ Scryfall ↗
385 Prismatic Strands Instant 0.4% 0.0% 0.4% 2.4x Gatherer ↗ Scryfall ↗
386 Armadillo Cloak Enchantment — Aura 0.4% 0.2% 0.2% 1.4x Gatherer ↗ Scryfall ↗
387 Soltari Monk Creature — Soltari Monk Cleric 0.4% 0.4% 0.0% 2.8x Gatherer ↗ Scryfall ↗
388 Life // Death // Sorcery // Sorcery 0.4% 0.4% 0.0% 3.0x Gatherer ↗ Scryfall ↗
389 Miscalculation Instant 0.4% 0.4% 0.0% 1.2x Gatherer ↗ Scryfall ↗
390 Disrupt Instant 0.4% 0.0% 0.4% 1.8x Gatherer ↗ Scryfall ↗
391 Nova Cleric Creature — Human Cleric 0.4% 0.3% 0.1% 2.0x Gatherer ↗ Scryfall ↗
392 Ivory Tower Artifact 0.4% 0.0% 0.4% 1.4x Gatherer ↗ Scryfall ↗
393 Spiritmonger Creature — Beast 0.4% 0.4% 0.1% 1.6x Gatherer ↗ Scryfall ↗
394 Infest Sorcery 0.4% 0.0% 0.4% 1.6x Gatherer ↗ Scryfall ↗
395 Snow-Covered Forest Basic Snow Land — Forest 0.4% 0.4% 0.0% 6.2x Gatherer ↗ Scryfall ↗
396 Natural Order Sorcery 0.4% 0.2% 0.2% 3.2x Gatherer ↗ Scryfall ↗
397 Tolarian Winds Instant 0.4% 0.0% 0.4% 1.0x Gatherer ↗ Scryfall ↗
398 Multani, Maro-Sorcerer Legendary Creature — Elemental Sorcerer 0.4% 0.1% 0.3% 2.4x Gatherer ↗ Scryfall ↗
399 Ghastly Demise Instant 0.4% 0.0% 0.4% 1.2x Gatherer ↗ Scryfall ↗
400 Infernal Contract Sorcery 0.4% 0.4% 0.0% 2.4x Gatherer ↗ Scryfall ↗
301–400 of 673 cards
Card Preview