Home / Premodern / Most Played Cards

Premodern Cards

Most commonly played cards across 1,212 Challenge decks in Premodern over the last .

# Card Name Type Adoption % Mainboard % Sideboard % Avg Copies External
201 Treva's Ruins Land — Lair 2.7% 2.7% 0.0% 1.3x Gatherer ↗ Scryfall ↗
202 Hidden Gibbons Enchantment 2.6% 0.2% 2.5% 2.8x Gatherer ↗ Scryfall ↗
203 Akroma, Angel of Wrath Legendary Creature — Angel 2.6% 2.6% 0.1% 1.6x Gatherer ↗ Scryfall ↗
204 Triskelion Artifact Creature — Construct 2.6% 2.6% 0.1% 1.3x Gatherer ↗ Scryfall ↗
205 Crumble Instant 2.6% 0.0% 2.6% 1.5x Gatherer ↗ Scryfall ↗
206 Quirion Ranger Creature — Elf Ranger 2.6% 2.6% 0.0% 2.2x Gatherer ↗ Scryfall ↗
207 Reanimate Sorcery 2.6% 2.3% 0.3% 2.6x Gatherer ↗ Scryfall ↗
208 Hermit Druid Creature — Human Druid 2.6% 2.6% 0.0% 4.0x Gatherer ↗ Scryfall ↗
209 Fyndhorn Elves Creature — Elf Druid 2.5% 2.5% 0.0% 2.2x Gatherer ↗ Scryfall ↗
210 Llanowar Elves Creature — Elf Druid 2.4% 2.4% 0.0% 2.4x Gatherer ↗ Scryfall ↗
211 Arcane Denial Instant 2.3% 1.8% 0.5% 2.7x Gatherer ↗ Scryfall ↗
212 Undiscovered Paradise Land 2.3% 2.3% 0.0% 1.0x Gatherer ↗ Scryfall ↗
213 Mana Short Instant 2.2% 1.1% 1.2% 1.1x Gatherer ↗ Scryfall ↗
214 Thornscape Battlemage Creature — Elf Wizard 2.2% 2.1% 0.1% 1.0x Gatherer ↗ Scryfall ↗
215 Anger Creature — Incarnation 2.2% 2.2% 0.0% 1.0x Gatherer ↗ Scryfall ↗
216 Wirewood Symbiote Creature — Insect 2.2% 2.2% 0.0% 3.0x Gatherer ↗ Scryfall ↗
217 City of Solitude Enchantment 2.1% 0.0% 2.1% 1.1x Gatherer ↗ Scryfall ↗
218 Quirion Dryad Creature — Dryad 2.1% 2.1% 0.0% 3.9x Gatherer ↗ Scryfall ↗
219 Recurring Nightmare Enchantment 2.1% 2.1% 0.0% 1.2x Gatherer ↗ Scryfall ↗
220 Priest of Titania Creature — Elf Druid 2.1% 2.1% 0.0% 1.9x Gatherer ↗ Scryfall ↗
221 Genesis Creature — Incarnation 2.1% 1.7% 0.4% 1.2x Gatherer ↗ Scryfall ↗
222 Multani's Acolyte Creature — Elf 2.1% 2.1% 0.0% 3.8x Gatherer ↗ Scryfall ↗
223 Yavimaya Granger Creature — Elf 2.1% 2.1% 0.0% 1.0x Gatherer ↗ Scryfall ↗
224 Phyrexian Devourer Artifact Creature — Phyrexian Construct 2.1% 2.1% 0.0% 1.1x Gatherer ↗ Scryfall ↗
225 Palinchron Creature — Illusion 2.1% 2.1% 0.0% 1.0x Gatherer ↗ Scryfall ↗
226 Elvish Spirit Guide Creature — Elf Spirit 2.1% 2.1% 0.0% 1.6x Gatherer ↗ Scryfall ↗
227 Volrath's Shapeshifter Creature — Phyrexian Shapeshifter 2.1% 2.1% 0.0% 2.2x Gatherer ↗ Scryfall ↗
228 Ghitu Slinger Creature — Human Nomad 2.1% 0.2% 1.8% 1.0x Gatherer ↗ Scryfall ↗
229 Simoon Instant 2.0% 0.0% 2.0% 1.1x Gatherer ↗ Scryfall ↗
230 Auramancer Creature — Human Wizard 2.0% 0.4% 1.6% 1.0x Gatherer ↗ Scryfall ↗
231 Kor Haven Legendary Land 2.0% 1.9% 0.1% 1.0x Gatherer ↗ Scryfall ↗
232 Forsaken City Land 1.9% 1.9% 0.0% 4.0x Gatherer ↗ Scryfall ↗
233 Stasis Enchantment 1.9% 1.9% 0.0% 4.0x Gatherer ↗ Scryfall ↗
234 Eternal Dragon Creature — Dragon Spirit 1.9% 1.9% 0.0% 2.8x Gatherer ↗ Scryfall ↗
235 Karmic Guide Creature — Angel Spirit 1.9% 1.9% 0.0% 1.0x Gatherer ↗ Scryfall ↗
236 Unearth Sorcery 1.9% 1.9% 0.0% 3.6x Gatherer ↗ Scryfall ↗
237 Words of Wilding Enchantment 1.8% 1.8% 0.0% 1.0x Gatherer ↗ Scryfall ↗
238 Aura Flux Enchantment 1.8% 0.0% 1.8% 1.7x Gatherer ↗ Scryfall ↗
239 Caves of Koilos Land 1.8% 1.8% 0.0% 4.0x Gatherer ↗ Scryfall ↗
240 Rancor Enchantment — Aura 1.8% 1.8% 0.0% 1.3x Gatherer ↗ Scryfall ↗
241 Winter Orb Artifact 1.8% 1.2% 0.9% 2.6x Gatherer ↗ Scryfall ↗
242 Battlefield Scrounger Creature — Centaur 1.8% 1.8% 0.0% 1.0x Gatherer ↗ Scryfall ↗
243 Control Magic Enchantment — Aura 1.8% 0.0% 1.8% 1.5x Gatherer ↗ Scryfall ↗
244 Fire // Ice // Instant // Instant 1.7% 1.7% 0.0% 2.7x Gatherer ↗ Scryfall ↗
245 Goblin Patrol Creature — Goblin 1.7% 1.7% 0.0% 2.0x Gatherer ↗ Scryfall ↗
246 Morphling Creature — Shapeshifter 1.7% 0.6% 1.6% 1.2x Gatherer ↗ Scryfall ↗
247 Animate Dead Enchantment — Aura 1.7% 1.7% 0.0% 1.1x Gatherer ↗ Scryfall ↗
248 Sleight of Hand Sorcery 1.7% 1.7% 0.0% 3.8x Gatherer ↗ Scryfall ↗
249 Spike Feeder Creature — Spike 1.7% 0.6% 1.2% 1.3x Gatherer ↗ Scryfall ↗
250 Orim's Chant Instant 1.7% 0.4% 1.2% 2.4x Gatherer ↗ Scryfall ↗
251 Spinning Darkness Instant 1.7% 0.0% 1.7% 1.2x Gatherer ↗ Scryfall ↗
252 Volrath's Stronghold Legendary Land 1.7% 1.7% 0.0% 1.0x Gatherer ↗ Scryfall ↗
253 Reckless Abandon Sorcery 1.6% 1.6% 0.0% 1.0x Gatherer ↗ Scryfall ↗
254 Wild Mongrel Creature — Dog 1.6% 1.6% 0.0% 3.2x Gatherer ↗ Scryfall ↗
255 Shallow Grave Instant 1.6% 1.6% 0.6% 2.8x Gatherer ↗ Scryfall ↗
256 Goblin King Creature — Goblin 1.5% 0.7% 0.8% 1.2x Gatherer ↗ Scryfall ↗
257 Funeral Charm Instant 1.5% 1.4% 0.2% 3.1x Gatherer ↗ Scryfall ↗
258 Perish Sorcery 1.5% 0.0% 1.5% 1.1x Gatherer ↗ Scryfall ↗
259 Volcanic Hammer Sorcery 1.5% 1.5% 0.0% 2.1x Gatherer ↗ Scryfall ↗
260 Zombie Infestation Enchantment 1.5% 0.9% 0.7% 2.7x Gatherer ↗ Scryfall ↗
261 Lim-Dûl's Vault Instant 1.5% 1.5% 0.0% 1.6x Gatherer ↗ Scryfall ↗
262 Circular Logic Instant 1.5% 1.2% 0.3% 1.7x Gatherer ↗ Scryfall ↗
263 Lion's Eye Diamond Artifact 1.4% 1.4% 0.0% 3.3x Gatherer ↗ Scryfall ↗
264 Meditate Instant 1.4% 1.4% 0.0% 4.0x Gatherer ↗ Scryfall ↗
265 Humility Enchantment 1.4% 1.4% 0.0% 1.2x Gatherer ↗ Scryfall ↗
266 Words of Wisdom Instant 1.3% 1.2% 0.2% 1.1x Gatherer ↗ Scryfall ↗
267 Cephalid Coliseum Land 1.3% 1.3% 0.0% 1.4x Gatherer ↗ Scryfall ↗
268 Gerrard's Verdict Sorcery 1.3% 1.3% 0.0% 3.9x Gatherer ↗ Scryfall ↗
269 Snap Instant 1.3% 0.7% 0.7% 2.4x Gatherer ↗ Scryfall ↗
270 Barren Moor Land 1.3% 1.3% 0.0% 1.2x Gatherer ↗ Scryfall ↗
271 Goblin Vandal Creature — Goblin Rogue 1.2% 1.2% 0.0% 3.2x Gatherer ↗ Scryfall ↗
272 Exhume Sorcery 1.2% 0.5% 0.7% 2.7x Gatherer ↗ Scryfall ↗
273 Bottle Gnomes Artifact Creature — Gnome 1.2% 0.0% 1.2% 2.2x Gatherer ↗ Scryfall ↗
274 Scour Instant 1.2% 0.0% 1.2% 1.6x Gatherer ↗ Scryfall ↗
275 Boomerang Instant 1.2% 0.6% 0.6% 1.3x Gatherer ↗ Scryfall ↗
276 Phantom Nishoba Creature — Cat Beast Spirit 1.2% 0.5% 0.7% 2.3x Gatherer ↗ Scryfall ↗
277 Goblin Goon Creature — Goblin Mutant 1.2% 1.2% 0.9% 2.3x Gatherer ↗ Scryfall ↗
278 Akroma's Vengeance Sorcery 1.2% 0.9% 0.4% 1.1x Gatherer ↗ Scryfall ↗
279 Shivan Reef Land 1.2% 1.2% 0.0% 2.6x Gatherer ↗ Scryfall ↗
280 Cleansing Meditation Sorcery 1.1% 0.0% 1.1% 1.2x Gatherer ↗ Scryfall ↗
281 Library of Leng Artifact 1.1% 0.0% 1.1% 1.0x Gatherer ↗ Scryfall ↗
282 Nevinyrral's Disk Artifact 1.1% 0.3% 0.8% 1.4x Gatherer ↗ Scryfall ↗
283 Mother of Runes Creature — Human Cleric 1.1% 1.1% 0.0% 3.0x Gatherer ↗ Scryfall ↗
284 The Rack Artifact 1.1% 1.1% 0.0% 3.7x Gatherer ↗ Scryfall ↗
285 Chromatic Sphere Artifact 1.0% 1.0% 0.0% 3.8x Gatherer ↗ Scryfall ↗
286 Spawning Pool Land 1.0% 1.0% 0.0% 1.0x Gatherer ↗ Scryfall ↗
287 Savannah Lions Creature — Cat 1.0% 1.0% 0.0% 3.9x Gatherer ↗ Scryfall ↗
288 Basking Rootwalla Creature — Lizard 1.0% 1.0% 0.0% 3.6x Gatherer ↗ Scryfall ↗
289 Merchant Scroll Sorcery 1.0% 0.9% 0.1% 3.5x Gatherer ↗ Scryfall ↗
290 Cataclysm Sorcery 1.0% 0.9% 0.3% 1.8x Gatherer ↗ Scryfall ↗
291 Sylvan Safekeeper Creature — Human Wizard 1.0% 0.4% 0.7% 2.2x Gatherer ↗ Scryfall ↗
292 Sacred Mesa Enchantment 1.0% 1.0% 0.0% 1.0x Gatherer ↗ Scryfall ↗
293 Root Maze Enchantment 1.0% 1.0% 0.1% 1.8x Gatherer ↗ Scryfall ↗
294 Show and Tell Sorcery 1.0% 0.7% 0.2% 2.6x Gatherer ↗ Scryfall ↗
295 Blastoderm Creature — Beast 1.0% 0.8% 0.2% 1.4x Gatherer ↗ Scryfall ↗
296 Absorb Instant 0.9% 0.9% 0.0% 1.5x Gatherer ↗ Scryfall ↗
297 Cabal Ritual Instant 0.9% 0.9% 0.0% 3.8x Gatherer ↗ Scryfall ↗
298 Ramosian Sergeant Creature — Human Rebel 0.9% 0.9% 0.0% 3.5x Gatherer ↗ Scryfall ↗
299 Whipcorder Creature — Human Soldier Rebel 0.9% 0.9% 0.0% 3.6x Gatherer ↗ Scryfall ↗
300 Absolute Law Enchantment 0.9% 0.0% 0.9% 1.8x Gatherer ↗ Scryfall ↗
201–300 of 673 cards
Card Preview