Home / Premodern / Most Played Cards

Premodern Cards

Most commonly played cards across 2,113 League and Challenge decks in Premodern over the last .

# Card Name Type Adoption % Mainboard % Sideboard % Avg Copies External
1 Swords to Plowshares Instant 47.1% 42.3% 10.3% 3.6x Gatherer ↗ Scryfall ↗
2 Tormod's Crypt Artifact 45.2% 0.7% 45.2% 2.1x Gatherer ↗ Scryfall ↗
3 Plains Basic Land — Plains 41.9% 41.9% 0.0% 3.1x Gatherer ↗ Scryfall ↗
4 Forest Basic Land — Forest 40.0% 40.0% 0.0% 4.3x Gatherer ↗ Scryfall ↗
5 Island Basic Land — Island 33.8% 33.8% 0.1% 10.8x Gatherer ↗ Scryfall ↗
6 Naturalize Instant 30.6% 15.7% 26.2% 2.7x Gatherer ↗ Scryfall ↗
7 Wasteland Land 29.4% 29.3% 0.5% 3.5x Gatherer ↗ Scryfall ↗
8 Windswept Heath Land 28.7% 28.7% 0.0% 3.9x Gatherer ↗ Scryfall ↗
9 Wooded Foothills Land 27.4% 27.4% 0.0% 2.8x Gatherer ↗ Scryfall ↗
10 Counterspell Instant 25.3% 25.3% 0.0% 4.0x Gatherer ↗ Scryfall ↗
11 Hydroblast Instant 24.8% 0.0% 24.8% 2.4x Gatherer ↗ Scryfall ↗
12 Seal of Cleansing Enchantment 24.8% 23.0% 7.3% 2.8x Gatherer ↗ Scryfall ↗
13 Powder Keg Artifact 24.8% 18.7% 8.4% 1.5x Gatherer ↗ Scryfall ↗
14 Annul Instant 24.7% 3.5% 24.5% 2.7x Gatherer ↗ Scryfall ↗
15 Aura of Silence Enchantment 24.1% 8.3% 21.7% 2.2x Gatherer ↗ Scryfall ↗
16 Brushland Land 23.3% 23.3% 0.1% 3.5x Gatherer ↗ Scryfall ↗
17 Duress Sorcery 23.3% 16.8% 8.5% 3.5x Gatherer ↗ Scryfall ↗
18 Impulse Instant 22.8% 22.8% 0.0% 2.9x Gatherer ↗ Scryfall ↗
19 Mountain Basic Land — Mountain 21.9% 21.7% 0.1% 9.5x Gatherer ↗ Scryfall ↗
20 Mishra's Factory Land 21.2% 21.2% 0.1% 3.8x Gatherer ↗ Scryfall ↗
21 Blue Elemental Blast Instant 21.0% 0.0% 21.0% 2.3x Gatherer ↗ Scryfall ↗
22 Ray of Revelation Instant 20.3% 0.9% 19.8% 1.4x Gatherer ↗ Scryfall ↗
23 Red Elemental Blast Instant 20.3% 0.0% 20.2% 2.2x Gatherer ↗ Scryfall ↗
24 Gush Instant 19.6% 19.6% 0.0% 3.9x Gatherer ↗ Scryfall ↗
25 Rishadan Port Land 19.5% 19.5% 0.0% 3.1x Gatherer ↗ Scryfall ↗
26 Tsabo's Web Artifact 19.4% 3.8% 17.1% 1.8x Gatherer ↗ Scryfall ↗
27 Xantid Swarm Creature — Insect 19.4% 0.0% 19.4% 2.8x Gatherer ↗ Scryfall ↗
28 Sylvan Library Enchantment 19.2% 19.0% 0.2% 3.0x Gatherer ↗ Scryfall ↗
29 Pyroblast Instant 18.9% 0.0% 18.9% 2.3x Gatherer ↗ Scryfall ↗
30 Portent Sorcery 18.4% 18.4% 0.0% 3.9x Gatherer ↗ Scryfall ↗
31 Foil Instant 18.1% 18.0% 0.0% 3.6x Gatherer ↗ Scryfall ↗
32 Gemstone Mine Land 18.0% 18.0% 0.0% 3.4x Gatherer ↗ Scryfall ↗
33 Call of the Herd Sorcery 18.0% 13.2% 5.0% 3.0x Gatherer ↗ Scryfall ↗
34 Treetop Village Land 18.0% 18.0% 0.0% 2.8x Gatherer ↗ Scryfall ↗
35 Parallax Wave Enchantment 17.9% 17.7% 1.2% 3.1x Gatherer ↗ Scryfall ↗
36 Replenish Sorcery 17.7% 17.5% 5.1% 2.9x Gatherer ↗ Scryfall ↗
37 Opalescence Enchantment 17.6% 17.6% 0.0% 2.9x Gatherer ↗ Scryfall ↗
38 Chain of Vapor Instant 17.2% 15.6% 9.9% 2.0x Gatherer ↗ Scryfall ↗
39 Swamp Basic Land — Swamp 17.1% 17.1% 0.0% 9.2x Gatherer ↗ Scryfall ↗
40 Cabal Therapy Sorcery 16.9% 16.7% 1.6% 3.7x Gatherer ↗ Scryfall ↗
41 Engineered Plague Enchantment 16.7% 0.0% 16.7% 2.9x Gatherer ↗ Scryfall ↗
42 Opt Instant 16.3% 16.3% 0.0% 3.8x Gatherer ↗ Scryfall ↗
43 Warmth Enchantment 16.2% 0.0% 16.2% 1.8x Gatherer ↗ Scryfall ↗
44 Mogg Fanatic Creature — Goblin 16.0% 16.0% 0.0% 4.0x Gatherer ↗ Scryfall ↗
45 Pyroclasm Sorcery 15.8% 0.9% 15.4% 2.8x Gatherer ↗ Scryfall ↗
46 Brain Freeze Instant 15.0% 3.6% 13.8% 2.3x Gatherer ↗ Scryfall ↗
47 Flash of Insight Instant 14.5% 14.5% 0.2% 1.8x Gatherer ↗ Scryfall ↗
48 Daze Instant 14.3% 14.3% 0.0% 2.1x Gatherer ↗ Scryfall ↗
49 Smother Instant 14.2% 12.8% 4.3% 2.5x Gatherer ↗ Scryfall ↗
50 Wild Growth Enchantment — Aura 14.1% 14.1% 0.0% 4.0x Gatherer ↗ Scryfall ↗
51 Gaea's Blessing Sorcery 13.9% 1.0% 13.1% 1.7x Gatherer ↗ Scryfall ↗
52 Overload Instant 13.8% 0.0% 13.8% 2.8x Gatherer ↗ Scryfall ↗
53 Serra's Sanctum Legendary Land 13.7% 13.7% 0.0% 3.9x Gatherer ↗ Scryfall ↗
54 Enchantress's Presence Enchantment 13.7% 13.7% 0.0% 4.0x Gatherer ↗ Scryfall ↗
55 Mox Diamond Artifact 13.7% 13.7% 0.0% 3.8x Gatherer ↗ Scryfall ↗
56 Sterling Grove Enchantment 13.7% 13.7% 0.1% 3.1x Gatherer ↗ Scryfall ↗
57 Argothian Enchantress Creature — Human Druid 13.7% 13.7% 0.0% 4.0x Gatherer ↗ Scryfall ↗
58 Mirri's Guile Enchantment 13.4% 13.4% 0.0% 3.9x Gatherer ↗ Scryfall ↗
59 Meddling Mage Creature — Human Wizard 13.4% 2.8% 11.3% 3.8x Gatherer ↗ Scryfall ↗
60 Thwart Instant 13.4% 13.3% 0.1% 1.3x Gatherer ↗ Scryfall ↗
61 Phyrexian Furnace Artifact 13.3% 8.8% 6.2% 1.9x Gatherer ↗ Scryfall ↗
62 Stifle Instant 13.3% 12.7% 0.7% 3.8x Gatherer ↗ Scryfall ↗
63 Flooded Strand Land 13.3% 13.3% 0.0% 3.9x Gatherer ↗ Scryfall ↗
64 Solitary Confinement Enchantment 13.3% 13.3% 2.8% 2.0x Gatherer ↗ Scryfall ↗
65 Disenchant Instant 13.3% 11.3% 4.4% 1.8x Gatherer ↗ Scryfall ↗
66 Exalted Angel Creature — Angel 13.3% 7.2% 8.5% 2.7x Gatherer ↗ Scryfall ↗
67 Terravore Creature — Lhurgoyf 13.3% 13.3% 0.0% 3.9x Gatherer ↗ Scryfall ↗
68 Karplusan Forest Land 12.6% 12.6% 0.0% 2.6x Gatherer ↗ Scryfall ↗
69 City of Brass Land 12.6% 12.6% 0.0% 3.1x Gatherer ↗ Scryfall ↗
70 Phyrexian Dreadnought Artifact Creature — Phyrexian Dreadnought 12.6% 12.6% 0.0% 4.0x Gatherer ↗ Scryfall ↗
71 Vision Charm Instant 12.5% 12.4% 0.5% 4.0x Gatherer ↗ Scryfall ↗
72 Adarkar Wastes Land 12.4% 12.4% 0.0% 3.7x Gatherer ↗ Scryfall ↗
73 Tranquil Domain Instant 12.3% 0.0% 12.3% 2.0x Gatherer ↗ Scryfall ↗
74 Armageddon Sorcery 12.3% 11.2% 2.8% 3.2x Gatherer ↗ Scryfall ↗
75 Lightning Bolt Instant 12.2% 12.1% 0.0% 4.0x Gatherer ↗ Scryfall ↗
76 Essence Flare Enchantment — Aura 11.8% 0.0% 11.8% 2.9x Gatherer ↗ Scryfall ↗
77 Sacred Ground Enchantment 11.7% 0.0% 11.7% 1.6x Gatherer ↗ Scryfall ↗
78 Cursed Scroll Artifact 11.2% 10.4% 3.7% 2.5x Gatherer ↗ Scryfall ↗
79 Enlightened Tutor Instant 10.5% 3.3% 7.5% 1.1x Gatherer ↗ Scryfall ↗
80 Back to Basics Enchantment 10.2% 0.0% 10.2% 1.9x Gatherer ↗ Scryfall ↗
81 Abeyance Instant 10.2% 5.6% 6.2% 2.0x Gatherer ↗ Scryfall ↗
82 Misdirection Instant 10.1% 9.5% 0.6% 1.0x Gatherer ↗ Scryfall ↗
83 Sphere of Law Enchantment 10.0% 0.0% 10.0% 1.3x Gatherer ↗ Scryfall ↗
84 Grim Lavamancer Creature — Human Wizard 10.0% 9.9% 0.0% 3.9x Gatherer ↗ Scryfall ↗
85 Cursed Totem Artifact 9.9% 0.0% 9.9% 1.5x Gatherer ↗ Scryfall ↗
86 Incinerate Instant 9.9% 9.9% 0.0% 3.9x Gatherer ↗ Scryfall ↗
87 Llanowar Wastes Land 9.9% 9.9% 0.0% 3.9x Gatherer ↗ Scryfall ↗
88 Squee, Goblin Nabob Legendary Creature — Goblin 9.7% 9.7% 0.0% 1.1x Gatherer ↗ Scryfall ↗
89 Mogg Salvage Instant 9.7% 0.0% 9.7% 2.3x Gatherer ↗ Scryfall ↗
90 Psychatog Creature — Atog 9.6% 9.5% 0.2% 2.4x Gatherer ↗ Scryfall ↗
91 Mana Leak Instant 9.6% 9.5% 0.0% 2.6x Gatherer ↗ Scryfall ↗
92 Wall of Roots Creature — Plant Wall 9.4% 9.4% 0.6% 2.9x Gatherer ↗ Scryfall ↗
93 Survival of the Fittest Enchantment 9.3% 9.3% 0.0% 4.0x Gatherer ↗ Scryfall ↗
94 Seal of Fire Enchantment 9.1% 9.1% 0.0% 3.5x Gatherer ↗ Scryfall ↗
95 Fact or Fiction Instant 9.1% 8.9% 0.4% 2.4x Gatherer ↗ Scryfall ↗
96 Diabolic Edict Instant 9.0% 8.2% 3.3% 2.2x Gatherer ↗ Scryfall ↗
97 Birds of Paradise Creature — Bird 9.0% 9.0% 0.0% 3.9x Gatherer ↗ Scryfall ↗
98 Dust Bowl Land 8.6% 8.3% 1.5% 1.8x Gatherer ↗ Scryfall ↗
99 Peek Instant 8.6% 8.6% 0.0% 1.1x Gatherer ↗ Scryfall ↗
100 Fireblast Instant 8.5% 8.5% 0.0% 3.9x Gatherer ↗ Scryfall ↗
1–100 of 826 cards
Card Preview