Premodern Cards
Most commonly played cards across 1824 Challenge decks in Premodern over the last 90 days.
| # | Card Name | Type | Adoption % | Mainboard % | Sideboard % | Avg Copies | External |
|---|---|---|---|---|---|---|---|
| 401 | Ravaged Highlands | Land | 0.4% | 0.4% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 402 | Ancient Spring | Land | 0.4% | 0.4% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 403 | Seafloor Debris | Land | 0.4% | 0.4% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 404 | Breakthrough | Sorcery | 0.4% | 0.0% | 0.4% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 405 | Volcanic Hammer | Sorcery | 0.4% | 0.3% | 0.1% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 406 | Nether Spirit | Creature — Spirit | 0.4% | 0.4% | 0.0% | 3.6x | Gatherer ↗ Scryfall ↗ |
| 407 | Pillage | Sorcery | 0.4% | 0.4% | 0.0% | 3.7x | Gatherer ↗ Scryfall ↗ |
| 408 | Reality Ripple | Instant | 0.4% | 0.4% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 409 | Slice and Dice | Sorcery | 0.4% | 0.3% | 0.1% | 2.4x | Gatherer ↗ Scryfall ↗ |
| 410 | Teferi's Isle | Legendary Land | 0.4% | 0.4% | 0.0% | 2.7x | Gatherer ↗ Scryfall ↗ |
| 411 | Sapphire Medallion | Artifact | 0.4% | 0.4% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 412 | Cloud of Faeries | Creature — Faerie | 0.4% | 0.4% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 413 | Thornscape Battlemage | Creature — Elf Wizard | 0.3% | 0.3% | 0.1% | 1.2x | Gatherer ↗ Scryfall ↗ |
| 414 | Renewed Faith | Instant | 0.3% | 0.3% | 0.0% | 2.5x | Gatherer ↗ Scryfall ↗ |
| 415 | Marble Diamond | Artifact | 0.3% | 0.3% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 416 | Lim-Dûl's Vault | Instant | 0.3% | 0.3% | 0.0% | 1.8x | Gatherer ↗ Scryfall ↗ |
| 417 | Tangle Wire | Artifact | 0.3% | 0.2% | 0.1% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 418 | Barren Moor | Land | 0.3% | 0.3% | 0.0% | 1.3x | Gatherer ↗ Scryfall ↗ |
| 419 | Scroll Rack | Artifact | 0.3% | 0.3% | 0.0% | 1.8x | Gatherer ↗ Scryfall ↗ |
| 420 | Pine Barrens | Land | 0.3% | 0.3% | 0.1% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 421 | Volcanic Spray | Sorcery | 0.3% | 0.3% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 422 | Ghitu Encampment | Land | 0.3% | 0.3% | 0.0% | 2.3x | Gatherer ↗ Scryfall ↗ |
| 423 | Contamination | Enchantment | 0.3% | 0.3% | 0.0% | 3.5x | Gatherer ↗ Scryfall ↗ |
| 424 | Ebony Charm | Instant | 0.3% | 0.0% | 0.3% | 1.2x | Gatherer ↗ Scryfall ↗ |
| 425 | Sandstone Needle | Land | 0.3% | 0.3% | 0.0% | 2.5x | Gatherer ↗ Scryfall ↗ |
| 426 | Perish | Sorcery | 0.3% | 0.0% | 0.3% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 427 | Overmaster | Sorcery | 0.3% | 0.0% | 0.3% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 428 | Academy Rector | Creature — Human Cleric | 0.3% | 0.3% | 0.0% | 3.7x | Gatherer ↗ Scryfall ↗ |
| 429 | Veteran Explorer | Creature — Human Soldier Scout | 0.3% | 0.3% | 0.0% | 3.3x | Gatherer ↗ Scryfall ↗ |
| 430 | Hail Storm | Instant | 0.3% | 0.0% | 0.3% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 431 | Kismet | Enchantment | 0.3% | 0.0% | 0.3% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 432 | Drain Power | Sorcery | 0.3% | 0.0% | 0.3% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 433 | Thran Dynamo | Artifact | 0.3% | 0.3% | 0.0% | 3.2x | Gatherer ↗ Scryfall ↗ |
| 434 | Lord of Atlantis | Creature — Merfolk | 0.3% | 0.3% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 435 | Merfolk Looter | Creature — Merfolk Rogue | 0.3% | 0.3% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 436 | Tidal Warrior | Creature — Merfolk Warrior | 0.3% | 0.3% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 437 | Aquamoeba | Creature — Elemental Beast | 0.3% | 0.3% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 438 | Gamekeeper | Creature — Elf | 0.3% | 0.3% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 439 | Living Wish | Sorcery | 0.3% | 0.3% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 440 | Nantuko Monastery | Land | 0.3% | 0.3% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 441 | Contagion | Instant | 0.3% | 0.1% | 0.2% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 442 | Decree of Pain | Sorcery | 0.3% | 0.1% | 0.2% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 443 | Darigaaz's Caldera | Land — Lair | 0.3% | 0.3% | 0.0% | 1.4x | Gatherer ↗ Scryfall ↗ |
| 444 | Spawning Pool | Land | 0.3% | 0.3% | 0.0% | 1.2x | Gatherer ↗ Scryfall ↗ |
| 445 | Mystic Snake | Creature — Snake | 0.3% | 0.3% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 446 | Divert | Instant | 0.3% | 0.0% | 0.3% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 447 | Grinning Demon | Creature — Demon | 0.3% | 0.2% | 0.1% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 448 | Tranquility | Sorcery | 0.3% | 0.0% | 0.3% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 449 | Raging Kavu | Creature — Kavu | 0.3% | 0.3% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 450 | Hearth Charm | Instant | 0.3% | 0.0% | 0.3% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 451 | Recall | Sorcery | 0.3% | 0.3% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 452 | Memory Lapse | Instant | 0.2% | 0.2% | 0.0% | 3.5x | Gatherer ↗ Scryfall ↗ |
| 453 | Predict | Instant | 0.2% | 0.2% | 0.0% | 3.5x | Gatherer ↗ Scryfall ↗ |
| 454 | Kamahl, Fist of Krosa | Legendary Creature — Human Druid | 0.2% | 0.2% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 455 | Wellwisher | Creature — Elf | 0.2% | 0.1% | 0.1% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 456 | Soul Rend | Instant | 0.2% | 0.0% | 0.2% | 1.8x | Gatherer ↗ Scryfall ↗ |
| 457 | Crystal Vein | Land | 0.2% | 0.2% | 0.0% | 1.8x | Gatherer ↗ Scryfall ↗ |
| 458 | Doomsday | Sorcery | 0.2% | 0.2% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 459 | Quicksand | Land | 0.2% | 0.2% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 460 | Rainbow Efreet | Creature — Efreet | 0.2% | 0.2% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 461 | Grizzly Fate | Sorcery | 0.2% | 0.0% | 0.2% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 462 | Prophetic Bolt | Instant | 0.2% | 0.2% | 0.0% | 1.5x | Gatherer ↗ Scryfall ↗ |
| 463 | Natural Order | Sorcery | 0.2% | 0.2% | 0.1% | 2.5x | Gatherer ↗ Scryfall ↗ |
| 464 | Spike Weaver | Creature — Spike | 0.2% | 0.0% | 0.2% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 465 | Saprazzan Legate | Creature — Merfolk Soldier | 0.2% | 0.0% | 0.2% | 1.5x | Gatherer ↗ Scryfall ↗ |
| 466 | Sneak Attack | Enchantment | 0.2% | 0.2% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 467 | Dwarven Ruins | Land | 0.2% | 0.2% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 468 | Mogg Bombers | Creature — Goblin | 0.2% | 0.2% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 469 | Blood Moon | Enchantment | 0.2% | 0.0% | 0.2% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 470 | Ivory Mask | Enchantment | 0.2% | 0.0% | 0.2% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 471 | Bösium Strip | Artifact | 0.2% | 0.2% | 0.0% | 1.2x | Gatherer ↗ Scryfall ↗ |
| 472 | Llawan, Cephalid Empress | Legendary Creature — Octopus Noble | 0.2% | 0.0% | 0.2% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 473 | Living Death | Sorcery | 0.2% | 0.1% | 0.2% | 1.5x | Gatherer ↗ Scryfall ↗ |
| 474 | Kjeldoran Outpost | Land | 0.2% | 0.2% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 475 | City of Solitude | Enchantment | 0.2% | 0.0% | 0.2% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 476 | Opposition | Enchantment | 0.2% | 0.2% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 477 | Overgrown Estate | Enchantment | 0.2% | 0.0% | 0.2% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 478 | Dismantling Blow | Instant | 0.2% | 0.0% | 0.2% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 479 | Strength of Lunacy | Enchantment — Aura | 0.2% | 0.0% | 0.2% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 480 | Shard Phoenix | Creature — Phoenix | 0.2% | 0.2% | 0.0% | 1.5x | Gatherer ↗ Scryfall ↗ |
| 481 | Goblin Bombardment | Enchantment | 0.2% | 0.2% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 482 | Wash Out | Sorcery | 0.2% | 0.0% | 0.2% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 483 | Tolarian Winds | Instant | 0.2% | 0.0% | 0.2% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 484 | Nova Cleric | Creature — Human Cleric | 0.2% | 0.2% | 0.0% | 2.3x | Gatherer ↗ Scryfall ↗ |
| 485 | Abolish | Instant | 0.2% | 0.1% | 0.1% | 1.7x | Gatherer ↗ Scryfall ↗ |
| 486 | Assault // Battery // | Sorcery // Sorcery | 0.2% | 0.2% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 487 | Rootwater Diver | Creature — Merfolk | 0.2% | 0.2% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 488 | Altar of Dementia | Artifact | 0.2% | 0.2% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 489 | Fling | Instant | 0.2% | 0.2% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 490 | Tinker | Sorcery | 0.2% | 0.2% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 491 | Forbid | Instant | 0.2% | 0.2% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 492 | Black Knight | Creature — Human Knight | 0.2% | 0.1% | 0.1% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 493 | Planar Void | Enchantment | 0.2% | 0.0% | 0.2% | 3.3x | Gatherer ↗ Scryfall ↗ |
| 494 | Unsummon | Instant | 0.2% | 0.0% | 0.2% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 495 | Death Grasp | Sorcery | 0.2% | 0.2% | 0.0% | 1.3x | Gatherer ↗ Scryfall ↗ |
| 496 | Stroke of Genius | Instant | 0.2% | 0.1% | 0.1% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 497 | Submerge | Instant | 0.2% | 0.0% | 0.2% | 1.7x | Gatherer ↗ Scryfall ↗ |
| 498 | Skyshroud Poacher | Creature — Human Rebel | 0.2% | 0.2% | 0.0% | 1.3x | Gatherer ↗ Scryfall ↗ |
| 499 | Forgotten Cave | Land | 0.2% | 0.2% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 500 | Soltari Priest | Creature — Soltari Cleric | 0.2% | 0.2% | 0.0% | 2.7x | Gatherer ↗ Scryfall ↗ |
401–500 of 639 cards