Premodern Metagame
Competitive MTGO stats over the last 90 days.
Total Decks
2643
Challenges
57
League 5-0 Decks
819
Active Players
613
Archetype Breakdown
Sorted by Challenge Top 8 share over the last 90 days
| Archetype | Decks | League Share | Challenge Share | Top 8 Share | Conversion |
|---|---|---|---|---|---|
| Mono-Blue Tempo | 459 | 10.1% | 20.6% | 23.0% | 27.9% |
| Selesnya Midrange | 347 | 11.4% | 13.9% | 18.2% | 32.7% |
| Terrageddon | 263 | 12.1% | 9.0% | 10.1% | 28.0% |
| Landstill | 138 | 5.4% | 5.2% | 6.1% | 29.8% |
| Goblins | 179 | 9.9% | 5.4% | 4.6% | 21.4% |
| Sligh / Burn | 149 | 7.6% | 4.8% | 4.4% | 23.0% |
| Azorius Midrange | 118 | 5.1% | 4.2% | 3.9% | 23.7% |
| Mono-Red Midrange | 109 | 2.8% | 4.7% | 3.5% | 18.6% |
| The Rock | 156 | 8.9% | 4.6% | 3.1% | 16.9% |
| Mono-Black Tempo | 75 | 1.2% | 3.6% | 3.1% | 21.5% |
| Psychatog | 67 | 1.8% | 2.9% | 2.6% | 23.1% |
| Gruul Aggro | 75 | 1.0% | 3.7% | 2.4% | 16.4% |
| Izzet Tempo | 26 | 0.9% | 1.0% | 2.4% | 57.9% |
| Grixis Combo | 47 | 0.2% | 2.5% | 2.2% | 22.2% |
| Mono-Black Midrange | 47 | 1.6% | 1.9% | 1.3% | 17.6% |
| Azorius Control | 36 | 2.4% | 0.9% | 1.3% | 37.5% |
| Deadguy Ale | 23 | 0.5% | 1.0% | 1.3% | 31.6% |
| Rakdos Midrange | 11 | 0.0% | 0.6% | 1.3% | 54.5% |
| Mono-Blue Combo | 35 | 0.1% | 1.9% | 1.1% | 14.7% |
| Temur Midrange | 23 | 0.4% | 1.1% | 1.1% | 25.0% |
| Gruul Midrange | 58 | 3.8% | 1.5% | 0.7% | 11.1% |
| Mono-Blue Midrange | 20 | 0.7% | 0.8% | 0.4% | 14.3% |
| 5-Color Midrange | 15 | 1.1% | 0.3% | 0.4% | 33.3% |
| Temur Tempo | 10 | 0.9% | 0.2% | 0.4% | 66.7% |
| Azorius Tempo | 9 | 0.7% | 0.2% | 0.2% | 33.3% |
1–25 of 65 archetypes
Most Played Cards
View All Cards →Recent Premodern Events
All Events →
Premodern League
3 decks
2026-09-03 • LEAGUE
Premodern League
5 decks
2026-09-02 • LEAGUE
Premodern League
10 decks
2026-09-01 • LEAGUE
Premodern Challenge 32
32 decks
2026-09-01 • CHALLENGE
Premodern League
10 decks
2026-08-31 • LEAGUE
Premodern League
9 decks
2026-08-30 • LEAGUE