Premodern
Mono-Green
Mono-Green Midrange
Metagame statistics and performance over the last .
β Swipe to view 52-week history
Recent Tournament Finishes
0 finishes last 90 days| Date | Deck | Player | Event | Result |
|---|---|---|---|---|
| 2026-06-15 | Mono-Green Midrange | baronbounty | Premodern League | π 5-0 |
| 2026-05-09 | Mono-Green Midrange | DanIFoster | Premodern League | π 5-0 |
| 2026-04-18 | Mono-Green Midrange | JohnnyHotSauce | Premodern League | π 5-0 |
| 2026-04-18 | Mono-Green Midrange | JohnnyHotSauce | Premodern Challenge 32 | 6th Place |
| 2026-04-16 | Mono-Green Midrange | DB_Jarvisyu | Premodern League | π 5-0 |
| 2026-03-26 | Mono-Green Midrange | RyanMielbye | Premodern League | π 5-0 |
| 2026-03-20 | Mono-Green Midrange | DB_NeonMushroom | Premodern League | π 5-0 |
| 2026-03-10 | Mono-Green Midrange | RyanMielbye | Premodern League | π 5-0 |
Core Cards
Top signature cards by adoptionNo card statistics available for this archetype because there's no recent league or challenge decks.