Premodern
Bant
Bant Midrange
Metagame statistics and performance over the last .
β Swipe to view 52-week history
Recent Tournament Finishes
1 finish last 90 days| Date | Deck | Player | Event | Result |
|---|---|---|---|---|
| 2026-11-03 | Bant Midrange | Joyfulwaffle | Premodern League | π 5-0 |
| 2026-05-04 | Bant Midrange | EvanC | Premodern League | π 5-0 |
| 2026-04-18 | Bant Midrange | EvanC | Premodern Challenge 32 | 16th Place |
| 2026-04-16 | Bant Midrange | EvanC | Premodern Challenge 32 | 18th Place |
| 2026-04-11 | Bant Midrange | EvanC | Premodern Challenge 32 | 11th Place |
| 2026-03-24 | Bant Midrange | Ark4n | Premodern Challenge 32 | 31st Place |
| 2026-03-06 | Bant Midrange | LionhearT505 | Premodern League | π 5-0 |
Core Cards
Top signature cards by adoption
100.0%
avg 9.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 3.0x