Home / Pauper / Leaderboard
Rankings

Pauper Leaderboard

Top 100 competitors ranked by Challenge Top 8 finishes over the last .

# Player Top 8's Appearances Match Win % ? Conversion Rate ? 5-0 Trophies ? Top Archetype
🥇 1 LuffyDoChapeuDePalha 25 50 68.1% 50.0% 0 Affinity
🥈 2 barff 20 26 75.9% 76.9% 28 Faeries
🥉 3 Luminati 19 55 63.6% 34.5% 18 Terror
4 MisterTwin 18 47 64.3% 38.3% 16 Madness
5 Beicodegeia 18 44 65.3% 40.9% 0 Faeries
6 cabrabr12 16 28 68.7% 57.1% 5 White Weenie
7 seasonofmists 14 36 62.5% 38.9% 6 Affinity
8 Kampo 13 21 71.5% 61.9% 3 Ruby Storm
9 discoverN 13 30 62.5% 43.3% 1 Terror
10 __Noob__ 12 31 64.4% 38.7% 7 Garden
11 PedraStone 10 22 68.0% 45.5% 2 Bogles
12 Shiib 10 19 67.7% 52.6% 2 Elves
13 carvs 9 23 62.0% 39.1% 21 Terror
14 ChaoticMTG 9 25 63.8% 36.0% 4 Blink
15 Heisen01 9 22 61.0% 40.9% 2 Fog
16 yahakara 8 20 59.5% 40.0% 10 Madness
17 AlessandroPiraccini 8 27 63.9% 29.6% 6 Madness
18 Ixidor29 8 43 56.5% 18.6% 5 Bogles
19 _blaze66 8 50 57.1% 16.0% 1 Wildfire
20 boytriton 8 32 55.6% 25.0% 1 Terror
21 Purgatory_01 7 25 62.1% 28.0% 12 Terror
22 Niederschatten 7 28 59.8% 25.0% 6 Faeries
23 boom_bust 7 33 59.8% 21.2% 3 Red Deck Wins
24 NickNorman 7 20 62.9% 35.0% 0 Garden
25 yuxiaoyu 6 16 61.0% 37.5% 9 Terror
26 Lamela 6 14 64.0% 42.9% 4 Ruby Storm
27 ziofrancone 6 15 62.5% 40.0% 3 Tron
28 Mogged 6 9 66.7% 66.7% 1 Elves
29 True-Name-Nemesis 5 8 62.0% 62.5% 5 Garden
30 kuldothared 5 17 63.0% 29.4% 4 Tron
31 _against_ 5 9 66.7% 55.6% 1 Affinity
32 PNascimento 5 30 55.3% 16.7% 0 Tron
33 fazparte 5 17 58.2% 29.4% 0 Madness
34 Captain_Tsubasa 5 15 63.4% 33.3% 0 Madness
35 SpockVidaLoka 5 15 60.2% 33.3% 0 Dimir Tempo
36 pepeteam 5 15 62.5% 33.3% 0 Elves
37 John1111 5 12 64.4% 41.7% 0 Garden
38 Brvnx 4 17 58.4% 23.5% 4 Faeries
39 A_AdeptoTerra 4 14 61.0% 28.6% 4 Tron
40 mehanske 4 14 57.8% 28.6% 4 Affinity
41 outZEROo 4 7 68.1% 57.1% 3 Faeries
42 SirFailo 4 12 48.6% 33.3% 1 Terror
43 WizardHat 4 8 66.7% 50.0% 1 Fog
44 M_EMORIE_S 4 6 61.0% 66.7% 1 White Weenie
45 hyde1234 4 14 47.4% 28.6% 0 Madness
46 manohito 4 13 58.1% 30.8% 0 Wildfire
47 Dustin_Comite 4 11 64.9% 36.4% 0 Terror
48 mami 4 10 63.5% 40.0% 0 Madness
49 Strongmind 4 9 59.6% 44.4% 0 Faeries
50 Bugsy69 4 5 75.6% 80.0% 0 Terror
51 Syns 3 21 54.5% 14.3% 24 Madness
52 wolf777 3 7 61.2% 42.9% 11 Terror
53 TheJunkDog 3 5 78.0% 60.0% 11 Affinity
54 PrimoShow1 3 9 62.7% 33.3% 9 Ramp
55 NMT_Sco94 3 7 61.4% 42.9% 7 Affinity
56 Oceansoul92 3 6 70.7% 50.0% 5 Spy Combo
57 xMatias 3 4 64.3% 75.0% 3 Garden
58 cappe23 3 7 62.8% 42.9% 2 Terror
59 wabodabo 3 5 60.0% 60.0% 2 Madness
60 QueMario 3 14 63.9% 21.4% 1 Elves
61 19LNC91 3 11 60.9% 27.3% 1 Terror
62 Yugi_Muto 3 9 60.7% 33.3% 1 Bogles
63 PinoIo_Cosmico 3 7 61.0% 42.9% 1 Tron
64 LucasG1ggs 3 16 58.4% 18.8% 0 Madness
65 Sarlanga 3 12 56.7% 25.0% 0 Terror
66 TSPJendrek 3 12 59.5% 25.0% 0 Blink
67 HolaChico 3 10 55.0% 30.0% 0 Madness
68 ejk 3 10 62.1% 30.0% 0 Madness
69 Denisevich 3 9 60.8% 33.3% 0 Faeries
70 Bradykiesling13 3 5 61.3% 60.0% 0 Affinity
71 mugent 3 5 58.1% 60.0% 0 Madness
72 duke12 3 4 64.0% 75.0% 0 Garden
73 serajh 2 12 58.1% 16.7% 10 Faeries
74 fallenangel02 2 9 62.3% 22.2% 8 Terror
75 Malpyrocky 2 11 57.4% 18.2% 6 Madness
76 MahThor 2 6 64.1% 33.3% 6 Madness
77 hyuma 2 6 55.3% 33.3% 6 Madness
78 Alleyezonme 2 3 55.6% 66.7% 5 Tron
79 Montij 2 5 58.1% 40.0% 4 Boros Midrange
80 iamyep 2 4 66.7% 50.0% 4 Madness
81 Natalino_91 2 3 68.2% 66.7% 4 White Weenie
82 TheManji 2 3 68.4% 66.7% 4 Affinity
83 CAM_13 2 12 56.0% 16.7% 2 White Weenie
84 JuaKi 2 12 59.2% 16.7% 2 Madness
85 barba94 2 10 55.7% 20.0% 2 Affinity
86 Jrhu252 2 9 54.7% 22.2% 2 Bogles
87 DomoArigatoR 2 5 66.7% 40.0% 2 Faeries
88 ZeNonato 2 5 53.3% 40.0% 2 Madness
89 Kirblinxy 2 4 70.0% 50.0% 2 Fog
90 Walker735 2 10 62.5% 20.0% 1 Affinity
91 Samueland03 2 4 72.4% 50.0% 1 Tron
92 Sciacallo_Rosso 2 4 50.0% 50.0% 1 Tron
93 ewerb123 2 3 60.0% 66.7% 1 Red Deck Wins
94 Varo 2 14 56.1% 14.3% 0 Affinity
95 SaculSueahtam 2 12 61.4% 16.7% 0 Red Deck Wins
96 Pafru 2 11 54.0% 18.2% 0 Affinity
97 oskiyaa 2 11 54.5% 18.2% 0 Madness
98 makaaaa 2 9 60.8% 22.2% 0 Madness
99 daifuku 2 7 54.1% 28.6% 0 Blink
100 hetare_ane 2 7 35.7% 28.6% 0 Affinity
Card Preview