Pauper
Naya
Naya Combo
Metagame statistics and performance over the last .
β Swipe to view 52-week history
Recent Tournament Finishes
1 finish last 90 days| Date | Deck | Player | Event | Result |
|---|---|---|---|---|
| 2026-08-27 | Naya Combo | JherjamesB | Pauper League | π 5-0 |
| 2026-07-04 | Naya Combo | JherjamesB | Pauper League | π 5-0 |
| 2026-06-24 | Naya Combo | Walker735 | Pauper Challenge 32 | 29th Place |
| 2025-10-26 | Naya Combo | CosmicCharles | Pauper League | π 5-0 |
| 2024-04-28 | Naya Combo | drew_9873 | Pauper League | π 5-0 |
| 2024-04-17 | Naya Combo | Ramelao | Pauper League | π 5-0 |
| 2024-04-05 | Naya Combo | Cesta | Pauper League | π 5-0 |
| 2024-03-29 | Naya Combo | Ramelao | Pauper League | π 5-0 |
| 2024-03-29 | Naya Combo | Ramelao | Pauper League | π 5-0 |
| 2024-03-25 | Naya Combo | Drugo | Pauper League | π 5-0 |
| 2024-03-24 | Naya Combo | grinderA | Pauper Challenge 32 | 6th Place |
| 2024-01-30 | Naya Combo | Ankylosaur | Pauper League | π 5-0 |
Core Cards
Top signature cards by adoption
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 3.0x