Pauper
Mono-Green
Mono-Green Midrange
Metagame statistics and performance over the last .
β Swipe to view 52-week history
Recent Tournament Finishes
2 finishes last 90 days| Date | Deck | Player | Event | Result |
|---|---|---|---|---|
| 2025-04-04 | Mono-Green Midrange | iHeartCatz | Pauper League | π 5-0 |
| 2025-03-30 | Mono-Green Midrange | Beachweed | Pauper League | π 5-0 |
| 2025-03-29 | Mono-Green Midrange | Pelagro | Pauper Challenge 32 | 26th Place |
| 2025-03-23 | Mono-Green Midrange | Pelagro | Pauper League | π 5-0 |
| 2025-03-12 | Mono-Green Midrange | Molax | Pauper League | π 5-0 |
| 2024-11-16 | Mono-Green Midrange | Malaraza | Pauper League | π 5-0 |
| 2024-07-01 | Mono-Green Midrange | ComboBuilder | Pauper League | π 5-0 |
| 2024-06-27 | Mono-Green Midrange | ComboBuilder | Pauper League | π 5-0 |
| 2024-04-28 | Mono-Green Midrange | newbarola | Pauper Challenge 64 | 19th Place |
| 2024-03-17 | Mono-Green Midrange | ColaKaKAO | Pauper Challenge 32 | 17th Place |
26β35 of 35 finishes
Core Cards
Top signature cards by adoption
100.0%
avg 3.5x
100.0%
avg 3.5x
100.0%
avg 3.0x
50.0%
avg 12.0x
50.0%
avg 11.0x
50.0%
avg 4.0x
50.0%
avg 4.0x
50.0%
avg 4.0x
50.0%
avg 4.0x
50.0%
avg 4.0x
50.0%
avg 4.0x
50.0%
avg 4.0x