Pauper
Jund
Jund Midrange
Metagame statistics and performance over the last .
β Swipe to view 52-week history
Recent Tournament Finishes
1 finish last 90 days| Date | Deck | Player | Event | Result |
|---|---|---|---|---|
| 2026-08-20 | Jund Midrange | KanyeEast345 | Pauper League | π 5-0 |
| 2026-06-27 | Jund Midrange | hetare_ane | Pauper Challenge 32 | 26th Place |
| 2026-01-22 | Jund Midrange | AndyMaster | Pauper League | π 5-0 |
| 2026-01-17 | Jund Midrange | GilbertoAntunes | Pauper Challenge 32 | 30th Place |
| 2026-01-12 | Jund Midrange | Taddy_99 | Pauper League | π 5-0 |
| 2026-01-09 | Jund Midrange | GilbertoAntunes | Pauper League | π 5-0 |
| 2025-12-29 | Jund Midrange | Taddy_99 | Pauper League | π 5-0 |
| 2025-02-22 | Jund Midrange | Bahsis | Pauper Qualifier | 22nd Place |
| 2025-02-19 | Jund Midrange | Daikal21 | Pauper League | π 5-0 |
| 2025-02-07 | Jund Midrange | TiagoFuguete | Pauper Challenge 32 | 18th Place |
| 2025-01-24 | Jund Midrange | Asfaltatore | Pauper League | π 5-0 |
| 2024-03-16 | Jund Midrange | Alvatar | Pauper Challenge 32 | 26th Place |
| 2024-03-09 | Jund Midrange | Alvatar | Pauper Challenge 32 | 8th Place |
Core Cards
Top signature cards by adoption
100.0%
avg 6.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 3.0x
100.0%
avg 3.0x
100.0%
avg 3.0x