Pauper
Esper
Esper Midrange
Metagame statistics and performance over the last .
โ Swipe to view 52-week history
Recent Tournament Finishes
1 finish last 90 days| Date | Deck | Player | Event | Result |
|---|---|---|---|---|
| 2026-10-04 | Esper Midrange | Heisen01 | Pauper Challenge 32 | 20th Place |
| 2026-07-15 | Esper Midrange | Nulyan | Pauper Challenge 32 | 27th Place |
| 2026-07-13 | Esper Midrange | Nulyan | Pauper League | ๐ 5-0 |
| 2026-05-28 | Esper Midrange | Nulyan | Pauper Challenge 32 | 11th Place |
| 2026-05-08 | Esper Midrange | Leobertucci | Pauper Challenge 32 | 14th Place |
| 2026-05-05 | Esper Midrange | Leobertucci | Pauper League | ๐ 5-0 |
| 2026-04-14 | Esper Midrange | Mordeka1ser | Pauper League | ๐ 5-0 |
| 2025-12-13 | Esper Midrange | LBBL | Pauper Challenge 32 | 32nd Place |
| 2025-04-08 | Esper Midrange | Cesta | Pauper League | ๐ 5-0 |
| 2024-07-05 | Esper Midrange | KanyeEast345 | Pauper League | ๐ 5-0 |
| 2024-06-07 | Esper Midrange | IvernOP | Pauper Challenge 32 | 20th Place |
Core Cards
Top signature cards by adoption
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 3.0x
100.0%
avg 3.0x
100.0%
avg 3.0x
100.0%
avg 3.0x
100.0%
avg 3.0x
100.0%
avg 2.0x
100.0%
avg 2.0x
100.0%
avg 2.0x
100.0%
avg 2.0x