Home / Modern / Leaderboard
Rankings

Modern Leaderboard

Top 100 competitors ranked by Challenge Top 8 finishes over the last .

# Player Top 8's Appearances Match Win % ? Conversion Rate ? 5-0 Trophies ? Top Archetype
🥇 1 rastaf 22 46 72.9% 47.8% 6 Blink
🥈 2 nahuel10 17 54 64.1% 31.5% 4 Izzet Prowess
🥉 3 MeninoNey 17 42 69.7% 40.5% 2 Living End
4 hugofreitas1 17 56 67.1% 30.4% 0 Ruby Storm
5 Mistakenn 15 28 72.8% 53.6% 8 Amulet Titan
6 Venom01 15 39 65.5% 38.5% 0 Broodscale Combo
7 komattaman 14 30 67.2% 46.7% 1 Rakdos Midrange
8 xfile 14 36 66.8% 38.9% 0 Broodscale Combo
9 Lightspirit 12 40 66.9% 30.0% 1 Eldrazi Ramp
10 Selfeisek 12 43 62.2% 27.9% 0 Mono-Black Aggro
11 manohito 12 37 64.1% 32.4% 0 Broodscale Combo
12 Cachorrowo 11 34 63.0% 32.4% 0 Ruby Storm
13 HouseOfManaMTG 11 29 67.2% 37.9% 0 Broodscale Combo
14 ejk 10 33 57.5% 30.3% 0 Broodscale Combo
15 ShadowTitan1 10 22 66.5% 45.5% 0 Domain Zoo
16 Rvng 9 19 73.8% 47.4% 10 Reanimator
17 eclipse4343 9 31 70.4% 29.0% 7 Azorius Control
18 musasabi 9 48 61.6% 18.8% 0 Druid
19 JPA93 9 34 63.0% 26.5% 0 Neobrand
20 sioutis_kk 8 17 68.1% 47.1% 5 Affinity
21 reidq7 8 16 67.6% 50.0% 2 Amulet Titan
22 Fransadness 8 41 64.3% 19.5% 1 Broodscale Combo
23 caquaa 8 15 65.7% 53.3% 1 Broodscale Combo
24 toothymtg 8 8 73.1% 100.0% 1 Broodscale Combo
25 gazmon48 7 11 72.1% 63.6% 6 Blink
26 oinkmage22 7 17 66.4% 41.2% 5 Dimir Midrange
27 ETBJezus 7 11 73.2% 63.6% 5 Dimir Midrange
28 Kollslaw 7 25 68.1% 28.0% 4 Broodscale Combo
29 Misplacedginger 7 15 64.0% 46.7% 2 Druid
30 MercurialChemister 7 12 67.4% 58.3% 2 Druid
31 Savior0117 7 11 68.4% 63.6% 2 Belcher
32 LucasG1ggs 7 38 61.8% 18.4% 0 Broodscale Combo
33 makaaaa 7 17 67.7% 41.2% 0 Broodscale Combo
34 RespectTheCat 7 11 77.5% 63.6% 0 Blink
35 niuwaid001 6 20 59.1% 30.0% 9 Living End
36 Rashek 6 17 69.8% 35.3% 5 Energy
37 Jumba 6 24 63.5% 25.0% 2 Tron
38 Redman1034 6 17 65.5% 35.3% 2 Broodscale Combo
39 MeninooNey 6 22 61.5% 27.3% 1 Living End
40 ShikiXYZ 6 15 66.4% 40.0% 1 Azorius Control
41 Capitano_CL 6 28 63.4% 21.4% 0 Druid
42 Xsper 6 27 65.1% 22.2% 0 Izzet Prowess
43 justFeather 6 21 62.3% 28.6% 0 Eldrazi Ramp
44 TrueHero 6 20 69.2% 30.0% 0 Azorius Control
45 Ale_Mtg 6 13 70.4% 46.2% 0 Izzet Tempo
46 MayoDominaria 6 12 71.7% 50.0% 0 Blink
47 felider 6 10 70.1% 60.0% 0 Broodscale Combo
48 Odin2015 5 11 67.9% 45.5% 22 Tron
49 AzureMoon 5 12 63.7% 41.7% 7 Living End
50 Marxelo 5 12 66.7% 41.7% 7 Druid
51 DskBayWolf 5 9 69.7% 55.6% 6 Reanimator
52 Reiam 5 11 71.4% 45.5% 4 Ponza
53 kanister 5 9 63.3% 55.6% 4 Amulet Titan
54 Bugsy69 5 10 72.4% 50.0% 2 Affinity
55 BressD1 5 9 78.5% 55.6% 2 Izzet Prowess
56 YungDingo 5 18 68.8% 27.8% 1 Reanimator
57 Dioferreira 5 16 63.3% 31.2% 1 Blink
58 kasiso 5 16 64.4% 31.2% 1 Energy
59 Attomium 5 11 62.3% 45.5% 1 Broodscale Combo
60 Manny- 5 21 64.4% 23.8% 0 Ruby Storm
61 kthanakit26 5 19 62.4% 26.3% 0 Tron
62 pepeteam 5 14 67.7% 35.7% 0 Reanimator
63 shindy 5 13 71.3% 38.5% 0 Ponza
64 Kritik 5 12 73.4% 41.7% 0 Ponza
65 duke12 5 10 62.5% 50.0% 0 Eldrazi Ramp
66 _Shikamaru_ 5 9 70.1% 55.6% 0 Ruby Storm
67 Bradykiesling13 5 5 72.5% 100.0% 0 Tron
68 stefansson30952 4 6 77.1% 66.7% 10 Broodscale Combo
69 EthanBird 4 12 63.3% 33.3% 6 Izzet Prowess
70 meanfannypack 4 6 55.0% 66.7% 6 Blink
71 virp13 4 11 53.7% 36.4% 5 Dimir Midrange
72 Martin_Dominguez 4 10 73.4% 40.0% 4 Azorius Control
73 Laplasjan 4 9 62.5% 44.4% 4 Blink
74 Riftbound 4 8 70.7% 50.0% 4 Tron
75 Thunus 4 22 65.8% 18.2% 3 Druid
76 nedyahiske 4 9 67.2% 44.4% 3 Druid
77 HelpfulHobo 4 4 72.2% 100.0% 3 Broodscale Combo
78 DemianDesposito10 4 36 54.1% 11.1% 2 Burn
79 Tree42o 4 26 62.8% 15.4% 2 Affinity
80 ipadkid 4 26 65.3% 15.4% 2 Dimir Midrange
81 Tetsubou 4 24 62.1% 16.7% 2 Broodscale Combo
82 E90_DeliveryBoy 4 13 65.5% 30.8% 2 Belcher
83 Takayama 4 11 66.2% 36.4% 2 Energy
84 JV_7777 4 21 59.4% 19.0% 1 Affinity
85 GigaChadSigmaMale 4 18 67.5% 22.2% 1 Reanimator
86 SanPop 4 18 63.9% 22.2% 1 Broodscale Combo
87 wild88plk 4 16 62.6% 25.0% 1 Affinity
88 oosunq 4 10 54.5% 40.0% 1 Azorius Control
89 4FunNoWin 4 9 65.5% 44.4% 1 Ruby Storm
90 Walker735 4 8 68.6% 50.0% 1 Blink
91 JustAnotherGuy83 4 7 72.9% 57.1% 1 Belcher
92 DragonFodder 4 30 52.1% 13.3% 0 Rakdos Midrange
93 pedronavaja 4 21 66.7% 19.0% 0 Broodscale Combo
94 fazparte 4 18 62.2% 22.2% 0 Energy
95 Varo 4 17 66.1% 23.5% 0 Affinity
96 _Batutinha_ 4 15 63.5% 26.7% 0 Rakdos Midrange
97 levunga21 4 10 64.4% 40.0% 0 Azorius Control
98 Latorretta 4 7 72.2% 57.1% 0 Izzet Prowess
99 jussupinator 4 6 81.6% 66.7% 0 Reanimator
100 Nuserdog 3 9 71.6% 33.3% 15 Ruby Storm
Card Preview