Modern Cards
Most commonly played cards across 5,477 Challenge decks in Modern over the last .
| # | Card Name | Type | Adoption % | Mainboard % | Sideboard % | Avg Copies | External |
|---|---|---|---|---|---|---|---|
| 1101 | Planetarium of Wan Shi Tong | Legendary Artifact | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1102 | Echoes of Eternity | Kindred Enchantment — Eldrazi | 0.0% | 0.0% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1103 | Karn's Sylex | Legendary Artifact | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1104 | Orbs of Warding | Artifact | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1105 | Stormcatch Mentor | Creature — Otter Wizard | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1106 | Kishla Village | Land | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1107 | Virulent Emissary | Creature — Elf Assassin | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1108 | Prismari Command | Instant | 0.0% | 0.0% | 0.0% | 2.5x | Gatherer ↗ Scryfall ↗ |
| 1109 | Divide by Zero | Instant | 0.0% | 0.0% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1110 | The Queen of Dale | Legendary Creature — Human Noble | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1111 | Spire of Industry | Land | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1112 | Shizo, Death's Storehouse | Legendary Land | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1113 | Tourach, Dread Cantor | Legendary Creature — Human Cleric | 0.0% | 0.0% | 0.0% | 1.5x | Gatherer ↗ Scryfall ↗ |
| 1114 | Woodland Cemetery | Land | 0.0% | 0.0% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1115 | Trapmaker's Snare | Instant | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1116 | Mindbreak Trap | Instant — Trap | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1117 | Ravenous Trap | Instant — Trap | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1118 | Volatile Stormdrake | Creature — Drake | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1119 | Dovin's Veto | Instant | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1120 | King T'Challa // | Legendary Creature — Human Noble Hero | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1121 | Okina, Temple to the Grandfathers | Legendary Land | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1122 | Hobgoblin, Mantled Marauder | Legendary Creature — Goblin Human Villain | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1123 | Selective Memory | Sorcery | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1124 | Silundi Vision | Instant | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1125 | Sapphire Medallion | Artifact | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1126 | Riveteers Charm | Instant | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1127 | Tarmogoyf | Creature — Lhurgoyf | 0.0% | 0.0% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 1128 | Razortide Bridge | Artifact Land | 0.0% | 0.0% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1129 | Moonsnare Prototype | Artifact | 0.0% | 0.0% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 1130 | Calamity's Wake | Instant | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1131 | Serra Paragon | Creature — Angel | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1132 | Tifa Lockhart | Legendary Creature — Human Monk | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1133 | Venerated Rotpriest | Creature — Phyrexian Druid | 0.0% | 0.0% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 1134 | Royal Treatment | Instant | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1135 | Blighted Agent | Creature — Phyrexian Human Rogue | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1136 | Might of Old Krosa | Instant | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1137 | Witherbloom Command | Sorcery | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1138 | Season of Growth | Enchantment | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1139 | Become Immense | Instant | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1140 | Blight Mamba | Creature — Phyrexian Snake | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1141 | Glistener Elf | Creature — Phyrexian Elf Warrior | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1142 | Blossoming Defense | Instant | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1143 | Ichorclaw Myr | Artifact Creature — Phyrexian Myr | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1144 | Audacity | Enchantment — Aura | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1145 | Guttural Response | Instant | 0.0% | 0.0% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1146 | Wild Defiance | Enchantment | 0.0% | 0.0% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 1147 | Feed the Clan | Instant | 0.0% | 0.0% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1148 | Sword of the Meek | Artifact — Equipment | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1149 | Thopter Foundry | Artifact | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1150 | Akal Pakal, First Among Equals | Legendary Creature — Human Advisor | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1151 | Press the Enemy | Instant | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1152 | Arnyn, Deathbloom Botanist | Legendary Creature — Vampire Druid | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1153 | Sulfurous Springs | Land | 0.0% | 0.0% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 1154 | Shenanigans | Sorcery | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1155 | Iridescent Vinelasher | Creature — Lizard Assassin | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1156 | Sphinx of False Conclusions | Creature — Sphinx Illusion | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1157 | Horned Loch-Whale // | Creature — Whale | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1158 | Ziatora's Proving Ground | Land — Swamp Mountain Forest | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1159 | Skylasher | Creature — Insect | 0.0% | 0.0% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 1160 | Lightning Strike | Instant | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1161 | Masked Meower | Creature — Spider Cat Hero | 0.0% | 0.0% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 1162 | Eldrazi Obligator | Creature — Eldrazi | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1163 | Ajani Vengeant | Legendary Planeswalker — Ajani | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1164 | Volcano Hellion | Creature — Hellion | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1165 | No One Left Behind | Sorcery | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1166 | Figure of Fable | Creature — Kithkin | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1167 | On Thin Ice | Snow Enchantment — Aura | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1168 | Mantis Rider | Creature — Human Monk | 0.0% | 0.0% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 1169 | Soulfire Grand Master | Creature — Human Monk | 0.0% | 0.0% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 1170 | Unsettled Mariner | Creature — Shapeshifter | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1171 | Melira, Sylvok Outcast | Legendary Creature — Human Scout | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1172 | Power Conduit | Artifact | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1173 | Umbral Collar Zealot | Creature — Human Cleric | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1174 | Radagast of Rhosgobel | Legendary Creature — Avatar Wizard | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1175 | Garruk, Curse Breaker | Legendary Planeswalker — Garruk | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1176 | Despise | Sorcery | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1177 | Balustrade Wurm | Creature — Wurm | 0.0% | 0.0% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 1178 | Boom // Bust // | Sorcery // Sorcery | 0.0% | 0.0% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1179 | Gifts Ungiven | Instant | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1180 | Negate | Instant | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1181 | Aurora Awakener | Creature — Giant Druid | 0.0% | 0.0% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 1182 | Patchwork Automaton | Artifact Creature — Construct | 0.0% | 0.0% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 1183 | Yavimaya Coast | Land | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1184 | Voidmage Prodigy | Creature — Human Wizard | 0.0% | 0.0% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1185 | Yoshimaru, Scrappy Stray | Legendary Creature — Dog | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1186 | Hex Parasite | Artifact Creature — Phyrexian Insect | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1187 | Sweltering Suns | Sorcery | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1188 | Withering Torment | Instant | 0.0% | 0.0% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1189 | Guiding Hydra | Creature — Hydra Horror | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1190 | Proctor of Potential | Creature — Human Cleric | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1191 | Matoya, Archon Elder | Legendary Creature — Human Warlock | 0.0% | 0.0% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1192 | Not Dead After All | Instant | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1193 | Inti, Seneschal of the Sun | Legendary Creature — Human Knight | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1194 | Vivien, Monsters' Advocate | Legendary Planeswalker — Vivien | 0.0% | 0.0% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1195 | Great Hall of the Biblioplex | Land | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1196 | Earthbender Ascension | Enchantment | 0.0% | 0.0% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1197 | Flare of Cultivation | Sorcery | 0.0% | 0.0% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 1198 | Agna Qel'a | Land | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1199 | Obsessive Pursuit | Enchantment | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1200 | Glasspool Mimic | Creature — Shapeshifter Rogue | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
1,101–1,200 of 1,394 cards