Modern Cards
Most commonly played cards across 5,477 Challenge decks in Modern over the last .
| # | Card Name | Type | Adoption % | Mainboard % | Sideboard % | Avg Copies | External |
|---|---|---|---|---|---|---|---|
| 1001 | Mikokoro, Center of the Sea | Legendary Land | 0.1% | 0.1% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1002 | Go for the Throat | Instant | 0.1% | 0.0% | 0.1% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1003 | Batterskull | Artifact — Equipment | 0.1% | 0.0% | 0.1% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1004 | Perilous Snare | Artifact | 0.1% | 0.0% | 0.1% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1005 | Sword of Light and Shadow | Artifact — Equipment | 0.1% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1006 | Mana Leak | Instant | 0.1% | 0.1% | 0.0% | 3.3x | Gatherer ↗ Scryfall ↗ |
| 1007 | Aether Gust | Instant | 0.1% | 0.0% | 0.1% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 1008 | Rite of Consumption | Sorcery | 0.1% | 0.1% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 1009 | Vito, Thorn of the Dusk Rose | Legendary Creature — Vampire Cleric | 0.1% | 0.1% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1010 | Ghor-Clan Rampager | Creature — Beast | 0.1% | 0.1% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1011 | Shriekmaw | Creature — Elemental | 0.1% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1012 | Gathering Place | Land | 0.1% | 0.1% | 0.0% | 3.3x | Gatherer ↗ Scryfall ↗ |
| 1013 | Loading Zone | Enchantment | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1014 | Stingcaster Mage | Creature — Human Wizard | 0.0% | 0.0% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 1015 | Thought Monitor | Artifact Creature — Construct | 0.0% | 0.0% | 0.0% | 3.5x | Gatherer ↗ Scryfall ↗ |
| 1016 | Nettlecyst | Artifact — Equipment | 0.0% | 0.0% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1017 | Pia, Aether Ascetic | Legendary Creature — Human Druid | 0.0% | 0.0% | 0.0% | 1.5x | Gatherer ↗ Scryfall ↗ |
| 1018 | Lich's Relic | Artifact — Equipment | 0.0% | 0.0% | 0.0% | 1.5x | Gatherer ↗ Scryfall ↗ |
| 1019 | Emergency Eject | Instant | 0.0% | 0.0% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 1020 | Groundswell | Instant | 0.0% | 0.0% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 1021 | Snakeskin Veil | Instant | 0.0% | 0.0% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 1022 | Talisman of Progress | Artifact | 0.0% | 0.0% | 0.0% | 2.5x | Gatherer ↗ Scryfall ↗ |
| 1023 | Cyclonic Rift | Instant | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1024 | Whirlwind Denial | Instant | 0.0% | 0.0% | 0.0% | 2.5x | Gatherer ↗ Scryfall ↗ |
| 1025 | Snow-Covered Wastes | Basic Snow Land | 0.0% | 0.0% | 0.0% | 1.5x | Gatherer ↗ Scryfall ↗ |
| 1026 | Stone Rain | Sorcery | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1027 | Stinging Vitriol | Sorcery | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1028 | Teferi, Temporal Pilgrim | Legendary Planeswalker — Teferi | 0.0% | 0.0% | 0.0% | 1.5x | Gatherer ↗ Scryfall ↗ |
| 1029 | Bonecrusher Giant // | Creature — Giant | 0.0% | 0.0% | 0.0% | 1.5x | Gatherer ↗ Scryfall ↗ |
| 1030 | Tunnel Ignus | Creature — Elemental | 0.0% | 0.0% | 0.0% | 1.5x | Gatherer ↗ Scryfall ↗ |
| 1031 | Assimilation Aegis | Artifact — Equipment | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1032 | Blast Zone | Land | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1033 | Wurmcoil Engine | Artifact Creature — Phyrexian Wurm | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1034 | Oust | Sorcery | 0.0% | 0.0% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1035 | Satoru, the Infiltrator | Legendary Creature — Human Ninja Rogue | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1036 | Mark of Asylum | Enchantment | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1037 | Charming Prince | Creature — Human Noble | 0.0% | 0.0% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1038 | Siege Rhino | Creature — Rhino | 0.0% | 0.0% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 1039 | Overlord of the Floodpits | Enchantment Creature — Avatar Horror | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1040 | Shape Anew | Sorcery | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1041 | Heroic Intervention | Instant | 0.0% | 0.0% | 0.0% | 2.5x | Gatherer ↗ Scryfall ↗ |
| 1042 | Raze the Effigy | Instant | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1043 | Deadly Dispute | Instant | 0.0% | 0.0% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1044 | Pillage | Sorcery | 0.0% | 0.0% | 0.0% | 1.5x | Gatherer ↗ Scryfall ↗ |
| 1045 | Propaganda | Enchantment | 0.0% | 0.0% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1046 | Super Shredder | Legendary Creature — Mutant Ninja Human | 0.0% | 0.0% | 0.0% | 1.5x | Gatherer ↗ Scryfall ↗ |
| 1047 | Nameless Inversion | Kindred Instant — Shapeshifter | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1048 | Settle the Wreckage | Instant | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1049 | Remand | Instant | 0.0% | 0.0% | 0.0% | 3.5x | Gatherer ↗ Scryfall ↗ |
| 1050 | Baral, Chief of Compliance | Legendary Creature — Human Wizard | 0.0% | 0.0% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1051 | Kutzil, Malamet Exemplar | Legendary Creature — Cat Warrior | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1052 | Botanical Sanctum | Land | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1053 | Flare of Fortitude | Instant | 0.0% | 0.0% | 0.0% | 1.5x | Gatherer ↗ Scryfall ↗ |
| 1054 | Esper Origins | Sorcery | 0.0% | 0.0% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 1055 | Mausoleum Secrets | Instant | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1056 | Ancestral Anger | Sorcery | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1057 | Cacophony Scamp | Creature — Phyrexian Goblin Warrior | 0.0% | 0.0% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 1058 | Heartfire Hero | Creature — Mouse Soldier | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1059 | Leyline of Resonance | Enchantment | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1060 | Wild Ride | Sorcery | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1061 | Reckless Charge | Sorcery | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1062 | Turn Inside Out | Instant | 0.0% | 0.0% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1063 | Apostle's Blessing | Instant | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1064 | Brute Force | Instant | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1065 | Dispel | Instant | 0.0% | 0.0% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1066 | Vendilion Clique | Legendary Creature — Faerie Wizard | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1067 | Solitary Cell | Artifact | 0.0% | 0.0% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1068 | Bedlam Reveler | Creature — Devil Horror | 0.0% | 0.0% | 0.0% | 1.5x | Gatherer ↗ Scryfall ↗ |
| 1069 | Lessons from Life | Sorcery | 0.0% | 0.0% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 1070 | Thrun, Breaker of Silence | Legendary Creature — Troll Shaman | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1071 | Scavenger Grounds | Land — Desert | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1072 | Carnage Tyrant | Creature — Dinosaur | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1073 | Thalia, Guardian of Thraben | Legendary Creature — Human Soldier | 0.0% | 0.0% | 0.0% | 1.5x | Gatherer ↗ Scryfall ↗ |
| 1074 | Autochthon Wurm | Creature — Wurm | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1075 | Germinate Recruits | Instant | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1076 | Pillage the Bog | Sorcery | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1077 | Hope of Ghirapur | Legendary Artifact Creature — Thopter | 0.0% | 0.0% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 1078 | Essence Flux | Instant | 0.0% | 0.0% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1079 | Teferi, Mage of Zhalfir | Legendary Creature — Human Wizard | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1080 | Blood Fountain | Artifact | 0.0% | 0.0% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1081 | Claim the Firstborn | Sorcery | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1082 | Spirit of the Labyrinth | Enchantment Creature — Spirit | 0.0% | 0.0% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1083 | Mind Funeral | Sorcery | 0.0% | 0.0% | 0.0% | 2.5x | Gatherer ↗ Scryfall ↗ |
| 1084 | Dawn's Truce | Instant | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1085 | Quillspike | Creature — Beast | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1086 | Spatial Contortion | Instant | 0.0% | 0.0% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1087 | Tablet of Discovery | Artifact | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1088 | Demilich | Creature — Skeleton Wizard | 0.0% | 0.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1089 | Boseiju, Who Shelters All | Legendary Land | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1090 | Profane Tutor | Sorcery | 0.0% | 0.0% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 1091 | Architects of Will | Artifact Creature — Human Wizard | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1092 | Case of the Crimson Pulse | Enchantment — Case | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1093 | Escape to the Wilds | Sorcery | 0.0% | 0.0% | 0.0% | 2.5x | Gatherer ↗ Scryfall ↗ |
| 1094 | Rugged Prairie | Land | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1095 | Vanishing Verse | Instant | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1096 | Webstrike Elite | Creature — Insect Archer | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1097 | Ulvenwald Tracker | Creature — Human Shaman | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1098 | Stain the Mind | Sorcery | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1099 | Memory's Journey | Instant | 0.0% | 0.0% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1100 | Invasive Surgery | Instant | 0.0% | 0.0% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
1,001–1,100 of 1,394 cards