Modern
Sultai
Sultai Control
Metagame statistics and performance over the last .
β Swipe to view 52-week history
Recent Tournament Finishes
0 finishes last 90 days| Date | Deck | Player | Event | Result |
|---|---|---|---|---|
| 2024-11-27 | Sultai Control | spacemohi | Modern League | π 5-0 |
| 2024-09-06 | Sultai Control | sfitz | Modern League | π 5-0 |
| 2024-08-15 | Sultai Control | sfitz | Modern League | π 5-0 |
| 2024-07-29 | Sultai Control | sfitz | Modern League | π 5-0 |
| 2024-07-21 | Sultai Control | GreedUsesCarbon | Modern League | π 5-0 |
| 2024-07-07 | Sultai Control | Mahieu | Modern Last Chance | 21st Place |
| 2024-07-07 | Sultai Control | Dreddybajs | Modern Challenge 64 | 28th Place |
| 2024-07-06 | Sultai Control | kharmic | Modern Challenge 64 | 30th Place |
| 2024-07-06 | Sultai Control | Dreddybajs | Modern Challenge 32 | 32nd Place |
| 2024-07-05 | Sultai Control | aspiringspike | Modern Challenge 32 | 6th Place |
Core Cards
Top signature cards by adoptionNo card statistics available for this archetype because there's no recent league or challenge decks.