Modern
Naya
Naya Aggro
Metagame statistics and performance over the last .
β Swipe to view 52-week history
Recent Tournament Finishes
0 finishes last 90 days| Date | Deck | Player | Event | Result |
|---|---|---|---|---|
| 2026-06-10 | Naya Aggro | xfile | Modern Challenge 64 | 30th Place |
| 2024-11-08 | Naya Aggro | JJ | Modern League | π 5-0 |
| 2024-07-12 | Naya Aggro | Zoru | Modern League | π 5-0 |
| 2024-06-22 | Naya Aggro | Sinisstar619 | Modern Challenge 64 | 23rd Place |
| 2024-06-18 | Naya Aggro | chichigettheyayo | Modern League | π 5-0 |
| 2024-06-15 | Naya Aggro | NHA37 | Modern League | π 5-0 |
| 2024-06-13 | Naya Aggro | Ch3nnn | Modern League | π 5-0 |
| 2024-06-11 | Naya Aggro | DB_InspiringTimmy | Modern League | π 5-0 |
Core Cards
Top signature cards by adoptionNo card statistics available for this archetype because there's no recent league or challenge decks.