Modern
Dimir
Lantern Control
Metagame statistics and performance over the last .
β Swipe to view 52-week history
Recent Tournament Finishes
4 finishes last 90 days| Date | Deck | Player | Event | Result |
|---|---|---|---|---|
| 2024-10-05 | Lantern Control | Taddy99 | Modern Challenge 32 | 15th Place |
| 2024-09-28 | Lantern Control | Taddy99 | Modern Challenge 32 | 9th Place |
| 2024-09-15 | Lantern Control | Taddy99 | Modern Challenge 64 | 12th Place |
| 2024-09-14 | Lantern Control | Taddy99 | Modern Challenge 32 | 27th Place |
| 2024-09-07 | Lantern Control | Taddy99 | Modern Challenge 32 | 15th Place |
| 2024-08-24 | Lantern Control | Taddy99 | Modern Challenge 64 | 20th Place |
| 2024-08-11 | Lantern Control | Taddy99 | Modern Challenge 64 | 20th Place |
| 2024-08-03 | Lantern Control | Taddy99 | Modern Challenge 32 | 22nd Place |
| 2024-07-27 | Lantern Control | Taddy99 | Modern Challenge 32 | 16th Place |
| 2024-07-13 | Lantern Control | Taddy99 | Modern Challenge 32 | 21st Place |
| 2024-05-23 | Lantern Control | RagingTiltMonster | Modern League | π 5-0 |
| 2024-03-27 | Lantern Control | Grapplingor | Modern League | π 5-0 |
101β112 of 112 finishes
Core Cards
Top signature cards by adoption
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 3.0x
100.0%
avg 2.0x