Modern
Boros
Hollow One
Metagame statistics and performance over the last .
β Swipe to view 52-week history
Recent Tournament Finishes
173 finishes last 90 days| Date | Deck | Player | Event | Result |
|---|---|---|---|---|
| 2024-08-15 | Hollow One | CarlosMoreno | Modern League | π 5-0 |
| 2024-08-15 | Hollow One | CarlosMoreno | Modern Challenge 32 | 3rd Place |
| 2024-08-08 | Hollow One | chris 0815 | Modern League | π 5-0 |
| 2024-07-23 | Hollow One | PGBrewing | Modern League | π 5-0 |
| 2024-07-23 | Hollow One | PGBrewing | Modern Challenge 64 | 27th Place |
| 2024-07-20 | Hollow One | GabbaGandalf | Modern League | π 5-0 |
| 2024-07-18 | Hollow One | CarlosMoreno | Modern League | π 5-0 |
| 2024-07-16 | Hollow One | ElectricBob | Modern League | π 5-0 |
| 2024-07-11 | Hollow One | CarlosMoreno | Modern League | π 5-0 |
| 2024-06-27 | Hollow One | Diefi00 | Modern League | π 5-0 |
| 2024-06-27 | Hollow One | nedyahiske | Modern Challenge 32 | 17th Place |
1,101β1,111 of 1,111 finishes
Core Cards
Top signature cards by adoption
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 3.9x
99.4%
avg 4.0x
99.4%
avg 3.4x
97.1%
avg 4.0x
97.1%
avg 3.6x
97.1%
avg 2.3x
82.7%
avg 2.8x
75.7%
avg 2.2x
74.6%
avg 4.0x