Modern
Mono-Green
Broodscale Combo
Metagame statistics and performance over the last .
β Swipe to view 52-week history
Recent Tournament Finishes
1,112 finishes last 90 days| Date | Deck | Player | Event | Result |
|---|---|---|---|---|
| 2024-07-27 | Broodscale Combo | Dydyk95 | Modern Challenge 64 | 7th Place |
| 2024-07-25 | Broodscale Combo | uicswim | Modern League | π 5-0 |
| 2024-07-24 | Broodscale Combo | D00mwake | Modern League | π 5-0 |
| 2024-07-23 | Broodscale Combo | D00mwake | Modern League | π 5-0 |
| 2024-07-22 | Broodscale Combo | bodaijyu1221 | Modern League | π 5-0 |
| 2024-07-22 | Broodscale Combo | bodaijyu1221 | Modern League | π 5-0 |
| 2024-07-22 | Broodscale Combo | okaymagicplayer | Modern League | π 5-0 |
| 2024-07-21 | Broodscale Combo | ottovonhag | Modern League | π 5-0 |
| 2024-07-12 | Broodscale Combo | MindGoblinMTG | Modern League | π 5-0 |
| 2024-07-11 | Broodscale Combo | Middeterminist | Modern League | π 5-0 |
| 2024-07-10 | Broodscale Combo | MindGoblinMTG | Modern League | π 5-0 |
| 2024-07-10 | Broodscale Combo | MLGSKELETONS | Modern League | π 5-0 |
| 2024-07-10 | Broodscale Combo | reidq7 | Modern Last Chance | 18th Place |
| 2024-07-07 | Broodscale Combo | Patxi | Modern Last Chance | 31st Place |
| 2024-07-06 | Broodscale Combo | einstein9998 | Modern Challenge 64 | 6th Place |
3,576β3,590 of 3,590 finishes
Core Cards
Top signature cards by adoption
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 3.7x
100.0%
avg 2.7x
99.7%
avg 1.9x
99.4%
avg 5.5x
99.3%
avg 1.0x
98.9%
avg 1.0x
98.2%
avg 3.9x