Modern Metagame
Competitive MTGO stats over the last .
Archetype Breakdown
Sorted by Challenge Top 8 share over the last 90 days
← Swipe to view 52-week history
| Archetype | Decks | League Share ? | Challenge Share ? | Top 8 Share ? | T8 Momentum | Conversion ? |
|---|---|---|---|---|---|---|
| Broodscale Combo | 1,112 | 9.6% | 12.8% | 15.0% | +123 ▲ | 29.5% |
| Blink | 821 | 8.6% | 8.3% | 9.1% | +54 ▲ | 27.9% |
| Izzet Prowess | 809 | 8.5% | 8.1% | 7.6% | +35 ▲ | 23.8% |
| Affinity | 678 | 7.0% | 6.9% | 6.4% | -13 ▼ | 23.6% |
| Reanimator | 468 | 4.6% | 4.9% | 5.1% | -7 ▼ | 26.5% |
| Rakdos Midrange | 444 | 4.1% | 4.9% | 5.0% | +68 ▲ | 25.7% |
| Tron | 492 | 6.2% | 4.1% | 4.5% | +7 ▲ | 27.6% |
| Druid | 454 | 4.6% | 4.7% | 4.4% | +43 ▲ | 23.9% |
| Ruby Storm | 331 | 2.7% | 3.9% | 4.3% | +9 ▲ | 28.0% |
| Dimir Midrange | 440 | 4.8% | 4.3% | 4.0% | -35 ▼ | 23.4% |
| Energy | 467 | 5.5% | 4.2% | 3.7% | -96 ▼ | 22.1% |
| Living End | 280 | 2.7% | 3.0% | 3.5% | +12 ▲ | 29.6% |
| Eldrazi Ramp | 293 | 3.3% | 2.8% | 3.0% | -14 ▼ | 27.2% |
| Amulet Titan | 251 | 2.7% | 2.4% | 2.9% | -1 ▼ | 29.9% |
| Domain Zoo | 303 | 3.0% | 3.2% | 2.8% | +4 ▲ | 22.4% |
| Ponza | 215 | 2.0% | 2.3% | 2.5% | -8 ▼ | 26.8% |
| Azorius Control | 250 | 2.3% | 2.8% | 2.4% | -20 ▼ | 21.6% |
| Belcher | 101 | 0.7% | 1.3% | 1.6% | -8 ▼ | 30.6% |
| Neobrand | 148 | 0.8% | 2.0% | 1.5% | -1 ▼ | 18.8% |
| Jeskai Control | 113 | 1.4% | 1.0% | 1.2% | -1 ▼ | 30.2% |
| Hollow One | 173 | 2.3% | 1.4% | 1.0% | -3 ▼ | 18.4% |
| Necrodominance | 114 | 1.5% | 0.9% | 0.9% | +1 ▲ | 27.1% |
| Mono-Black Aggro | 56 | 0.2% | 0.9% | 0.9% | +5 ▲ | 27.1% |
| Burn | 90 | 0.6% | 1.2% | 0.8% | +2 ▲ | 16.9% |
| Izzet Tempo | 62 | 0.5% | 0.7% | 0.8% | +11 ▲ | 28.2% |
1–25 of 91 archetypes
Most Played Cards
View All Cards →Recent Modern Events
All Events →
Modern League
8 decks
2026-11-08 • LEAGUE
Modern League
26 decks
2026-11-07 • LEAGUE
Modern Challenge 32
32 decks
2026-11-07 • CHALLENGE • 62 players
Modern Challenge 32
32 decks
2026-11-07 • CHALLENGE • 47 players
Modern Challenge 16
29 decks
2026-11-07 • CHALLENGE • 29 players
Modern League
23 decks
2026-11-06 • LEAGUE