Key to the Side-Door
Artifact
•
Mana Value: 1
Oracle Text
, : Target creature can't be blocked this turn.
, , Discard a legendary card with the same name as a legendary permanent you control: Draw two cards.
Format Legality
Standard
Legal
Pioneer
Legal
Pauper
Not Legal
Modern
Legal
Premodern
Not Legal
Legacy
Legal
Vintage
Legal
External Links
Printings & Market Pricing
Pricing is based on daily averages and estimates and cannot be guaranteed.
| Set | Printing | Pricing | Marketplace |
|---|---|---|---|
| HOB |
THE HOBBIT
#175
|
$0.23
€0.16
0.01 tix
|
Recent Tournament Decks
Tournament finishes over the last year in supported formats where Key to the Side-Door is legal
| Date | Event | Player | Archetype | Copies | Result |
|---|---|---|---|---|---|
| 2026-09-11 | Legacy Challenge 32 | Unlif3 | 8-Cast / Affinity | 3x MB | 21th Place |
| 2026-09-11 | Legacy Challenge 32 | tyaburi | Lands | 1x MB | 30th Place |
| 2026-09-06 | Legacy Challenge 32 | Unlif3 | Mono-Blue Midrange | 4x MB | 10th Place |
| 2026-09-06 | Legacy Challenge 32 | Unlif3 | 8-Cast / Affinity | 3x MB | 31th Place |
| 2026-08-29 | Legacy Challenge 32 | YES_i_accept_SPLIT_ | Lands | 1x MB | 10th Place |
| 2026-08-27 | Legacy League | Zhemint | Lands | 1x MB | 🏆 5-0 |
| 2026-08-25 | Legacy League | Sharkcaster_Mage | Lands | 1x MB | 🏆 5-0 |
| 2026-08-25 | Legacy Challenge 32 | _Amigo_ | Lands | 1x MB | 18th Place |
| 2026-08-19 | Legacy Challenge 32 | haveaboavida | Lands | 1x MB | 8th Place |
| 2026-08-16 | Legacy Challenge 32 | Drayton | Lands | 1x MB | 14th Place |
| 2026-08-16 | Legacy Challenge 32 | Trohck | Dimir Combo | 3x MB | 22th Place |
| 2026-08-15 | Legacy League | PunishingWaterfalls | Dimir Combo | 4x MB | 🏆 5-0 |
No recent tournament decks recorded with Key to the Side-Door in Vintage.