Legacy
Mono-Blue
Mono-Blue Midrange
Metagame statistics and performance over the last .
β Swipe to view 52-week history
Recent Tournament Finishes
0 finishes last 90 days| Date | Deck | Player | Event | Result |
|---|---|---|---|---|
| 2026-02-08 | Mono-Blue Midrange | Geodude_Jared | Legacy Challenge 32 | 28th Place |
| 2026-02-07 | Mono-Blue Midrange | Geodude_Jared | Legacy Challenge 32 | 26th Place |
| 2025-06-29 | Mono-Blue Midrange | DB_BeExcellent | Legacy League | π 5-0 |
| 2025-06-27 | Mono-Blue Midrange | DB_BeExcellent | Legacy League | π 5-0 |
| 2024-11-24 | Mono-Blue Midrange | AnnndWhammy | Legacy Challenge 32 | 9th Place |
| 2024-11-17 | Mono-Blue Midrange | AnnndWhammy | Legacy Challenge 32 | 18th Place |
| 2024-10-27 | Mono-Blue Midrange | utopia_mycon | Legacy League | π 5-0 |
Core Cards
Top signature cards by adoptionNo card statistics available for this archetype because there's no recent league or challenge decks.