Vintage Cards
Most commonly played cards across 2092 League and Challenge decks in Vintage over the last 90 days.
| # | Card Name | Type | Adoption % | Mainboard % | Sideboard % | Avg Copies | External |
|---|---|---|---|---|---|---|---|
| 201 | Stony Silence | Enchantment | 3.3% | 1.2% | 2.7% | 2.2x | Gatherer ↗ Scryfall ↗ |
| 202 | Serra's Emissary | Creature — Angel | 3.3% | 0.3% | 3.3% | 1.8x | Gatherer ↗ Scryfall ↗ |
| 203 | Lavinia, Azorius Renegade | Legendary Creature — Human Soldier | 3.3% | 2.8% | 0.5% | 1.8x | Gatherer ↗ Scryfall ↗ |
| 204 | Bayou | Land — Swamp Forest | 3.2% | 3.2% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 205 | Prismatic Ending | Sorcery | 3.1% | 1.2% | 2.1% | 1.2x | Gatherer ↗ Scryfall ↗ |
| 206 | Veil of Summer | Instant | 3.0% | 1.1% | 3.0% | 1.4x | Gatherer ↗ Scryfall ↗ |
| 207 | Street Wraith | Creature — Wraith | 3.0% | 3.0% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 208 | Subtlety | Creature — Elemental Incarnation | 3.0% | 2.2% | 0.8% | 3.3x | Gatherer ↗ Scryfall ↗ |
| 209 | Pyrokinesis | Instant | 2.9% | 0.0% | 2.9% | 3.7x | Gatherer ↗ Scryfall ↗ |
| 210 | Overencumbered | Enchantment — Aura | 2.8% | 0.0% | 2.8% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 211 | Seal of Cleansing | Enchantment | 2.7% | 0.4% | 2.3% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 212 | Red Elemental Blast | Instant | 2.5% | 0.0% | 2.5% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 213 | Preordain | Sorcery | 2.4% | 2.4% | 0.0% | 2.8x | Gatherer ↗ Scryfall ↗ |
| 214 | Voltaic Key | Artifact | 2.3% | 2.3% | 0.0% | 1.9x | Gatherer ↗ Scryfall ↗ |
| 215 | Misdirection | Instant | 2.2% | 2.1% | 0.0% | 1.7x | Gatherer ↗ Scryfall ↗ |
| 216 | Echoing Deeps | Land — Cave | 2.2% | 0.0% | 2.2% | 2.3x | Gatherer ↗ Scryfall ↗ |
| 217 | Monastery Mentor | Creature — Human Monk | 2.2% | 2.1% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 218 | Assassin's Trophy | Instant | 2.1% | 1.3% | 0.9% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 219 | Verdant Catacombs | Land | 2.0% | 2.0% | 0.0% | 2.1x | Gatherer ↗ Scryfall ↗ |
| 220 | Annul | Instant | 1.9% | 0.0% | 1.9% | 1.4x | Gatherer ↗ Scryfall ↗ |
| 221 | Opposition Agent | Creature — Human Rogue | 1.9% | 0.1% | 1.8% | 1.2x | Gatherer ↗ Scryfall ↗ |
| 222 | Kishla Skimmer | Creature — Bird Scout | 1.8% | 1.8% | 0.0% | 3.4x | Gatherer ↗ Scryfall ↗ |
| 223 | Seal of Removal | Enchantment | 1.8% | 1.6% | 0.1% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 224 | Murktide Regent | Creature — Dragon | 1.8% | 0.7% | 1.1% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 225 | Disruptor Flute | Artifact | 1.8% | 0.0% | 1.8% | 1.3x | Gatherer ↗ Scryfall ↗ |
| 226 | Rebuild | Instant | 1.7% | 1.7% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 227 | Deafening Silence | Enchantment | 1.7% | 0.1% | 1.6% | 2.1x | Gatherer ↗ Scryfall ↗ |
| 228 | Azure Beastbinder | Creature — Rat Rogue | 1.7% | 0.0% | 1.7% | 3.5x | Gatherer ↗ Scryfall ↗ |
| 229 | Duress | Sorcery | 1.6% | 1.1% | 0.4% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 230 | Liquimetal Coating | Artifact | 1.6% | 0.0% | 1.6% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 231 | Shattering Spree | Sorcery | 1.6% | 0.0% | 1.6% | 1.4x | Gatherer ↗ Scryfall ↗ |
| 232 | Dack Fayden | Legendary Planeswalker — Dack | 1.5% | 1.5% | 0.0% | 1.6x | Gatherer ↗ Scryfall ↗ |
| 233 | Snapback | Instant | 1.4% | 0.3% | 1.4% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 234 | Brotherhood's End | Sorcery | 1.4% | 0.0% | 1.4% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 235 | Tamiyo, Inquisitive Student // Tamiyo, Seasoned Scholar | Legendary Creature — Moonfolk Wizard // Legendary Planeswalker — Tamiyo | 1.4% | 1.4% | 0.0% | 2.6x | Gatherer ↗ Scryfall ↗ |
| 236 | Oboro, Palace in the Clouds | Legendary Land | 1.3% | 1.3% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 237 | Wrenn and Six | Legendary Planeswalker — Wrenn | 1.2% | 1.2% | 0.0% | 2.3x | Gatherer ↗ Scryfall ↗ |
| 238 | Goblin Cratermaker | Creature — Goblin Warrior | 1.2% | 1.1% | 0.2% | 1.1x | Gatherer ↗ Scryfall ↗ |
| 239 | Knight of Infamy | Creature — Human Knight | 1.2% | 0.0% | 1.2% | 1.6x | Gatherer ↗ Scryfall ↗ |
| 240 | Ancient Grudge | Instant | 1.1% | 0.1% | 1.1% | 2.3x | Gatherer ↗ Scryfall ↗ |
| 241 | Kataki, War's Wage | Legendary Creature — Spirit | 1.1% | 0.4% | 1.1% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 242 | Teferi, Time Raveler | Legendary Planeswalker — Teferi | 1.1% | 1.0% | 0.1% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 243 | Jace, the Mind Sculptor | Legendary Planeswalker — Jace | 1.1% | 1.1% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 244 | Kappa Cannoneer | Artifact Creature — Turtle Warrior | 1.0% | 0.1% | 0.9% | 1.4x | Gatherer ↗ Scryfall ↗ |
| 245 | Quantum Riddler | Creature — Sphinx | 1.0% | 1.0% | 0.0% | 2.5x | Gatherer ↗ Scryfall ↗ |
| 246 | Blightsteel Colossus | Artifact Creature — Phyrexian Golem | 1.0% | 0.1% | 0.9% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 247 | Consider | Instant | 1.0% | 1.0% | 0.0% | 2.4x | Gatherer ↗ Scryfall ↗ |
| 248 | Virtue's Ruin | Sorcery | 1.0% | 0.0% | 1.0% | 1.1x | Gatherer ↗ Scryfall ↗ |
| 249 | Necropotence | Enchantment | 1.0% | 0.9% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 250 | Erode | Instant | 1.0% | 0.1% | 0.9% | 1.2x | Gatherer ↗ Scryfall ↗ |
| 251 | Thalia, Guardian of Thraben | Legendary Creature — Human Soldier | 1.0% | 0.9% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 252 | By Force | Sorcery | 0.9% | 0.2% | 0.8% | 1.1x | Gatherer ↗ Scryfall ↗ |
| 253 | Urza, Lord High Artificer | Legendary Creature — Human Artificer | 0.9% | 0.0% | 0.8% | 1.3x | Gatherer ↗ Scryfall ↗ |
| 254 | Engineered Explosives | Artifact | 0.9% | 0.8% | 0.1% | 1.1x | Gatherer ↗ Scryfall ↗ |
| 255 | March of Otherworldly Light | Instant | 0.8% | 0.5% | 0.3% | 1.5x | Gatherer ↗ Scryfall ↗ |
| 256 | Rest in Peace | Enchantment | 0.8% | 0.0% | 0.8% | 1.4x | Gatherer ↗ Scryfall ↗ |
| 257 | Maze of Ith | Land | 0.7% | 0.1% | 0.6% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 258 | Sanctifier en-Vec | Creature — Human Cleric | 0.7% | 0.0% | 0.7% | 2.7x | Gatherer ↗ Scryfall ↗ |
| 259 | Simulacrum Synthesizer | Artifact | 0.7% | 0.5% | 0.3% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 260 | Eye of Ugin | Legendary Land | 0.7% | 0.7% | 0.0% | 1.6x | Gatherer ↗ Scryfall ↗ |
| 261 | Sowing Mycospawn | Creature — Eldrazi Fungus | 0.7% | 0.7% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 262 | Wastescape Battlemage | Creature — Eldrazi Wizard | 0.7% | 0.7% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 263 | Energy Flux | Enchantment | 0.7% | 0.0% | 0.7% | 1.1x | Gatherer ↗ Scryfall ↗ |
| 264 | Platinum Angel | Artifact Creature — Angel | 0.7% | 0.0% | 0.7% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 265 | Yavimaya, Cradle of Growth | Legendary Land | 0.7% | 0.7% | 0.0% | 1.6x | Gatherer ↗ Scryfall ↗ |
| 266 | Sheoldred, the Apocalypse | Legendary Creature — Phyrexian Praetor | 0.7% | 0.2% | 0.5% | 2.2x | Gatherer ↗ Scryfall ↗ |
| 267 | Boomerang Basics | Sorcery — Lesson | 0.7% | 0.7% | 0.0% | 2.9x | Gatherer ↗ Scryfall ↗ |
| 268 | Cabal Therapy | Sorcery | 0.6% | 0.6% | 0.0% | 2.6x | Gatherer ↗ Scryfall ↗ |
| 269 | Ultron, Artificial Malevolence | Legendary Artifact Creature — Robot Villain | 0.6% | 0.6% | 0.0% | 1.1x | Gatherer ↗ Scryfall ↗ |
| 270 | Leovold, Emissary of Trest | Legendary Creature — Elf Advisor | 0.6% | 0.6% | 0.0% | 1.9x | Gatherer ↗ Scryfall ↗ |
| 271 | Snow-Covered Swamp | Basic Snow Land — Swamp | 0.6% | 0.6% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 272 | Once Upon a Time | Instant | 0.6% | 0.6% | 0.0% | 3.8x | Gatherer ↗ Scryfall ↗ |
| 273 | Suspend | Instant | 0.6% | 0.0% | 0.6% | 1.6x | Gatherer ↗ Scryfall ↗ |
| 274 | Infernal Reckoning | Instant | 0.6% | 0.0% | 0.6% | 1.3x | Gatherer ↗ Scryfall ↗ |
| 275 | Eldrazi Temple | Land | 0.6% | 0.6% | 0.0% | 3.5x | Gatherer ↗ Scryfall ↗ |
| 276 | Gaea's Cradle | Legendary Land | 0.6% | 0.6% | 0.0% | 1.2x | Gatherer ↗ Scryfall ↗ |
| 277 | Savannah | Land — Forest Plains | 0.6% | 0.6% | 0.0% | 2.3x | Gatherer ↗ Scryfall ↗ |
| 278 | Castle Doom | Land | 0.6% | 0.4% | 0.3% | 1.3x | Gatherer ↗ Scryfall ↗ |
| 279 | Into the Flood Maw | Instant | 0.5% | 0.3% | 0.2% | 1.4x | Gatherer ↗ Scryfall ↗ |
| 280 | Suplex | Sorcery | 0.5% | 0.2% | 0.3% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 281 | Minamo, School at Water's Edge | Legendary Land | 0.5% | 0.5% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 282 | Soul Rend | Instant | 0.5% | 0.0% | 0.5% | 1.2x | Gatherer ↗ Scryfall ↗ |
| 283 | Urborg, Tomb of Yawgmoth | Legendary Land | 0.5% | 0.3% | 0.2% | 2.9x | Gatherer ↗ Scryfall ↗ |
| 284 | Outland Liberator // Frenzied Trapbreaker | Creature — Human Werewolf // Creature — Werewolf | 0.5% | 0.5% | 0.0% | 3.2x | Gatherer ↗ Scryfall ↗ |
| 285 | Serenity | Enchantment | 0.5% | 0.0% | 0.5% | 1.5x | Gatherer ↗ Scryfall ↗ |
| 286 | Archive Trap | Instant — Trap | 0.5% | 0.0% | 0.5% | 1.6x | Gatherer ↗ Scryfall ↗ |
| 287 | Caustic Bronco | Creature — Snake Horse Mount | 0.5% | 0.2% | 0.2% | 1.3x | Gatherer ↗ Scryfall ↗ |
| 288 | Bloodstained Mire | Land | 0.5% | 0.5% | 0.0% | 1.5x | Gatherer ↗ Scryfall ↗ |
| 289 | Haywire Mite | Artifact Creature — Insect | 0.5% | 0.0% | 0.5% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 290 | Kozilek's Command | Kindred Instant — Eldrazi | 0.5% | 0.5% | 0.0% | 3.6x | Gatherer ↗ Scryfall ↗ |
| 291 | Reanimate | Sorcery | 0.5% | 0.4% | 0.0% | 3.7x | Gatherer ↗ Scryfall ↗ |
| 292 | Does Machines | Enchantment — Class | 0.5% | 0.5% | 0.0% | 3.8x | Gatherer ↗ Scryfall ↗ |
| 293 | Noble Hierarch | Creature — Human Druid | 0.5% | 0.5% | 0.0% | 3.4x | Gatherer ↗ Scryfall ↗ |
| 294 | The Endstone | Legendary Artifact | 0.4% | 0.4% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 295 | Memory Jar | Artifact | 0.4% | 0.4% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 296 | The Mightstone and Weakstone | Legendary Artifact — Powerstone | 0.4% | 0.3% | 0.2% | 2.4x | Gatherer ↗ Scryfall ↗ |
| 297 | Displacer Kitten | Creature — Cat Beast | 0.4% | 0.4% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 298 | Sewer-veillance Cam | Artifact | 0.4% | 0.4% | 0.0% | 2.3x | Gatherer ↗ Scryfall ↗ |
| 299 | Phyrexian Dreadnought | Artifact Creature — Phyrexian Dreadnought | 0.4% | 0.4% | 0.0% | 3.7x | Gatherer ↗ Scryfall ↗ |
| 300 | Wan Shi Tong, Librarian | Legendary Creature — Bird Spirit | 0.4% | 0.4% | 0.0% | 1.4x | Gatherer ↗ Scryfall ↗ |
201–300 of 577 cards