Work in progress:
Archetypes for Standard are a work in progress. You can help improve archetype definitions and signatures —
get involved on GitHub ↗
.
Standard Metagame
Competitive MTGO stats over the last .
Total Decks
4303
Challenges
116
League 5-0 Decks
495
Active Players
801
Archetype Breakdown
Sorted by Challenge Top 8 share over the last 90 days
← Swipe to view 52-week history
| Archetype | Decks | League Share | Challenge Share | Top 8 Share | T8 Momentum | Conversion |
|---|---|---|---|---|---|---|
| Izzet Midrange | 1130 | 17.8% | 27.3% | 28.0% | -165 ▼ | 25.8% |
| Jeskai Midrange | 487 | 9.1% | 11.4% | 12.9% | +65 ▲ | 28.6% |
| Selesnya Midrange | 549 | 7.5% | 13.3% | 12.7% | +15 ▲ | 24.1% |
| Mono-Green Midrange | 460 | 16.6% | 9.9% | 12.4% | +32 ▲ | 31.4% |
| Dimir Midrange | 429 | 9.7% | 10.1% | 10.2% | -15 ▼ | 25.5% |
| 4-Color (Non-Green) Midrange | 337 | 4.2% | 8.4% | 7.8% | +38 ▲ | 23.2% |
| Mardu Midrange | 119 | 5.3% | 2.5% | 2.9% | +15 ▲ | 29.0% |
| Boros Midrange | 133 | 6.1% | 2.7% | 2.8% | +6 ▲ | 25.7% |
| Azorius Midrange | 127 | 3.0% | 3.0% | 1.7% | -41 ▼ | 14.3% |
| Sultai Midrange | 93 | 3.6% | 2.0% | 1.4% | +7 ▲ | 17.6% |
| Jund Midrange | 28 | 0.6% | 0.7% | 1.1% | +10 ▲ | 40.0% |
| Mono-Red Aggro | 52 | 1.0% | 1.3% | 1.0% | +3 ▲ | 19.1% |
| Orzhov Midrange | 98 | 7.5% | 1.7% | 0.9% | +2 ▲ | 13.1% |
| Bant Midrange | 47 | 1.8% | 1.0% | 0.8% | -21 ▼ | 19.4% |
| Mono-Black Midrange | 26 | 0.4% | 0.6% | 0.8% | +4 ▲ | 29.2% |
| 4-Color (Non-Red) Midrange | 16 | 0.0% | 0.4% | 0.5% | +4 ▲ | 31.2% |
| Temur Midrange | 24 | 1.2% | 0.4% | 0.4% | -9 ▼ | 25.0% |
| Gruul Midrange | 23 | 0.2% | 0.6% | 0.4% | +4 ▲ | 18.2% |
| Azorius Control | 13 | 0.4% | 0.3% | 0.3% | -5 ▼ | 27.3% |
| 5-Color Midrange | 11 | 0.2% | 0.3% | 0.2% | -1 ▼ | 20.0% |
| 4-Color (Non-White) Midrange | 21 | 1.4% | 0.4% | 0.1% | -25 ▼ | 7.1% |
| Golgari Midrange | 18 | 1.2% | 0.3% | 0.1% | -19 ▼ | 8.3% |
| Naya Midrange | 17 | 0.4% | 0.4% | 0.1% | +1 ▲ | 7.7% |
| Mono-Red Midrange | 7 | 0.0% | 0.2% | 0.1% | -2 ▼ | 14.3% |
| 4-Color (Non-Black) Midrange | 4 | 0.0% | 0.1% | 0.1% | +1 ▲ | 25.0% |
1–25 of 32 archetypes
Most Played Cards
View All Cards →
#1
Island
48.5%
avg 4.3x
46.2%
avg 1.7x
#3
Steam Vents
45.5%
avg 3.7x
41.6%
avg 3.6x
39.6%
avg 1.8x
38.4%
avg 2.1x
37.3%
avg 1.4x
36.8%
avg 3.8x
35.0%
avg 1.2x
32.9%
avg 1.3x
Recent Standard Events
All Events →
Standard League
5 decks
2026-09-11 • LEAGUE
Standard Challenge 32
32 decks
2026-09-11 • CHALLENGE
Standard Challenge 16
32 decks
2026-09-10 • CHALLENGE
Standard League
5 decks
2026-09-09 • LEAGUE
Standard Challenge 16
24 decks
2026-09-09 • CHALLENGE
Standard League
5 decks
2026-09-08 • LEAGUE