Pauper Metagame
Competitive MTGO stats over the last 90 days.
Total Decks
4969
Challenges
82
League 5-0 Decks
2158
Active Players
1213
Archetype Breakdown
Sorted by Challenge Top 8 share over the last 90 days
| Archetype | Decks | League Share | Challenge Share | Top 8 Share | Conversion |
|---|---|---|---|---|---|
| Mono-Red Midrange | 1005 | 19.7% | 20.2% | 18.8% | 23.3% |
| Dimir Terror | 718 | 12.5% | 16.2% | 17.7% | 27.4% |
| Mono-Green Midrange | 445 | 8.6% | 9.4% | 10.1% | 26.9% |
| Mono-Blue Faeries | 327 | 6.6% | 6.7% | 7.5% | 27.8% |
| Grixis Affinity | 301 | 5.8% | 6.4% | 6.9% | 26.9% |
| Jund Midrange | 211 | 3.1% | 5.0% | 5.8% | 29.2% |
| Jeskai Midrange | 251 | 5.6% | 4.7% | 5.6% | 29.8% |
| Caw-Gates | 230 | 3.6% | 5.2% | 5.2% | 25.2% |
| Gruul Midrange | 231 | 3.8% | 5.5% | 4.7% | 21.7% |
| Mono-White Midrange | 149 | 3.6% | 2.6% | 3.0% | 29.9% |
| Rakdos Midrange | 151 | 2.9% | 3.1% | 2.4% | 19.5% |
| Boros Midrange | 98 | 2.3% | 1.8% | 2.3% | 31.2% |
| Golgari Midrange | 195 | 5.7% | 2.5% | 2.1% | 21.5% |
| Golgari Gardens | 86 | 1.6% | 2.0% | 2.1% | 26.9% |
| Azorius Midrange | 66 | 1.9% | 0.9% | 1.4% | 37.5% |
| Mono-Black Midrange | 142 | 3.7% | 2.1% | 1.2% | 14.8% |
| Simic Midrange | 88 | 2.1% | 1.6% | 1.2% | 19.0% |
| Orzhov Midrange | 42 | 0.9% | 0.8% | 0.8% | 25.0% |
| Bogles | 65 | 1.2% | 1.5% | 0.6% | 10.3% |
| Mardu Combo | 31 | 0.9% | 0.3% | 0.3% | 25.0% |
| Mono-Blue Midrange | 30 | 1.0% | 0.2% | 0.2% | 16.7% |
| Temur Midrange | 19 | 0.4% | 0.4% | 0.2% | 10.0% |
| Mardu Midrange | 18 | 0.5% | 0.3% | 0.0% | 0.0% |
| Naya Midrange | 14 | 0.4% | 0.2% | 0.0% | 0.0% |
| 4-Color (Non-White) Midrange | 11 | 0.4% | 0.1% | 0.0% | 0.0% |
1–25 of 39 archetypes
Most Played Cards
View All Cards →Recent Pauper Events
All Events →
Pauper League
7 decks
2026-09-03 • LEAGUE
Pauper League
15 decks
2026-09-02 • LEAGUE
Pauper League
18 decks
2026-09-01 • LEAGUE
Pauper Challenge 16
31 decks
2026-09-01 • CHALLENGE
Pauper League
29 decks
2026-08-31 • LEAGUE
Pauper League
30 decks
2026-08-30 • LEAGUE