Legacy Cards
Most commonly played cards across 2,381 Challenge decks in Legacy over the last .
| # | Card Name | Type | Adoption % | Mainboard % | Sideboard % | Avg Copies | External |
|---|---|---|---|---|---|---|---|
| 401 | Sundering Eruption | Sorcery | 0.8% | 0.8% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 402 | Legolas's Quick Reflexes | Instant | 0.8% | 0.4% | 0.6% | 1.9x | Gatherer ↗ Scryfall ↗ |
| 403 | Thoughtcast | Sorcery | 0.8% | 0.8% | 0.0% | 2.6x | Gatherer ↗ Scryfall ↗ |
| 404 | Inevitable Betrayal | Sorcery | 0.8% | 0.0% | 0.8% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 405 | Chain Lightning | Sorcery | 0.8% | 0.8% | 0.0% | 1.9x | Gatherer ↗ Scryfall ↗ |
| 406 | Elvish Mystic | Creature — Elf Druid | 0.8% | 0.8% | 0.0% | 2.1x | Gatherer ↗ Scryfall ↗ |
| 407 | All Is Dust | Kindred Sorcery — Eldrazi | 0.8% | 0.1% | 0.7% | 1.2x | Gatherer ↗ Scryfall ↗ |
| 408 | Elvish Visionary | Creature — Elf Shaman | 0.8% | 0.8% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 409 | Chain of Vapor | Instant | 0.8% | 0.0% | 0.8% | 1.8x | Gatherer ↗ Scryfall ↗ |
| 410 | Pyrokinesis | Instant | 0.8% | 0.0% | 0.8% | 1.6x | Gatherer ↗ Scryfall ↗ |
| 411 | Borborygmos Enraged | Legendary Creature — Cyclops | 0.8% | 0.8% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 412 | Etali, Primal Conqueror | Legendary Creature — Elder Dinosaur | 0.8% | 0.8% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 413 | Tibalt's Trickery | Instant | 0.8% | 0.8% | 0.4% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 414 | Apex Devastator | Creature — Chimera Hydra | 0.8% | 0.8% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 415 | Dwarven Ruins | Land | 0.8% | 0.8% | 0.0% | 3.8x | Gatherer ↗ Scryfall ↗ |
| 416 | Crystal Vein | Land | 0.8% | 0.8% | 0.0% | 2.1x | Gatherer ↗ Scryfall ↗ |
| 417 | Trumpeting Carnosaur | Creature — Dinosaur | 0.8% | 0.8% | 0.2% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 418 | Maelstrom Wanderer | Legendary Creature — Elemental | 0.8% | 0.8% | 0.0% | 2.2x | Gatherer ↗ Scryfall ↗ |
| 419 | Call Forth the Tempest | Sorcery | 0.8% | 0.8% | 0.0% | 2.3x | Gatherer ↗ Scryfall ↗ |
| 420 | Sandstone Needle | Land | 0.8% | 0.8% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 421 | Hickory Woodlot | Land | 0.8% | 0.8% | 0.0% | 2.1x | Gatherer ↗ Scryfall ↗ |
| 422 | Throes of Chaos | Sorcery | 0.8% | 0.8% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 423 | Mossfire Valley | Land | 0.8% | 0.8% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 424 | Creative Technique | Sorcery | 0.8% | 0.8% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 425 | Ingot Chewer | Creature — Elemental | 0.8% | 0.0% | 0.8% | 2.9x | Gatherer ↗ Scryfall ↗ |
| 426 | Transmute Artifact | Sorcery | 0.8% | 0.8% | 0.0% | 2.6x | Gatherer ↗ Scryfall ↗ |
| 427 | Archive Arbiter | Artifact Creature — Sphinx | 0.8% | 0.0% | 0.8% | 1.4x | Gatherer ↗ Scryfall ↗ |
| 428 | Intuition | Instant | 0.7% | 0.7% | 0.3% | 1.5x | Gatherer ↗ Scryfall ↗ |
| 429 | Firemind's Foresight | Instant | 0.7% | 0.0% | 0.7% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 430 | Tinder Farm | Land | 0.7% | 0.7% | 0.0% | 1.3x | Gatherer ↗ Scryfall ↗ |
| 431 | Eladamri, Korvecdal | Legendary Creature — Elf Warrior | 0.7% | 0.7% | 0.0% | 1.2x | Gatherer ↗ Scryfall ↗ |
| 432 | Inquisition of Kozilek | Sorcery | 0.7% | 0.4% | 0.3% | 1.2x | Gatherer ↗ Scryfall ↗ |
| 433 | Alpha Deathclaw | Creature — Lizard Mutant | 0.7% | 0.3% | 0.4% | 1.2x | Gatherer ↗ Scryfall ↗ |
| 434 | Seasoned Dungeoneer | Creature — Human Warrior | 0.7% | 0.7% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 435 | Baleful Strix | Artifact Creature — Bird | 0.7% | 0.7% | 0.0% | 1.9x | Gatherer ↗ Scryfall ↗ |
| 436 | Orim's Chant | Instant | 0.7% | 0.3% | 0.4% | 1.7x | Gatherer ↗ Scryfall ↗ |
| 437 | Strategic Betrayal | Sorcery | 0.7% | 0.4% | 0.3% | 1.1x | Gatherer ↗ Scryfall ↗ |
| 438 | Vibrance | Creature — Elemental Incarnation | 0.6% | 0.6% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 439 | Narset, Parter of Veils | Legendary Planeswalker — Narset | 0.6% | 0.5% | 0.2% | 1.6x | Gatherer ↗ Scryfall ↗ |
| 440 | Chaos Defiler | Artifact Creature — Demon Construct | 0.6% | 0.3% | 0.3% | 1.2x | Gatherer ↗ Scryfall ↗ |
| 441 | Grindstone | Artifact | 0.6% | 0.6% | 0.3% | 2.3x | Gatherer ↗ Scryfall ↗ |
| 442 | Painter's Servant | Artifact Creature — Scarecrow | 0.6% | 0.6% | 0.2% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 443 | Summoner's Pact | Instant | 0.6% | 0.6% | 0.0% | 2.8x | Gatherer ↗ Scryfall ↗ |
| 444 | Caves of Chaos Adventurer | Creature — Human Barbarian | 0.6% | 0.6% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 445 | Knight of the Reliquary | Creature — Human Knight | 0.6% | 0.6% | 0.0% | 2.9x | Gatherer ↗ Scryfall ↗ |
| 446 | Cephalid Illusionist | Creature — Octopus Wizard | 0.6% | 0.6% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 447 | Nomads en-Kor | Creature — Kor Nomad Soldier | 0.6% | 0.6% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 448 | Shuko | Artifact — Equipment | 0.6% | 0.6% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 449 | Cloudpost | Land — Locus | 0.6% | 0.6% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 450 | Glimmerpost | Land — Locus | 0.6% | 0.6% | 0.0% | 3.2x | Gatherer ↗ Scryfall ↗ |
| 451 | Batterskull | Artifact — Equipment | 0.6% | 0.5% | 0.1% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 452 | Loran of the Third Path | Legendary Creature — Human Artificer | 0.6% | 0.4% | 0.2% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 453 | Wail of the Forgotten | Sorcery | 0.6% | 0.6% | 0.0% | 1.9x | Gatherer ↗ Scryfall ↗ |
| 454 | Sheoldred, the Apocalypse | Legendary Creature — Phyrexian Praetor | 0.6% | 0.3% | 0.3% | 2.5x | Gatherer ↗ Scryfall ↗ |
| 455 | Fell the Profane | Instant | 0.6% | 0.6% | 0.0% | 3.8x | Gatherer ↗ Scryfall ↗ |
| 456 | Snow-Covered Forest | Basic Snow Land — Forest | 0.6% | 0.6% | 0.0% | 1.5x | Gatherer ↗ Scryfall ↗ |
| 457 | Goryo's Vengeance | Instant — Arcane | 0.6% | 0.6% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 458 | Undermountain Adventurer | Creature — Giant Warrior | 0.6% | 0.6% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 459 | Alpine Moon | Enchantment | 0.6% | 0.0% | 0.6% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 460 | Echoing Deeps | Land — Cave | 0.6% | 0.6% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 461 | Phyrexian Dreadnought | Artifact Creature — Phyrexian Dreadnought | 0.6% | 0.6% | 0.0% | 2.6x | Gatherer ↗ Scryfall ↗ |
| 462 | Cyclonic Rift | Instant | 0.6% | 0.6% | 0.0% | 1.1x | Gatherer ↗ Scryfall ↗ |
| 463 | Walking Ballista | Artifact Creature — Construct | 0.6% | 0.2% | 0.4% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 464 | Counterbalance | Enchantment | 0.5% | 0.2% | 0.4% | 1.2x | Gatherer ↗ Scryfall ↗ |
| 465 | Uro, Titan of Nature's Wrath | Legendary Creature — Elder Giant | 0.5% | 0.5% | 0.0% | 1.9x | Gatherer ↗ Scryfall ↗ |
| 466 | Shifting Woodland | Land | 0.5% | 0.5% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 467 | Birds of Paradise | Creature — Bird | 0.5% | 0.5% | 0.0% | 3.8x | Gatherer ↗ Scryfall ↗ |
| 468 | Shattering Spree | Sorcery | 0.5% | 0.0% | 0.5% | 1.1x | Gatherer ↗ Scryfall ↗ |
| 469 | Auroral Procession | Instant | 0.5% | 0.5% | 0.0% | 1.4x | Gatherer ↗ Scryfall ↗ |
| 470 | Eiganjo, Seat of the Empire | Legendary Land | 0.5% | 0.5% | 0.0% | 1.5x | Gatherer ↗ Scryfall ↗ |
| 471 | Careful Study | Sorcery | 0.5% | 0.5% | 0.0% | 2.3x | Gatherer ↗ Scryfall ↗ |
| 472 | The Ten Rings | Legendary Artifact | 0.5% | 0.0% | 0.5% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 473 | Stormchaser's Talent | Enchantment — Class | 0.5% | 0.5% | 0.0% | 3.9x | Gatherer ↗ Scryfall ↗ |
| 474 | Snow-Covered Mountain | Basic Snow Land — Mountain | 0.5% | 0.5% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 475 | Agent of Treachery | Creature — Human Rogue | 0.5% | 0.0% | 0.5% | 1.9x | Gatherer ↗ Scryfall ↗ |
| 476 | Putrid Imp | Creature — Zombie Imp | 0.5% | 0.5% | 0.0% | 3.6x | Gatherer ↗ Scryfall ↗ |
| 477 | Abhorrent Oculus | Creature — Eye | 0.5% | 0.5% | 0.0% | 2.2x | Gatherer ↗ Scryfall ↗ |
| 478 | Fragmentize | Sorcery | 0.5% | 0.0% | 0.5% | 1.5x | Gatherer ↗ Scryfall ↗ |
| 479 | Swan Song | Instant | 0.5% | 0.0% | 0.5% | 1.9x | Gatherer ↗ Scryfall ↗ |
| 480 | Supreme Verdict | Sorcery | 0.5% | 0.3% | 0.1% | 1.1x | Gatherer ↗ Scryfall ↗ |
| 481 | Meddling Mage | Creature — Human Wizard | 0.5% | 0.3% | 0.3% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 482 | Cursed Totem | Artifact | 0.5% | 0.0% | 0.5% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 483 | Helm of Obedience | Artifact | 0.5% | 0.2% | 0.3% | 1.7x | Gatherer ↗ Scryfall ↗ |
| 484 | Grapeshot | Sorcery | 0.5% | 0.1% | 0.4% | 1.1x | Gatherer ↗ Scryfall ↗ |
| 485 | Cling to Dust | Instant | 0.5% | 0.3% | 0.1% | 1.5x | Gatherer ↗ Scryfall ↗ |
| 486 | The Echoverse Fulcrum | Legendary Artifact | 0.5% | 0.0% | 0.5% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 487 | Agate Instigator | Creature — Lizard Rogue | 0.5% | 0.5% | 0.0% | 1.4x | Gatherer ↗ Scryfall ↗ |
| 488 | Metallic Rebuke | Instant | 0.5% | 0.1% | 0.3% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 489 | Curie, Emergent Intelligence | Legendary Artifact Creature — Robot | 0.5% | 0.5% | 0.0% | 2.1x | Gatherer ↗ Scryfall ↗ |
| 490 | Relic of Progenitus | Artifact | 0.5% | 0.4% | 0.1% | 1.1x | Gatherer ↗ Scryfall ↗ |
| 491 | Patchwork Automaton | Artifact Creature — Construct | 0.5% | 0.5% | 0.0% | 3.9x | Gatherer ↗ Scryfall ↗ |
| 492 | Avatar of Burgeoning Echoes | Creature — Avatar | 0.4% | 0.4% | 0.0% | 1.8x | Gatherer ↗ Scryfall ↗ |
| 493 | Glistening Deluge | Sorcery | 0.4% | 0.0% | 0.4% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 494 | Urborg, Tomb of Yawgmoth | Legendary Land | 0.4% | 0.4% | 0.0% | 2.6x | Gatherer ↗ Scryfall ↗ |
| 495 | Witherbloom Charm | Instant | 0.4% | 0.4% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 496 | Void Mirror | Artifact | 0.4% | 0.0% | 0.4% | 1.3x | Gatherer ↗ Scryfall ↗ |
| 497 | Hurkyl's Recall | Instant | 0.4% | 0.0% | 0.4% | 1.1x | Gatherer ↗ Scryfall ↗ |
| 498 | Memory Guardian | Artifact Creature — Robot Artificer | 0.4% | 0.4% | 0.0% | 3.3x | Gatherer ↗ Scryfall ↗ |
| 499 | Wastes | Basic Land | 0.4% | 0.3% | 0.1% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 500 | Rite of Flame | Sorcery | 0.4% | 0.4% | 0.1% | 4.0x | Gatherer ↗ Scryfall ↗ |
401–500 of 1,045 cards