Legacy Cards
Most commonly played cards across 4,369 League and Challenge decks in Legacy over the last .
| # | Card Name | Type | Adoption % | Mainboard % | Sideboard % | Avg Copies | External |
|---|---|---|---|---|---|---|---|
| 401 | Outland Liberator | Creature — Human Werewolf | 0.9% | 0.1% | 0.8% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 402 | Chancellor of the Annex | Creature — Phyrexian Angel | 0.9% | 0.7% | 0.2% | 3.3x | Gatherer ↗ Scryfall ↗ |
| 403 | Stinkweed Imp | Creature — Imp | 0.9% | 0.9% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 404 | Golgari Grave-Troll | Creature — Troll Skeleton | 0.9% | 0.9% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 405 | Cephalid Coliseum | Land | 0.9% | 0.9% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 406 | Walk-In Closet // Forgotten Cellar // | Enchantment — Room // Enchantment — Room | 0.9% | 0.9% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 407 | Counterbalance | Enchantment | 0.8% | 0.5% | 0.4% | 1.3x | Gatherer ↗ Scryfall ↗ |
| 408 | Golgari Thug | Creature — Human Warrior | 0.8% | 0.8% | 0.0% | 3.1x | Gatherer ↗ Scryfall ↗ |
| 409 | Ox of Agonas | Creature — Ox | 0.8% | 0.8% | 0.0% | 1.8x | Gatherer ↗ Scryfall ↗ |
| 410 | Breakthrough | Sorcery | 0.8% | 0.8% | 0.0% | 2.7x | Gatherer ↗ Scryfall ↗ |
| 411 | Legolas's Quick Reflexes | Instant | 0.8% | 0.4% | 0.6% | 1.8x | Gatherer ↗ Scryfall ↗ |
| 412 | Pyrokinesis | Instant | 0.8% | 0.0% | 0.8% | 1.9x | Gatherer ↗ Scryfall ↗ |
| 413 | Shifting Woodland | Land | 0.8% | 0.8% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 414 | Emperor of Bones | Creature — Skeleton Noble | 0.8% | 0.8% | 0.0% | 2.3x | Gatherer ↗ Scryfall ↗ |
| 415 | Gemstone Caverns | Legendary Land | 0.8% | 0.5% | 0.3% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 416 | Fell the Profane | Instant | 0.8% | 0.8% | 0.0% | 3.6x | Gatherer ↗ Scryfall ↗ |
| 417 | Sublime Epiphany | Instant | 0.8% | 0.0% | 0.8% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 418 | Batterskull | Artifact — Equipment | 0.8% | 0.7% | 0.1% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 419 | Snow-Covered Forest | Basic Snow Land — Forest | 0.8% | 0.8% | 0.0% | 1.3x | Gatherer ↗ Scryfall ↗ |
| 420 | Thoughtcast | Sorcery | 0.8% | 0.8% | 0.0% | 2.9x | Gatherer ↗ Scryfall ↗ |
| 421 | Anger | Creature — Incarnation | 0.8% | 0.8% | 0.0% | 1.3x | Gatherer ↗ Scryfall ↗ |
| 422 | Undermountain Adventurer | Creature — Giant Warrior | 0.8% | 0.8% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 423 | Strategic Betrayal | Sorcery | 0.8% | 0.3% | 0.4% | 1.2x | Gatherer ↗ Scryfall ↗ |
| 424 | Echoing Deeps | Land — Cave | 0.8% | 0.8% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 425 | Chaos Defiler | Artifact Creature — Demon Construct | 0.7% | 0.5% | 0.3% | 1.2x | Gatherer ↗ Scryfall ↗ |
| 426 | Chain of Vapor | Instant | 0.7% | 0.0% | 0.7% | 1.7x | Gatherer ↗ Scryfall ↗ |
| 427 | Sudden Demise | Sorcery | 0.7% | 0.0% | 0.7% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 428 | Kiora's Dismissal | Instant | 0.7% | 0.0% | 0.7% | 1.1x | Gatherer ↗ Scryfall ↗ |
| 429 | Stern Dismissal | Instant | 0.7% | 0.0% | 0.7% | 1.9x | Gatherer ↗ Scryfall ↗ |
| 430 | Uro, Titan of Nature's Wrath | Legendary Creature — Elder Giant | 0.7% | 0.7% | 0.0% | 1.6x | Gatherer ↗ Scryfall ↗ |
| 431 | Walking Ballista | Artifact Creature — Construct | 0.7% | 0.1% | 0.6% | 1.1x | Gatherer ↗ Scryfall ↗ |
| 432 | Meddling Mage | Creature — Human Wizard | 0.7% | 0.3% | 0.4% | 2.6x | Gatherer ↗ Scryfall ↗ |
| 433 | Careful Study | Sorcery | 0.7% | 0.7% | 0.0% | 2.7x | Gatherer ↗ Scryfall ↗ |
| 434 | Memory's Journey | Instant | 0.7% | 0.5% | 0.1% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 435 | Mole Man, Moloid Master | Legendary Creature — Human Villain | 0.7% | 0.6% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 436 | Archive Arbiter | Artifact Creature — Sphinx | 0.7% | 0.0% | 0.7% | 1.4x | Gatherer ↗ Scryfall ↗ |
| 437 | Abhorrent Oculus | Creature — Eye | 0.7% | 0.7% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 438 | Untimely Malfunction | Instant | 0.7% | 0.0% | 0.7% | 1.1x | Gatherer ↗ Scryfall ↗ |
| 439 | Intuition | Instant | 0.6% | 0.6% | 0.2% | 1.6x | Gatherer ↗ Scryfall ↗ |
| 440 | Borborygmos Enraged | Legendary Creature — Cyclops | 0.6% | 0.6% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 441 | Relic of Progenitus | Artifact | 0.6% | 0.5% | 0.2% | 1.3x | Gatherer ↗ Scryfall ↗ |
| 442 | Tune the Narrative | Instant | 0.6% | 0.6% | 0.0% | 2.2x | Gatherer ↗ Scryfall ↗ |
| 443 | Chain Lightning | Sorcery | 0.6% | 0.6% | 0.0% | 1.9x | Gatherer ↗ Scryfall ↗ |
| 444 | Inquisition of Kozilek | Sorcery | 0.6% | 0.5% | 0.1% | 1.4x | Gatherer ↗ Scryfall ↗ |
| 445 | Violent Outburst | Instant | 0.6% | 0.6% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 446 | Fragmentize | Sorcery | 0.6% | 0.0% | 0.6% | 1.5x | Gatherer ↗ Scryfall ↗ |
| 447 | Snow-Covered Mountain | Basic Snow Land — Mountain | 0.6% | 0.6% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 448 | Wail of the Forgotten | Sorcery | 0.6% | 0.6% | 0.0% | 1.7x | Gatherer ↗ Scryfall ↗ |
| 449 | Sheoldred, the Apocalypse | Legendary Creature — Phyrexian Praetor | 0.6% | 0.4% | 0.2% | 2.7x | Gatherer ↗ Scryfall ↗ |
| 450 | Shenanigans | Sorcery | 0.6% | 0.0% | 0.6% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 451 | All Is Dust | Kindred Sorcery — Eldrazi | 0.6% | 0.0% | 0.5% | 1.2x | Gatherer ↗ Scryfall ↗ |
| 452 | Loran of the Third Path | Legendary Creature — Human Artificer | 0.6% | 0.4% | 0.2% | 1.1x | Gatherer ↗ Scryfall ↗ |
| 453 | Chandra, Chill of Compliance | Legendary Planeswalker — Chandra | 0.6% | 0.6% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 454 | Agate Instigator | Creature — Lizard Rogue | 0.6% | 0.6% | 0.0% | 1.6x | Gatherer ↗ Scryfall ↗ |
| 455 | Noble Hierarch | Creature — Human Druid | 0.6% | 0.6% | 0.0% | 3.1x | Gatherer ↗ Scryfall ↗ |
| 456 | Witherbloom Apprentice | Creature — Human Druid | 0.6% | 0.1% | 0.5% | 3.6x | Gatherer ↗ Scryfall ↗ |
| 457 | Archon of Emeria | Creature — Archon | 0.5% | 0.5% | 0.0% | 3.9x | Gatherer ↗ Scryfall ↗ |
| 458 | Stormchaser's Talent | Enchantment — Class | 0.5% | 0.5% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 459 | Grapeshot | Sorcery | 0.5% | 0.3% | 0.3% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 460 | Cloudpost | Land — Locus | 0.5% | 0.5% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 461 | Glimmerpost | Land — Locus | 0.5% | 0.5% | 0.0% | 3.1x | Gatherer ↗ Scryfall ↗ |
| 462 | Crucible of Worlds | Artifact | 0.5% | 0.5% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 463 | Avatar of Burgeoning Echoes | Creature — Avatar | 0.5% | 0.5% | 0.0% | 2.5x | Gatherer ↗ Scryfall ↗ |
| 464 | Chain of Smog | Sorcery | 0.5% | 0.1% | 0.5% | 3.7x | Gatherer ↗ Scryfall ↗ |
| 465 | Firemind's Foresight | Instant | 0.5% | 0.0% | 0.5% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 466 | Cling to Dust | Instant | 0.5% | 0.5% | 0.1% | 1.8x | Gatherer ↗ Scryfall ↗ |
| 467 | Witherbloom Command | Sorcery | 0.5% | 0.5% | 0.0% | 2.5x | Gatherer ↗ Scryfall ↗ |
| 468 | Wastes | Basic Land | 0.5% | 0.4% | 0.1% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 469 | Molten Collapse | Sorcery | 0.5% | 0.3% | 0.3% | 1.4x | Gatherer ↗ Scryfall ↗ |
| 470 | Crystal Vein | Land | 0.5% | 0.5% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 471 | Hymn to Tourach | Sorcery | 0.5% | 0.4% | 0.1% | 2.5x | Gatherer ↗ Scryfall ↗ |
| 472 | Phyrexian Dreadnought | Artifact Creature — Phyrexian Dreadnought | 0.5% | 0.5% | 0.0% | 2.7x | Gatherer ↗ Scryfall ↗ |
| 473 | Transmute Artifact | Sorcery | 0.5% | 0.5% | 0.0% | 2.7x | Gatherer ↗ Scryfall ↗ |
| 474 | Patchwork Automaton | Artifact Creature — Construct | 0.5% | 0.5% | 0.0% | 3.8x | Gatherer ↗ Scryfall ↗ |
| 475 | Kaldra Compleat | Legendary Artifact — Equipment | 0.5% | 0.5% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 476 | Misdirection | Instant | 0.5% | 0.5% | 0.0% | 1.5x | Gatherer ↗ Scryfall ↗ |
| 477 | Agadeem's Awakening | Sorcery | 0.5% | 0.5% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 478 | Balustrade Spy | Creature — Vampire Rogue | 0.5% | 0.5% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 479 | Glistening Deluge | Sorcery | 0.5% | 0.0% | 0.5% | 1.9x | Gatherer ↗ Scryfall ↗ |
| 480 | Sandstone Needle | Land | 0.5% | 0.5% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 481 | Smallpox | Sorcery | 0.5% | 0.5% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 482 | Metallic Rebuke | Instant | 0.5% | 0.1% | 0.4% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 483 | Hurkyl's Recall | Instant | 0.5% | 0.0% | 0.5% | 1.1x | Gatherer ↗ Scryfall ↗ |
| 484 | Swan Song | Instant | 0.5% | 0.0% | 0.5% | 1.9x | Gatherer ↗ Scryfall ↗ |
| 485 | Lively Dirge | Sorcery | 0.5% | 0.5% | 0.0% | 3.9x | Gatherer ↗ Scryfall ↗ |
| 486 | Witherbloom Charm | Instant | 0.5% | 0.5% | 0.0% | 1.9x | Gatherer ↗ Scryfall ↗ |
| 487 | Etali, Primal Conqueror | Legendary Creature — Elder Dinosaur | 0.5% | 0.5% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 488 | Tibalt's Trickery | Instant | 0.5% | 0.5% | 0.3% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 489 | Apex Devastator | Creature — Chimera Hydra | 0.5% | 0.5% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 490 | Dwarven Ruins | Land | 0.5% | 0.5% | 0.0% | 3.8x | Gatherer ↗ Scryfall ↗ |
| 491 | Trumpeting Carnosaur | Creature — Dinosaur | 0.5% | 0.5% | 0.1% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 492 | Maelstrom Wanderer | Legendary Creature — Elemental | 0.5% | 0.5% | 0.0% | 2.2x | Gatherer ↗ Scryfall ↗ |
| 493 | Call Forth the Tempest | Sorcery | 0.5% | 0.5% | 0.0% | 2.3x | Gatherer ↗ Scryfall ↗ |
| 494 | Hickory Woodlot | Land | 0.5% | 0.5% | 0.0% | 2.1x | Gatherer ↗ Scryfall ↗ |
| 495 | Throes of Chaos | Sorcery | 0.5% | 0.5% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 496 | Mossfire Valley | Land | 0.5% | 0.5% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 497 | Creative Technique | Sorcery | 0.5% | 0.5% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 498 | Ingot Chewer | Creature — Elemental | 0.5% | 0.0% | 0.5% | 2.9x | Gatherer ↗ Scryfall ↗ |
| 499 | Ruination | Sorcery | 0.5% | 0.0% | 0.5% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 500 | Inevitable Betrayal | Sorcery | 0.5% | 0.0% | 0.5% | 2.0x | Gatherer ↗ Scryfall ↗ |
401–500 of 1,330 cards