Legacy Cards
Most commonly played cards across 1,988 League decks in Legacy over the last .
| # | Card Name | Type | Adoption % | Mainboard % | Sideboard % | Avg Copies | External |
|---|---|---|---|---|---|---|---|
| 1001 | Drowned Catacomb | Land | 0.1% | 0.1% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1002 | Annul | Instant | 0.1% | 0.0% | 0.1% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1003 | Ingenious Smith | Creature — Human Artificer | 0.1% | 0.1% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1004 | Auriok Salvagers | Creature — Human Soldier | 0.1% | 0.1% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1005 | Weftstalker Ardent | Creature — Drix Artificer | 0.1% | 0.1% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1006 | Dolmen Gate | Artifact | 0.1% | 0.0% | 0.1% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1007 | Amphibian Downpour | Enchantment — Aura | 0.1% | 0.0% | 0.1% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1008 | Absolute Grace | Enchantment | 0.1% | 0.0% | 0.1% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1009 | Narset's Reversal | Instant | 0.1% | 0.1% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1010 | The Immortal Sun | Legendary Artifact | 0.1% | 0.0% | 0.1% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1011 | Terastodon | Creature — Elephant | 0.1% | 0.0% | 0.1% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1012 | Sire of Insanity | Creature — Demon | 0.1% | 0.1% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1013 | Porphyry Nodes | Enchantment | 0.1% | 0.0% | 0.1% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1014 | Thrun, the Last Troll | Legendary Creature — Troll Shaman | 0.1% | 0.0% | 0.1% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1015 | Paradoxical Outcome | Instant | 0.1% | 0.1% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 1016 | Aang's Iceberg | Enchantment | 0.1% | 0.0% | 0.1% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1017 | Argoth, Sanctum of Nature | Land | 0.1% | 0.1% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1018 | Mirri's Guile | Enchantment | 0.1% | 0.1% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 1019 | Tireless Tracker | Creature — Human Scout | 0.1% | 0.1% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1020 | Courser of Kruphix | Enchantment Creature — Centaur | 0.1% | 0.1% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1021 | Titania, Protector of Argoth | Legendary Creature — Elemental | 0.1% | 0.1% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1022 | Titania, Voice of Gaea | Legendary Creature — Elemental | 0.1% | 0.1% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1023 | The Gitrog Monster | Legendary Creature — Frog Horror | 0.1% | 0.1% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1024 | Scute Swarm | Creature — Insect | 0.1% | 0.1% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1025 | Reclamation Sage | Creature — Elf Shaman | 0.1% | 0.0% | 0.1% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1026 | Dissection Practice | Instant | 0.1% | 0.0% | 0.1% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1027 | Phyrexian Arena | Enchantment | 0.1% | 0.0% | 0.1% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1028 | Ugin's Binding | Instant | 0.1% | 0.1% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1029 | Eldrazi Obligator | Creature — Eldrazi | 0.1% | 0.1% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1030 | Court of Ambition | Enchantment | 0.1% | 0.0% | 0.1% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1031 | Galactus, Devourer of Worlds | Legendary Creature — Elder Alien | 0.1% | 0.0% | 0.1% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 1032 | Aven Mindcensor | Creature — Bird Wizard | 0.1% | 0.1% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 1033 | Cursed Scroll | Artifact | 0.1% | 0.0% | 0.1% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1034 | Slickshot Show-Off | Creature — Bird Wizard | 0.1% | 0.1% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1035 | Obsessive Pursuit | Enchantment | 0.1% | 0.1% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1036 | Cloud, Midgar Mercenary | Legendary Creature — Human Soldier Mercenary | 0.1% | 0.1% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 1037 | The Aetherspark | Legendary Artifact Planeswalker — Equipment | 0.1% | 0.1% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1038 | Geist of Saint Traft | Legendary Creature — Spirit Cleric | 0.1% | 0.1% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1039 | Krang, Master Mind | Legendary Artifact Creature — Utrom Warrior | 0.1% | 0.1% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1040 | Goblin Rabblemaster | Creature — Goblin Warrior | 0.1% | 0.0% | 0.1% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1041 | Deep-Cavern Bat | Creature — Bat | 0.1% | 0.1% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1042 | Dispel | Instant | 0.1% | 0.0% | 0.1% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1043 | Snap | Instant | 0.1% | 0.1% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1044 | Sapphire Medallion | Artifact | 0.1% | 0.1% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1045 | Cloud of Faeries | Creature — Faerie | 0.1% | 0.1% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1046 | City of Solitude | Enchantment | 0.1% | 0.0% | 0.1% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1047 | Trailblazer's Torch | Artifact — Equipment | 0.1% | 0.0% | 0.1% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1048 | Thought Scour | Instant | 0.1% | 0.1% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1049 | Kaya, Orzhov Usurper | Legendary Planeswalker — Kaya | 0.1% | 0.0% | 0.1% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 1050 | Urza's Cave | Land — Urza's Cave | 0.1% | 0.1% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1051 | Glasspool Mimic | Creature — Shapeshifter Rogue | 0.1% | 0.1% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1052 | Kiki-Jiki, Mirror Breaker | Legendary Creature — Goblin Shaman | 0.1% | 0.1% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1053 | Kambal, Consul of Allocation | Legendary Creature — Human Advisor | 0.1% | 0.0% | 0.1% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1054 | Staff of Domination | Artifact | 0.1% | 0.0% | 0.1% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1055 | Colossal Grave-Reaver | Creature — Dragon | 0.1% | 0.1% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1056 | Lluwen, Imperfect Naturalist | Legendary Creature — Elf Druid | 0.1% | 0.1% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1057 | Cabal Pit | Land | 0.1% | 0.1% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1058 | Gray Merchant of Asphodel | Creature — Zombie | 0.1% | 0.1% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1059 | Mogis's Marauder | Creature — Human Berserker | 0.1% | 0.1% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1060 | Enduring Innocence | Enchantment Creature — Sheep Glimmer | 0.1% | 0.1% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 1061 | Windbrisk Heights | Land | 0.1% | 0.1% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1062 | Recruitment Officer | Creature — Human Soldier | 0.1% | 0.1% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1063 | Basri, Tomorrow's Champion | Legendary Creature — Human Knight | 0.1% | 0.1% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1064 | Leonin Relic-Warder | Creature — Cat Cleric | 0.1% | 0.0% | 0.1% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1065 | Proft's Eidetic Memory | Legendary Enchantment | 0.1% | 0.1% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 1066 | Seal of Removal | Enchantment | 0.1% | 0.0% | 0.1% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1067 | Gut Shot | Instant | 0.1% | 0.0% | 0.1% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1068 | Piracy Charm | Instant | 0.1% | 0.0% | 0.1% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1069 | Exhibition Tidecaller | Creature — Djinn Wizard | 0.1% | 0.1% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 1070 | Necromentia | Sorcery | 0.1% | 0.0% | 0.1% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1071 | Minas Tirith | Legendary Land | 0.1% | 0.1% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1072 | Patrician's Scorn | Instant | 0.1% | 0.0% | 0.1% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1073 | Tomik, Distinguished Advokist | Legendary Creature — Human Advisor | 0.1% | 0.0% | 0.1% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1074 | Mind Harness | Enchantment — Aura | 0.1% | 0.0% | 0.1% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1075 | Consult the Star Charts | Instant | 0.1% | 0.1% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1076 | Mawloc | Creature — Tyranid | 0.1% | 0.1% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1077 | Siphon Insight | Instant | 0.1% | 0.1% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1078 | Namor the Sub-Mariner | Legendary Creature — Mutant Merfolk Villain | 0.1% | 0.1% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1079 | Deputy of Detention | Creature — Vedalken Wizard | 0.1% | 0.1% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1080 | Peter Parker's Camera | Artifact | 0.1% | 0.1% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1081 | Elite Spellbinder | Creature — Human Cleric | 0.1% | 0.1% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1082 | Questing Druid // | Creature — Human Druid | 0.1% | 0.1% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1083 | Coveted Jewel | Artifact | 0.1% | 0.1% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 1084 | Copy Artifact | Enchantment | 0.1% | 0.1% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1085 | Carnage Interpreter | Creature — Devil Detective | 0.1% | 0.0% | 0.1% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 1086 | Basim Ibn Ishaq | Legendary Creature — Human Assassin | 0.1% | 0.1% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 1087 | Erayo, Soratami Ascendant | Legendary Creature — Moonfolk Monk | 0.1% | 0.1% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 1088 | Katara, Waterbending Master | Legendary Creature — Human Warrior Ally | 0.1% | 0.1% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1089 | Fire // Ice // | Instant // Instant | 0.1% | 0.0% | 0.1% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1090 | Blood Crypt | Land — Swamp Mountain | 0.1% | 0.1% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1091 | The Queen of Dale | Legendary Creature — Human Noble | 0.1% | 0.1% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 1092 | Most Decrepit Old Bird // | Creature — Bird | 0.1% | 0.1% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 1093 | Exhume | Sorcery | 0.1% | 0.1% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1094 | Thought Lash | Enchantment | 0.1% | 0.1% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1095 | Paradigm Shift | Sorcery | 0.1% | 0.1% | 0.0% | 3.0x | Gatherer ↗ Scryfall ↗ |
| 1096 | Lair of the Hydra | Land | 0.1% | 0.1% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
| 1097 | The Eagles Are Coming! | Instant | 0.1% | 0.1% | 0.0% | 2.0x | Gatherer ↗ Scryfall ↗ |
| 1098 | Momentum Breaker | Enchantment | 0.1% | 0.1% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1099 | Roiling Dragonstorm | Enchantment | 0.1% | 0.1% | 0.0% | 4.0x | Gatherer ↗ Scryfall ↗ |
| 1100 | Omen of the Sea | Enchantment | 0.1% | 0.1% | 0.0% | 1.0x | Gatherer ↗ Scryfall ↗ |
1,001–1,100 of 1,116 cards