Legacy
Mono-Blue
Wheels
Metagame statistics and performance over the last .
β Swipe to view 52-week history
Recent Tournament Finishes
0 finishes last 90 days| Date | Deck | Player | Event | Result |
|---|---|---|---|---|
| 2024-09-15 | Wheels | TelepUndomian | Legacy League | π 5-0 |
| 2024-08-18 | Wheels | wutup | Legacy Challenge 32 | 22nd Place |
| 2024-08-17 | Wheels | wutup | Legacy Challenge 32 | 22nd Place |
| 2024-06-03 | Wheels | GHash77 | Legacy League | π 5-0 |
| 2024-04-20 | Wheels | wutup | Legacy Challenge 32 | 8th Place |
| 2024-04-16 | Wheels | GHash77 | Legacy League | π 5-0 |
| 2024-04-07 | Wheels | wutup | Legacy Challenge 32 | 32nd Place |
| 2024-03-18 | Wheels | GHash77 | Legacy League | π 5-0 |
| 2024-03-08 | Wheels | GuiBonella | Legacy League | π 5-0 |
| 2024-02-10 | Wheels | juanjiqd | Legacy League | π 5-0 |
| 2024-01-09 | Wheels | lol4realz | Legacy League | π 5-0 |
51β61 of 61 finishes
Core Cards
Top signature cards by adoptionNo card statistics available for this archetype because there's no recent league or challenge decks.