Legacy
Temur
Temur Combo
Metagame statistics and performance over the last .
β Swipe to view 52-week history
Recent Tournament Finishes
0 finishes last 90 days| Date | Deck | Player | Event | Result |
|---|---|---|---|---|
| 2026-08-09 | Temur Combo | DominiqueTutor | Legacy Challenge 32 | 32nd Place |
| 2026-06-10 | Temur Combo | DominiqueTutor | Legacy Challenge 32 | 14th Place |
| 2026-01-22 | Temur Combo | Killabee | Legacy League | π 5-0 |
| 2025-07-26 | Temur Combo | PunishingWaterfalls | Legacy Challenge 32 | 29th Place |
| 2025-07-10 | Temur Combo | Shamancuck | Legacy League | π 5-0 |
| 2025-06-25 | Temur Combo | DominiqueTutor | Legacy Challenge 32 | 30th Place |
| 2025-06-18 | Temur Combo | DominiqueTutor | Legacy League | π 5-0 |
| 2025-06-18 | Temur Combo | DominiqueTutor | Legacy Challenge 32 | 10th Place |
| 2025-03-31 | Temur Combo | Killabee | Legacy Last Chance | 12th Place |
| 2025-03-10 | Temur Combo | ellaone | Legacy League | π 5-0 |
| 2025-02-01 | Temur Combo | Killabee | Legacy Challenge 32 | 30th Place |
Core Cards
Top signature cards by adoptionNo card statistics available for this archetype because there's no recent league or challenge decks.