Legacy
Mono-Blue
OracleShift
Metagame statistics and performance over the last .
β Swipe to view 52-week history
Recent Tournament Finishes
1 finish last 90 days| Date | Deck | Player | Event | Result |
|---|---|---|---|---|
| 2024-02-11 | OracleShift | gotsjo | Legacy Challenge 64 | 3rd Place |
| 2024-01-28 | OracleShift | DragonDayDragon | Legacy Challenge 64 | 4th Place |
| 2024-01-27 | OracleShift | DragonDayDragon | Legacy League | π 5-0 |
| 2024-01-20 | OracleShift | DragonDayDragon | Legacy Challenge 32 | 14th Place |
| 2024-01-16 | OracleShift | joostp | Legacy League | π 5-0 |
| 2024-01-15 | OracleShift | Kr0pn1tz | Legacy League | π 5-0 |
| 2024-01-13 | OracleShift | Utsunomiya | Legacy Challenge 32 | 16th Place |
| 2024-01-13 | OracleShift | Wyrmorn | Legacy Challenge 32 | 19th Place |
| 2024-01-10 | OracleShift | Utsunomiya | Legacy League | π 5-0 |
| 2024-01-06 | OracleShift | hateatos | Legacy League | π 5-0 |
| 2024-01-04 | OracleShift | hateatos | Legacy League | π 5-0 |
| 2023-12-31 | OracleShift | maximusdee | Legacy Challenge 64 | 17th Place |
26β37 of 37 finishes
Core Cards
Top signature cards by adoption
100.0%
avg 10.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 4.0x
100.0%
avg 3.0x
100.0%
avg 3.0x
100.0%
avg 3.0x