Legacy
Naya
Naya Midrange
Metagame statistics and performance over the last .
β Swipe to view 52-week history
Recent Tournament Finishes
0 finishes last 90 days| Date | Deck | Player | Event | Result |
|---|---|---|---|---|
| 2026-02-28 | Naya Midrange | SaitoSan | Legacy League | π 5-0 |
| 2025-11-16 | Naya Midrange | Schryver | Legacy Challenge 32 | 32nd Place |
| 2025-11-15 | Naya Midrange | SaitoSan | Legacy League | π 5-0 |
| 2025-07-20 | Naya Midrange | silviawataru | Legacy Challenge 32 | 14th Place |
| 2025-07-13 | Naya Midrange | silviawataru | Legacy Challenge 32 | 31st Place |
| 2025-07-12 | Naya Midrange | rikimaru6 | Legacy Challenge 32 | 26th Place |
| 2025-07-09 | Naya Midrange | silviawataru | Legacy Challenge 32 | 16th Place |
| 2025-07-07 | Naya Midrange | DB_silviawataru | Legacy League | π 5-0 |
Core Cards
Top signature cards by adoptionNo card statistics available for this archetype because there's no recent league or challenge decks.