Legacy
Mono-White
Mono-White Combo
Metagame statistics and performance over the last .
β Swipe to view 52-week history
Recent Tournament Finishes
0 finishes last 90 days| Date | Deck | Player | Event | Result |
|---|---|---|---|---|
| 2025-10-18 | Mono-White Combo | RingoDeathStarr | Legacy Challenge 32 | 26th Place |
| 2025-03-08 | Mono-White Combo | _Slunk_ | Legacy League | π 5-0 |
| 2024-11-25 | Mono-White Combo | DNSolver | Legacy League | π 5-0 |
| 2024-07-07 | Mono-White Combo | twin_mtg | Legacy League | π 5-0 |
| 2024-02-10 | Mono-White Combo | RingoDeathStarr | Legacy Challenge 32 | 27th Place |
| 2024-01-28 | Mono-White Combo | rafina | Legacy League | π 5-0 |
| 2024-01-28 | Mono-White Combo | medvedev | Legacy Challenge 64 | 13th Place |
| 2024-01-27 | Mono-White Combo | RingoDeathStarr | Legacy Challenge 32 | 1st Place |
| 2024-01-16 | Mono-White Combo | RingoDeathStarr | Legacy League | π 5-0 |
Core Cards
Top signature cards by adoptionNo card statistics available for this archetype because there's no recent league or challenge decks.